Potomac River Sailing Association
2009 President's/Leukemia Cup Regatta
09/12 - 09/13, 2009

Upper Course Results

Albacore Class Series Summary

 
Pl Sail Crew 1 2 3 4 5 6 T
1 8122 Barney Harris & Lee Mullins 1 (2) 1 1 1 1 5
2 8057 Khin Thein & Tahnt Thein 2 1 2 (3) 3 3 11
3 6434 Peter Duncan, Sylvi Duncan & Stephen Duncan 5 3 3 2 (13\RAF) 2 15
4 8083 Lloyd Leonard & Glenn Daigon 4 4 4 (13\OCS) 2 6 20
5 7943 Dan Miller & Jill Williamson 3 5 (6) 5 4 4 21
6 7457 Steve Parsons & Farely 7 (8) 8 6 5 5 31
7 7964 David Teale & Matt Rhodes (8) 7 5 7 7 8 34
8 7110 George Wirth & Rory Suziki (9) 6 7 8 8 7 36
9 7103 Glenn Walters & Jeff Moore (13\DNF) 13\DNS 13\DNS 4 6 9 45
10 802 Matt Rhodes & Ron Charette 10 10 9 (13\DNS) 9 10 48
11 7499 David Huber & Michael Huber 6 9 (13\DNS) 13\DNS 13\DNS 13\DNS 54
12 5425 Ben Tice & Dan Tice 11 11 (13\DNF) 13\DNS 13\DNS 13\DNS 61

 

   13 Sep, '09, 16:15
    St. Pete Scorer

             
 

Buccaneer Class Series Summary

 
Pl Sail Crew 1 2 3 4 5 6 T
1 5227 Jeff Neurauter & Happy Olmstead (2) 1 2 2 1 1 7
2 5253 Jimmy Yurko & Kristi Yurko 1 (2) 1 1 2 2 7
3 2332 Brian O'Hara & Jolie Homsher (9\DNS) 3 4 3 3 3 16
4 5217 Kyra Tallon & John Huebner (9\DNS) 4 3 4 4 4 19
5 3426 Stuart Richman & Alex Cooney (9\DNS) 5 6 5 5 5 26
6 6124 Matt Martelli & Craig Flemingloss 3 6 5 (9\DNF) 9\DNS 9\DNS 32
7 126 Joe Mecca & Jacob Hornberger (9\DNS) 7 9\DNS 9\DNS 9\DNS 9\DNS 43
8 1971 Charles O'Brien & Courtney Davis (9\DNS) 9\DNS 9\DNS 9\DNS 9\DNS 9\DNS 45

14 Sep, '09, 06:18
St. Pete Scorer

 

Catamaran Class Series Summary

 
Pl Sail # Crew 1 2 3 T
1 102985 Chris Van Horn & Meghan Prole 1 1 2 4
2 57 John Taylor 3\DNS 2 1 6

14 Sep, '09, 06:21
St. Pete Scorer

 

Flying Scot Series Summary

Pl Sail Crew 1 2 3 4 5 6 T
1 3732 Chris McGraw, Chris von Geggenberg & Gary McGraw 2 (3) 1 1 1 1 6
2 2619 Maggie Kruesi, Valerie Pelton, Amy Hasslacher, Parker Jayne & Faith 1 2 (3) 3 3 2 11
3 4643 Kyoko Kawai, Anne Reb & Jason Fox (4) 4 2 2 2 3 13
4 2655 Donna Davis & Lisa Eller 3 1 4 (5\DNS) 5\DNS 5\DNS 18

14 Sep, '09, 06:37
St. Pete Scorer

 

Hampton Class Series Summary

Pl Sail Crew 1 2 3 T
1 723 Bill Carnell & Lars Florio 1 1 1 3
2 710 Tom Ballantine & Laura Crabb 2 3 2 7
3 724 Ed Cassidy & Kathy Bowdang 3 2 3 8
4 693 Peter Howson & Keith Howson 4 5 4 13
5 719 Ian Twinn & Tom Butler 5 4 6\DNF 15

14 Sep, '09, 06:29
St. Pete Scorer


Laser Class Series Summary

Pl Sail # Skipper 1 2 3 T
1 175537 Jason Ipe 1 1 1 3
2 138655 Kevin Cowley 2 4 2 8
3 189829 Jim Klein 4 2 5 11
4 116764 Saucer 3 6 3 12
5 149925 Alexander Nelson 6 3 4 13
6 179498 Jamie Peva 7 5 6 18
7 BLANK Ridley Nelson 5 8\DNS 8\DNS 21

14 Sep, '09, 06:25
St. Pete Scorer

 

Lightning Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 6 T
1 14566 Frank Gallagher, Mladen Karcic, Brenna Copeland 1 1 1 1 (9) 2 6
2 15142 Nabeel Alsalam, Stefano DeLeo, Craig Huzway 3 2 (6) 2 2 4 13
3 14627 John Pemberton, Will Phillippe, Brian Ganji 2 5 5 4 3 (8) 19
4 14592 John Butler, Diane Butler, Hayden Temin 6 (8) 4 3 5 3 21
5 14222 Russ Roberts, Alan Rukin, Kristen Lopez 5 4 2 (15\RAF) 6 5 22
6 15195 Pat McMcGee, Paul Maher, Laura Lake (10) 3 10 5 4 1 23
7 14553 Rick Welch, Kevin Webb, Oraya Chantanaskul (9) 9 3 8 1 7 28
8 14 Rob Bennett, Scott Snyder, Steve Yelland 4 6 7 9 11 (15\DNS) 37
9 15256 Jeff Storck, Bruce Heida, Becky Mach 8 7 8 6 8 (11) 37
10 14932 Red Fehrle, David Fehrle, Suzan Humphrey 7 10 9 7 (13) 9 42
11 15228 David Thompson, Joe Kimak, Barb Thompson, Catherine Calvin 11 11 11 10 10 (12) 53
12 14395 Bob Wilbur, Larry Bradley, Trey Powers (15\DNC) 15\DNC 15\DNC 15\DNF 7 6 58
13 14622 Eric Heitman, Jeremy Seitz, David McKaskil 12 12 12 (15\DNS) 15\DNS 15\DNS 66
14 15052 Chan Swallow, Beau Swallow, Aiden Fitzsimon, Jack Franchi (15\DNC) 15\DNC 15\DNC 15\DNS 12 10 67

13 Sep, '09, 21:41
St. Pete Scorer

Lower Course Results

El Toro Class Series Summary

Place

   Sail  Skipper 1 2 3 4     TOTAL
1 9535 Geoff Schneider 1 1 1 1 4
2 10894 William Schneider 3 3 2 2 10
3 108941 Noon Khochiriyaphan 2 2 4 4 12
4 11 Chisolm McAvoy

6 (DSQ)

6 (DSQ)

3 3 18
5 11085 Harold Moma 4 5 5 6 20

Opti Class Series Summary

Place Sail Crew 1 2 3 4 TOTAL
1 15400 Mac Dickson 2 2 1 1 6
2 5848 Chris Hobart 1 1 2 2 6
3 2359 Addison Guynn 3 3 3 3 12

Penguin Class Series Summary

Place Sail Crew 1 2 3 4 5 6 TOTAL
1 8239 Scott Williamson 2 1 1 1 2            (2) 7
3 5282 John Majane 3 3 3 3 1            (3) 13
4 9555 Bob McMichael 4 4

           (6)

4 3 5 20
5 9563 Leo Surla 5 5 2

           (6)

5 4 21
6 9657

Tim Dickson

6 6 5 5 4

           (7)

26


 



                                               Saturday winds


 


Sunday winds



 




Race Committee Crew:

Scorekeeper: Nabeel Alsalam

Upper Course

Mike Heinsdorf/ PRO           
Jim Graham
Bill Buck
Cheryl Taylor  
Maryann Gallagher
Cathy Bleakly
Tom Berlin
Nathan Marsh
Bill Swanson



Lower Course
Jennifer Parrow/PRO
Wilda Heiss
Rachel Nutting
Robert Guynn
Tessa Quinlan
Mike Quinlan

Weather & Tide:
 

Saturday
Mostly cloudy, 74 degrees.
Winds Northerly 14 - 17, gusts to 20
High Tide
2:43 PM

Sunday
Partly Sunny, 82 degrees.
Winds Northerly 10 - 12
High Tide
3:55 PM