| Pl | Sail # | Skipper | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170644 | Erich Hesse | 1.8 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | (10) | 1 | 1 | (6) | 1 | 1 | 1 | 1 | 1 | (5) | 4 | 4 | 2 | 3 | (5) | 3 | 1 | 1 | 2 | 5 | (7) | 4 | |||||||||||||||||||||||||||||||||||||
| 2 | 184533 | David Teale | 2 | 2 | 3 | 1 | 1 | (4) | 2 | 2 | 2 | 3 | 3 | (5) | (6) | (5) | 1 | 1 | 1 | 2 | (7) | 1 | 3 | (6) | 4 | 1 | (5) | 4 | 3 | 3 | (5) | 1 | 1 | 1 | 1 | (9) | (10) | 2\RDG | (15) | (12) | (11) | 4 | (5) | (8) | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | (5) | 1 | (7) | (11) | 3 | (5) | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| 3 | 154239 | Stephen Yelland | 2.9 | (11) | (10) | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 5 | 2 | 6 | 1 | 4 | 2 | (7) | 2 | 2 | 2 | 7 | 2 | 6 | (13) | 3 | (10) | 2 | 2 | (9) | 3 | 4 | 1 | (9) | 3 | (14) | (9) | 3 | (15) | 4 | (18) | 1 | 3 | 4 | (8) | (11) | 4 | 7 | 2 | 1 | 1 | 6 | 3 | 1 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| 4 | 156647 | Scott Snyder | 4.4 | 5 | (7) | 6 | 2 | 5 | 4 | 4 | 4.5\TIE | (8) | 4 | 3 | (7) | 4 | 5 | 6 | 5 | (8) | 2 | 5 | 5 | 1 | 5 | 4 | 2 | (8) | 7 | (8) | 4 | (8) | 5 | 6 | 1 | (13) | 2 | 4 | (14) | (19) | (16) | (19) | (8) | 6 | 7 | 6 | 7 | (11) | 3 | (9) | (11) | (12) | (15) | 6 | (11) | (8) | 2 | 3 | 2 | 3 | 5 | 6 | 6 | 2 | (8) | 6 | (8) | 7 | 4 | ||||||||||||||||||||
| 5 | 170719 | Nabeel Alsalam | 5.1 | 4 | 5 | 4 | 8 | (9) | 5 | (11) | (9) | 8 | (9) | 6 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | (9) | 3 | (17) | (14) | 2 | 7 | 4 | (13) | 6 | 5 | (9) | (22\OCS) | 3 | 8 | 9 | 7 | 5 | (11) | 3 | 3 | (12) | 7 | 8 | 7 | 4 | (11) | 9 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 8 | 5 | 3 | |||||||||||||||||||||||||||||
| 6 | 58136 | Dan Miller | 5.5 | 6 | (9) | (13) | (10) | 3 | 6 | 7 | 5 | (10) | 6 | (8) | (8) | 6 | (9) | (10) | 6 | 7 | 6 | 5 | 8 | 8 | 7 | 6 | 1 | 4 | 5 | 7 | (9) | 3 | (12) | 6 | (11) | 1 | 3 | 8 | (12) | 7 | (15) | (17) | 7 | (15) | 3 | 7 | (15) | (14) | (13) | (15) | 6 | (14) | 7 | (13) | 8 | (13) | 8 | 6 | 4 | 3 | 4 | 4 | 5 | (11) | 8 | (9) | (9) | (12) | (12) | 8 | (14) | 5 | 3 | (12) | 2 | 7 | |||||||||||||
| 7 | 168421 | Jim Graham | 6.4 | 3 | 8 | 6 | 7 | 9 | 1 | 9 | 7 | 2 | 3 | 4 | 1 | 7 | 4 | (12) | 8 | (11) | 9 | (14) | 6 | (10) | (13) | (18) | (21) | 8 | (15) | 10 | (14) | (13) | 10 | (14) | 8 | 8 | 10 | 4 | 6 | 2 | (16) | (14) | 9 | 10 | 8 | 6 | (11) | (13) | (11) | 10 | 3 | 10 | 4 | 3 | 5 | 5 | 2 | 7 | 9 | 8 | 5 | 9 | 7 | ||||||||||||||||||||||||||
| 8 | 138818 | Keith Barron | 6.9 | (10) | (14) | 9 | 9 | (13) | (10) | 5.5\TIE | (10) | 4.5\TIE | 9 | 10 | 9 | 3 | 6 | 8 | 4 | 9 | 8 | 10 | 5 | 5 | 3 | 9 | 8 | 9 | 7 | 4 | (15) | 7 | (15) | 9 | (11) | (12) | (19) | (20) | (14) | 9 | (16) | (12) | 9 | (13) | (11) | (15) | (14) | 10 | (13) | 2 | 6 | (12) | 7 | 8 | 10 | 6 | 9 | (12) | 8 | 1 | 1 | 8 | 4 | 8 | 7 | 7 | 9 | 6 | |||||||||||||||||||||
| 9 | 153366 | Tom Pfeifer | 10.6 | 12 | 12 | 11 | 13 | 14 | 12 | 11 | 12 | 12 | 13 | 6 | 7 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 6 | 9 | 8 | 12 | 10 | 12 | 10 | 10 | (21) | (21) | (22) | (21) | (23) | (22) | 15 | 16 | (17) | 16 | (18) | 17 | 15 | 16 | 12 | (20) | 16 | (18) | 16 | 17 | (19) | 6 | 6 | 5 | 6 | 13 | 11 | |||||||||||||||||||||||||||||||
| 10 | 156631 | Eric Johnson | 2.5# | 1 | 7 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 178571 | Khin Thein | 3.5# | 3 | 1 | 4 | 3 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BARN | Barney Harris | 4.4# | 4 | 1 | 2 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GEOFFB | Geoff Bishop | 4.6# | 4 | 3 | 12 | 7 | 3 | 3 | 6 | 2 | 14 | 5 | 5 | 15 | 2 | 3 | 1 | 1 | 7 | 2 | 6 | 3 | 4 | 7 | 3 | 5 | 11 | 1 | 5 | 5 | 1 | 12 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 161049 | Robert Bennett | 4.8# | 1 | 9 | 1 | 2 | 7 | 1 | 2 | 10 | 2 | 3 | 3 | 5 | 8 | 7 | 5 | 10 | 13 | 5 | 13 | 4 | 6 | 4 | 5 | 9 | 5 | 4 | 2 | 3 | 2 | 7 | 5 | 9 | 1 | 6 | 3 | 2 | 1 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 186556 | Russ Roberts | 4.9# | 3 | 4 | 11 | 5 | 4 | 3 | 1 | 4 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 6 | 4 | 4 | 4 | 11 | 7 | 3 | 5 | 5 | 17 | 2 | 2 | 11 | 11 | 3 | 1 | 7 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WILL | Will Summers | 5.2# | 9 | 1 | 10 | 4 | 4 | 5 | 3 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 175118 | Lars Rathjen | 5.8# | 8 | 4 | 6 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 175537 | Jason Ipe | 6.1# | 2 | 7 | 10 | 4 | 9 | 9 | 8 | 7 | 3 | 9 | 5 | 10 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 178610 | Jennifer Parrow | 6.8# | 7 | 7 | 5 | 5 | 5 | 8 | 5.5\TIE | 6 | 2 | 7 | 4 | 1 | 5 | 2 | 4 | 4 | 4 | 3 | 6 | 12 | 17 | 17 | 17 | 10 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 550 | Tim Zimmerman | 7.2# | 8 | 13 | 4 | 8 | 3 | 8 | 7 | 12 | 5 | 5 | 4 | 16 | 9 | 10 | 6 | 3 | 8 | 6 | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 156890 | Michael Renda | 7.5# | 7 | 11 | 3 | 10 | 4 | 10 | 17 | 9 | 9 | 13 | 14 | 17 | 4 | 6 | 6 | 6 | 5 | 1 | 1 | 6 | 9 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 167475 | Frank Gallagher | 8.3# | 9 | 6 | 10 | 6 | 4 | 6 | 6 | 6 | 7 | 6 | 8 | 10 | 9 | 4 | 4 | 7 | 13 | 5 | 5 | 10 | 11 | 3 | 13 | 10 | 4 | 2 | 11 | 13 | 8 | 6 | 5 | 9 | 10 | 19 | 18 | 20 | 7 | 6 | 7 | 16 | 2 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | 88 | Bob Wilbur | 8.6# | 8 | 3 | 9 | 5 | 3 | 5 | 8 | 6 | 13 | 5 | 10 | 6 | 13 | 14 | 8 | 11 | 7 | 4 | 5 | 10 | 8 | 11 | 15 | 5 | 14 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 151 | Chris Bolton | 8.7# | 16 | 10 | 11 | 2 | 8 | 3 | 18 | 8 | 18 | 8 | 17 | 18 | 4 | 11 | 8 | 10 | 6 | 2 | 7 | 10 | 15 | 15 | 9 | 2 | 9 | 5 | 13 | 15 | 6 | 8 | 10 | 3 | 6 | 2 | 7 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 131363 | Trevor Pryor | 8.7# | 10 | 6 | 5 | 3 | 3 | 4 | 6 | 11 | 18 | 12 | 6 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 187795 | Bob Bear | 9.6# | 14 | 14 | 9 | 12 | 6 | 11 | 9 | 14 | 7 | 14 | 1 | 10 | 14 | 14 | 12 | 9 | 11 | 3 | 12 | 4 | 12 | 7 | 10 | 3 | 12 | 3 | 12 | 9 | 10 | 14 | 10 | 10 | 15 | 8 | 5 | 7 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 175892 | Jacob Donkersloot | 9.7# | 8 | 7 | 8 | 11 | 11 | 11 | 11 | 15 | 5 | 13 | 14 | 12 | 11 | 13 | 6 | 12 | 9 | 9 | 7 | 10 | 10 | 9 | 10 | 5 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 177053 | Jim Greenly | 10# | 8 | 11 | 6 | 7 | 11 | 11 | 16 | 12 | 19 | 16 | 12 | 6 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 148708 | Steve Parsons | 10.8# | 11 | 8 | 8 | 8 | 12 | 12 | 16 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0000 | Lisbet Kugler | 11.1# | 20 | 6 | 13 | 14 | 9 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 954 | RT | 11.6# | 6 | 16 | 20 | 2 | 10 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 187245 | Mark Stevenson | 12# | 14 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 181264 | Ed Cassidy | 12# | 11 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 171175 | Bill Kleysteuber | 12.3# | 9 | 13 | 9 | 7 | 11 | 10 | 12 | 10 | 10 | 12 | 9 | 10 | 12 | 10 | 9 | 16 | 16 | 12 | 19 | 22 | 22 | 15 | 19 | 19 | 7 | 9 | 13 | 12 | 8 | 13 | 4 | 15 | 7 | 14 | 17 | 14 | 13 | 15 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 170635 | Stan Larmee | 12.6# | 15 | 11 | 11 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 66564 | Chris Replogle | 12.8# | 13 | 13 | 14 | 14 | 15 | 14 | 10 | 11 | 8 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 10 | 8 | 9 | 18 | 16 | 17 | 17 | 15 | 12 | 14 | 14 | 16 | 14 | 16 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 783 | NZL | 14.7# | 18 | 23 | 21 | 20 | 22 | 20 | 16 | 17 | 12 | 15 | 16 | 12 | 16 | 15 | 19 | 19 | 17 | 8 | 13 | 18 | 16 | 5 | 5 | 6 | 4 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 189829 | Jim Klein | 14.7# | 12 | 13 | 13 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 12 | 11 | 11 | 11 | 9 | 11 | 17 | 18 | 17 | 16 | 16 | 24 | 14.7\RDG | 23 | 24 | 23 | 21 | 16 | 17 | 19 | 20 | 19 | 19 | 17 | 14 | 12 | 13 | 17 | 17 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | 519 | UNK | 16.3# | 18 | 18 | 18 | 16 | 17 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 162883 | Danielle Pryor | 16.8# | 11 | 12 | 13 | 10 | 12 | 20 | 20 | 16 | 24 | 20 | 24 | 20 |
"#" = Not Qualified
31 Mar, '08, 19:20