Home    Articles    Calendar    People    Results    RC    Links    Photos    Video    Weather/Tide   


Cumulative individual and team scores



PRSA
Frostbite 08-09
 
March 15
Series Summary
Pl Sail Skipper Avg 73 74 75 76
1 329 Cary Comer 2.8 1 1 7 2
2 537 Jason Ipe 4.5 4 5 5 4
3 817 Michael Renda 5.3 3 11 2 5
4 783 Sam Dobbs 5.5 2 10 9 1
5 421 Jim Graham 6.5 5 2 8 11
6 628 Dave Teale 6.5 6 7 10 3
7 556 Russ Roberts 7.5 10 3 3 14\DNS
8 795 Bob Bear 7.5 8 4 11 7
9 366 Tom Pfeifer 7.5 9 9 6 6
10 136 Dan Miller 9 7 14 1 14\DNS
11 829 Jim Klein 10 11 6 14 9
12 881 James Jacob 10.5 15\DNS 13 4 10
13 655 Kevin Cowley 10.8 12 8 15 8
14 647 Scott Snyder 13.5 13 15 12 14\DNS
15 831 Dario Soto 13.8 15\DNS 12 16 12
16 5881 Alex Jacob 14.5 15\DNS 16\DNF 13 14\DNS


RC: Chris Bolton (5). Cold and rainy, not much wind. Sailed in the cove.

Team #1 Score Team #2 Score Team #3 Score
David Teale 6 Steve Yelland Russ Roberts 7
Tom Pfeifer 9 Nabeel Alsalam Dan Miller 10
Robert Bennett Keith Barron Scott Snyder 14
Frank Gallagher Jason Ipe 2 Jim Graham 5
SubTotal 15 2 36
Average 7.5 2 9
Total 7.5 DNC 6.5
1st Team #3 6.50
2nd Team #1 7.5
3rd Team #2 DNC


PRSA
Frostbite 08-09
 
March 8
Series Summary
Pl Sail # Skipper Avg 68 69 70 71 72
1 644 Erich Hesse 2 1 1   5 1
2 817 Michael Renda 5 4 3 2 9 7
3 098 Steve Yelland 5.5   4 12 4 2
4 556 Russ Roberts 6.4 5 2 4 2 19\DNS
5 049 Robert Bennett 6.8 9 8 1   9
6 708 Len Guenther 7.8 2 16 6 11 4
7 647 Scott Snyder 8.3 16   8 1  
8 783 Sam Dobbs 9.8 14 5 3 13 14
9 829 Jim Klein 9.8 17 7 10 10 5
10 719 Nabeel Alsalam 10.2 3 13 9 14 12
11 421 Jim Graham 10.8 18   11 3 11
12 892 Jacob Donkersloot 10.8 7 9   8 19\DNS
13 537 Jason Ipe 10.8 11 11 7 17 8
14 118 Lars Rathjen 11.2 15 15 13 7 6
15 258 Bob Wilbur 12.8 8 6 20 15 15
16 831 Dario Soto 13 20 20 16 6 3
17 795 Bob Bear 13.5 10 17 14   13
18 550 Tim Zimmerman 13.6 13 10 5 21\DNS 19\DNS
19 828 Marie Bundy 14 6 18 18 12 16
20 329 Cary Comer 14.8 19 12 15 18 10
21 136 Dan Miller 16.2 12 19 17 16 17
22 CHAN Chandler 17.3   14 19 19  

RC: Chandler (2), Scott Snyder (2), Steve Yelland (1), Jacob Donkersloot (1), Bob Bear (1), Jim Graham (1), Robert Bennett (1)

Very warm (70F's) and over cast. Winds started out around 10mph but died down as the day went on. Sailed in the river near the power plant.

Team #1 Score Team #2 Score Team #3 Score
David Teale Steve Yelland 3 Russ Roberts 4
Tom Pfeifer Nabeel Alsalam 10 Dan Miller 21
Robert Bennett 5 Keith Barron Scott Snyder 7
Frank Gallagher Jason Ipe 13 Jim Graham 11
SubTotal 5 26 43
Average 5 8.67 10.75
Total DNC 7.67 8.25
1st Team #2 7.67
2nd Team #3 8.25
3rd Team #1 DNC
PRSA
Frostbite 08-09
 
March 1
Series Summary
Pl Sail Skipper Avg 62 63 64 65 66 67
1 329 Cary Comer 1.8 1 3 2 1 (10) 2
2 098 Steve Yelland 2.2 (5) 1 3 5 1 1
3 628 Dave Teale 2.2 2 (4) 1 3 2 3
4 817X Frank Gallagher 5 (13\DNS) 2 4 10 3 6
5 829 Jim Klein 5.2 4 7 7 4 4 (12)
6 421 Jim Graham 5.4 3 6 8 (9) 6 4
7 708 Len Guenther 5.8 6 5 5 8 5 (9)
8 136 Dan Miller 7 7 9 (10) 2 7 10
9 647 Scott Snyder 7.2 (9) 8 9 6 8 5
10 818 Keith Barron 7.4 8 (10) 6 7 9 7
11 366 Tom Pfeifer 10.6 11 (12) 11 11 12 8
12 655 Kevin Cowley 11 10 11 (12) 12 11 11


RC: Mike Renda (6)
Sailed in the cove, cold with winds around 8-12mph.

Team #1 Score Team #2 Score Team #3 Score
David Teale 2 Steve Yelland 2 Russ Roberts
Tom Pfeifer 11 Nabeel Alsalam Dan Miller 8
Robert Bennett Keith Barron 10 Scott Snyder 9
Frank Gallagher 4 Jason Ipe Jim Graham 6
SubTotal 17 12 23
Average 5.67 6 7.67
Total 4.67 6 6.67
1st Team #1 4.67
2nd Team #2 6.00
3rd Team #3 6.67



PRSA
Frostbite 08-09
 
February 22
Series Summary
Pl Sail Skipper Av 55 56 57 58 59 60 61
1 817 Michael Renda 2 1 1 2 (6) 4 2 2
2 881 James Jacob 2.5 9\DNS (15\DNS) 1 2 1 1 1
3 628 Dave Teale 3.8 (7) 3 5 5 2 5 3
4 644 Erich Hesse 4 9\DNS (11) 4 1 3 3 4
5 329 Cary Comer 4.8 (9\DNS) 4 7 3 5 4 6
6 421 Jim Graham 5.7 4 (9) 3 8 7 7 5
7 783 Sam Dobbs 5.7 6 5 6 4 6 (9) 7\DNF
8 708 Len Guenther 7.5 3 2 9 12\DNF (13\DNS) 11\DNS 8\DNS
9 818 Keith Barron 7.5 2 7 (11) 10 8 10\DNF 8\DNS
10 831 Dario Soto 7.7 9\DNS (13) 8 7 9 6 7\DNF
11 366 Tom Pfeifer 8.5 5 8 (13\DNF) 12\DNF 11 8 7\DNF
12 136 Dan Miller 8.8 9\DNS 6 10 11 (13\DNS)   8\DNS
13 655 Kevin Cowley 9.3 9\DNS 10 (12) 9 10 10\DNF 8\DNS
14 829 Jim Klein 11 9\DNS 12 (13\DNF) 13\DNS 13\DNS 11\DNS 8\DNS


Team #1 Score Team #2 Score Team #3 Score
David Teale 2 Steve Yelland Russ Roberts
Tom Pfeifer 12 Nabeel Alsalam 5 Dan Miller 9
Robert Bennett Keith Barron RC Scott Snyder
Frank Gallagher 6 Jason Ipe 7 Jim Graham
SubTotal 20 12 9
Average 6.67 6 DNC
Total 5.67 5 DNC
1st Team #2 5.00
2nd Team #1 5.67
3rd Team #3 DNC



PRSA
Frostbite 08-09
 
February 15
Series Summary
Pl Sail # Skipper Avg 49 50 51 52 53 54
1 550 Tim Zimmerman 2 2 1 2 3 2 (10)
2 628 Dave Teale 2.4 (6) 4 5 1 1 1
3 881 James Jacob 3 1 3 3 (14) 5 3
4 817 Michael Renda 4.2 5 2 8 4 (17) 2
5 719 Nabeel Alsalam 4.6 (15) 6 4 2 7 4
6 817X Frank Gallagher 6.4 11 (12) 1 9 6 5
7 537 Jason Ipe 8 3 7 10 (11) 11 9
8 708 Len Guenther 8.2 (14) 9 6 7 12 7
9 136 Dan Miller 8.6 10 5 7 (12) 10 11
10 329 Cary Comer 9 4 11 12 10 8 (14)
11 631 Eric Johnson 10.2 9 10 16 (17) 4 12
12 366 Tom Pfeifer 10.6 12 13 (18) 6 14 8
13 795 Bob Bear 11 13 (18) 11 13 3 15
14 BLANK Mike Garman 12.2 16 8 (17) 16 15 6
15 151 Chris Bolton 12.4 7 16 15 15 9 (21)
16 655 Kevin Cowley 12.6 18 15 9 8 (19) 13
17 831 Dario Soto 13.8 (20\DNS) 14 19 5 13 18
18 258 Bob Wilbur 14.6 8 17 14 (19) 18 16
19 829 Jim Klein 17.2 17 19 13 18 (20) 19
20 768 Red Fehrle 19.2 20\DNS 20 20 (21) 16 20
21 828 Marie Bundy 19.8 20\DNS (21) 21 20 21 17


Team #1 Score Team #2 Score Team #3 Score
David Teale 2 Steve Yelland Russ Roberts
Tom Pfeifer 12 Nabeel Alsalam 5 Dan Miller 9
Robert Bennett Keith Barron RC Scott Snyder
Frank Gallagher 6 Jason Ipe 7 Jim Graham
SubTotal 20 12 9
Average 6.67 6 DNC
Total 5.67 5 DNC
1st Team #2 5.00
2nd Team #1 5.67
3rd Team #3 DNC



PRSA
Frostbite 08-09
 
February 1
Series Summary
Pl Sail Skipper Avg 42 43 44 45 46 47 48
1 817 Michael Renda 1.3 2 1 2 1 1 (3) 1
2 049 Robert Bennett 3.8 1 10 1 (13) 3 2 6
3 550 Tim Zimmerman 4.3 (12) 7 4 3 5 5 2
4 556 Russ Roberts 4.5 6 2 (11) 2 6 7 4
5 628 Dave Teale 5 8 4 5 7 2 4 (16\OCS)
6 783 Sam Dobbs 5.2 3 5 3 (8) 4 8 8
7 151 Chris Bolton 5.7 4 8 (10) 4 7 6 5
8 537 Jason Ipe 7.5 5 3 9 5 11 12 (14)
9 647 Scott Snyder 8.3 (11) 9 8 6 8 9 10
10 708 Len Guenther 8.7 7 6 6 (14) 12 14 7
11 574 Matt Shofield 11.5 (18\DNS) 17\DNS 12 10 13 1 16\DNF
12 818 Keith Barron 11.8 14 11 15 12 10 (18\DNF) 9
13 136 Dan Miller 12.2 15 12 7 9 14 (16) 16\DNF
14 421 Jim Graham 12.2 9 13 14 15 (18) 10 12
15 258 Bob Wilbur 12.8 18\DNS 17\DNS (19\DNS) 19\DNS 9 11 3
16 829 Jim Klein 14 16 14 13 11 (17) 17 13
17 655 Kevin Cowley 14.2 10 (17\DNS) 17 16 16 15 11
18 KIR Collin Kirby 14.5 13 15 16 (17) 15 13 15

RC: Frank Gallagher, Jacob Donkersloot. Warm, but windy, sailed short races in the cove.

Team #1 Score Team #2 Score Team #3 Score
David Teale 5 Steve Yelland Russ Roberts 4
Tom Pfeifer Nabeel Alsalam Dan Miller 13
Robert Bennett 2 Keith Barron 12 Scott Snyder 9
Frank Gallagher RC Jason Ipe 8 Jim Graham 14
SubTotal 7 20 40
Average 3.5 10 10
Total 2.5 10 7.5
1st Team #1 2.5
2nd Team #3 7.50
3rd Team #2 10.00


Wind graph for Sunday 1st 2009:







PRSA
Frostbite 08-09
 
January 25
Series Summary
Pl Sail Skipper Avg 37 38 39 40 41
1 644 Erich Hesse 1.6 1 1 1 4 1
2 574 Matt Shofield 3.6 2 4 7 2 3
3 136 Dan Miller 4.6 6 2 2 9 4
4 537 Jason Ipe 6 9 11 3 5 2
5 783 Sam Dobbs 6.6 5 5 4 12 7
6 817X Frank Gallagher 7.4 15\DNS 6 6 1 9
7 421 Jim Graham 8.2 8 12 5 6 10
8 708 Len Guenther 8.4 10 9 8 3 12
9 151 Chris Bolton 8.6 7 8 14 8 6
10 647 Scott Snyder 9.5 3 3 15 17  
11 818 Keith Barron 10.4 4 7 11 13 17
12 631 Eric Johnson 10.6 15\DNS 10 16 7 5
13 655 Kevin Cowley 11.6 13 13 10 14 8
14 795 Bob Bear 13.2 12 14 13 11 16
15 DC Dan Caplan 13.8 15\DNS 17\DNS 12 10 15
16 719 Nabeel Alsalam 14 15\DNS 17\DNS 9 16 13
17 831 Dario Soto 15 15\DNS 17\DNS 17 15 11
18 829 Jim Klein 16 11 15 18 18 18\DNF
19 049 Robert Bennett 14#         14
   RC: Robert Bennett (4), Steve Yelland (5)

Pretty cold day, high was around 31F. Sailed in the cove with alittle ice. Winds were light (7-8mph) but steady most of the day.

Team #1 Score Team #2 Score Team #3 Score
David Teale Steve Yelland RC Russ Roberts
Tom Pfeifer Nabeel Alsalam 16 Dan Miller 3
Robert Bennett RC Keith Barron 11 Scott Snyder 10
Frank Gallagher 6 Jason Ipe 4 Jim Graham 7
SubTotal 6 31 20
Average 6 10.33333 6.666667
Total 6 7.833333 5.666667
1st Team #3 5.67
2nd Team #1 6
3rd Team #2 7.83


Wind graph for Sunday 25th 2009:





PRSA
Frostbite 08-09
 
Day #8 January 11
Series Summary
Pl Sail Skipper 32 33 34 35 36 Avg
1 628 Dave Teale 4 1 3 4 3 3
2 817 Michael Renda 1 2 4 2 7 3.2
3 881 James Jacob 9\DNS 12\DNS 1 1 1 4.8
4 647 Scott Snyder 3 4 6 5 6 4.8
5 817X Frank Gallagher 9\DNS 3 2 10 2 5.2
6 631 Eric Johnson 9\DNS 6 5 7 4 6.2
7 818 Keith Barron 5 9 7 6 5 6.4
8 708 Len Guenther 2 10 11 3 9 7
9 258 Bob Wilbur 9\DNS 5 9 9 10 8.4
10 136 Dan Miller 6 8 8 8 12\DNF 8.4
11 831 Dario Soto 9\DNS 7 10 13\DNS 8 9.4
12 744 Kevin Cowley 7 12\DNF 12 11 11 10.6

RC: Jason Ipe (5), Cary Comer (5). Some what windy day 10 - 16 mph, we raced in the cove.

Team Scores Day #8

Team #1 Score Team #2 Score Team #3 Score
David Teale 1 Steve Yelland Russ Roberts
Tom Pfeifer Nabeel Alsalam Dan Miller 10
Robert Bennett Keith Barron 7 Scott Snyder 4
Frank Gallagher 5 Jason Ipe RC Jim Graham
SubTotal 6 7 14
Average 3 7 7
Total 3 7 7
1st Team #1 3
2nd Team #2 7
3rd Team #3 7


Wind graph for Sunday 11th 2009:





PRSA
Frostbite 08-09
 
Day #7 January 4
Series Summary
Pl Sail Skipper 27 28 29 30 31 Av
1 644 Erich Hesse 1 1 1 1 9 2.6
2 421 Jim Graham 2 2 7 7 2 4
3 537 Jason Ipe 5 3 9 2 3 4.4
4 783 Sam Dobbs 6 5 3 6 4 4.8
5 329 Cary Comer 4   4 4 10 5.5
6 708 Len Guenther 3 7 2 8 8 5.6
7 795 Bob Bear 9 10 6 3 1 5.8
8 136 Dan Miller 8 6 5 6.5\RDG 7 6.5
9 892 Jacob Donkersloot 7 4 10 9   7.5
10 831 Dario Soto 12\DNS 9 8 5 6 8
11 628 Dave Teale         5 5#
12 647 Scott Snyder   8       8#
13 829 Jim Klein 10         10#

RC: Dave Teale (4), Scott Snyder, (4), Dan Caplin (5), Jacob Donkersloot (1), Cary Comer (1)

Team Scores Day #7

Team #1 Score Team #2 Score Team #3 Score
David Teale RC Steve Yelland Russ Roberts
Tom Pfeifer Nabeel Alsalam Dan Miller 8
Robert Bennett Keith Barron Scott Snyder RC
Frank Gallagher Jason Ipe 3 Jim Graham 2
SubTotal 0 3 10
Average DNC DNC 5
Total DNC DNC 4
1st Team #3 4
3rd Team #2 DNC
3rd Team #1 DNC


Wind graph for Sunday 4th 2009:





PRSA
Frostbite 08-09
 
Day #6 December 21
Series Summary
Pl Sail # Skipper 23 24 25 26 Avg
1 628 Dave Teale 1 1 1 3 1.5
2 817 Michael Renda 2 2 2 1 1.8
3 708 Len Guenther 5 6 3 4 4.5
4 CARY CARY 4 5 4 11 6
5 719 Nabeel Alsalam 8 3 10 5 6.5
6 537 Jason Ipe 6 13 6 2 6.8
7 17ITA Stephano De Leo 13 4 5 9 7.8
8 556 Russ Roberts 3 8 7 14\DNS 8
9 421 Jim Graham 12 9 9 6 9
10 818 Keith Barron 9 12 8 7 9
11 136 Dan Miller 10 11 11 8 10
12 732 Joseph Ambrojne 15\DNS 7 13 10 11.3
13 829 Jim Klein 11 10 12 12 11.3
14 366 Tom Pfeifer 7 14 14\DNF 14\DNS 12.3


Team Scores Day #6
Team #1 Score Team #2 Score Team #3 Score
David Teale 1 Steve Yelland Russ Roberts 8
Tom Pfeifer 14 Nabeel Alsalam 5 Dan Miller 11
Robert Bennett Keith Barron 10 Scott Snyder
Frank Gallagher Jason Ipe 6 Jim Graham 9
SubTotal 15 21 28
Average 7.5 7 9.33
Total 7.5 6 8.33
1st Team #2 6
2nd Team #1 7.5
3rd Team #3 8.33



PRSA
Frostbite 08-09
 
Day #4 December 14
Series Summary
Pl Sail Skipper 18 19 20 21 22 Avg
1 644 Erich Hesse 1 1 1 7 1 2.2
2 628 Dave Teale 4 2 3 1 4 2.8
3 098 Steve Yelland 2 14 2 2 3 4.6
4 537 Jason Ipe 3 3 4 10 5 5
5 783 Sam Dobbs 7 9 8 6 7.5\RDG 7.5
6 421 Jim Graham 13 7 7 12 2 8.2
7 647 Scott Snyder 6 12 10 5 9 8.4
8 136 Dan Miller 5 10 9 9 14 9.4
9 719 Nabeel Alsalam 8 6 16 13 8 10.2
10 329 Cary Comer 15 4 6 19\DNF 10 10.8
11 708 Len Guenther 12 11 19 8 6 11.2
12 817X Frank Gallagher 19\DNS 8 14 4 13 11.6
13 1 Mike Capitain 19\DNS 23\DNS 11 3 11 13.4
14 329Z Tim Tim 16 5 5 20\DNS 21\DNS 13.4
15 818 Keith Barron 10 15 15 11 16 13.4
16 366 Tom Pfeifer 11 16 20 15 7 13.8
17 053 Jim Greely 14 13 12 18 15 14.4
18 831 Dario Soto 19\DNS 17 13 20\DNS 12 16.2
19 892 Jacob Donkersloot 9 21 18 17 17 16.4
20 510 Steve Parsons 19\DNS 20 17 14 21\DNS 18.2
21 829 Jim Klein 17 18 22 16 18 18.2
22 732 Joseph Ambrojne 19\DNS 19 21 20\DNS 21\DNS 20


Team Scores Day #4
Team #1 Score Team #2 Score Team #3 Score
David Teale 2 Steve Yelland 3 Russ Roberts RC
Tom Pfeifer 16 Nabeel Alsalam 9 Dan Miller 8
Robert Bennett Keith Barron 15 Scott Snyder 7
Frank Gallagher 12 Jason Ipe 4 Jim Graham 6
SubTotal 30 31 21
Average 10 7.75 7
Total 9 5.25 4.5
1st Team #3 4.5
2nd Team #2 5.25
3rd Team #1 9


Wind graph for Sunday 14th 2008:





PRSA
Frostbite 08-09
 
Day #3 November 30
Series Summary
Pl Sail Skipper 12 13 14 15 16 17 Avg
1 628 Dave Teale 2 3 1 2 3 (4) 2.2
2 098 Steve Yelland (9\DNS) 2 3 3 6 2 3.2
3 783 Sam Dobbs 1 1 (11) 7 5 5 3.8
4 881 James Jacob 9\DNS (14\DNS) 14\DNS 1 1 1 5.2
5 817 Michael Renda (9\DNS) 8 2 5 2 9 5.2
6 631 Eric Johnson (9\DNS) 6 4 9 4 3 5.2
7 708 Len Guenther 6 4 (10) 6 8 7 6.2
8 954 Danielle Pryor 5 (11) 5 10 7 6 6.6
9 363 Trevor Pryor 3 10 7 4 (14) 10 6.8
10 136 Dan Miller 9\DNS 5 6 (11) 10 8 7.6
11 5881 Jacob 9\DNS (14\DNS) 8 8 9 13 9.4
12 829 Jim Klein 4 9 12 (13) 11 12 9.6
13 366 Tom Pfeifer 9\DNS (12) 9 12 12 11 10.6
14 818 Keith Barron 7 7 13\DNF (14) 13 14\DNF 10.8


RC: Jim Graham (6)
Rainy and cold, winds were around 8-10mph.

Team Scores Day #3
Team #1 Score Team #2 Score Team #3 Score
David Teale 1 Steve Yelland 2 Russ Roberts
Tom Pfeifer 13 Nabeel Alsalam Dan Miller 10
Robert Bennett Keith Barron 14 Scott Snyder
Frank Gallagher Jason Ipe Jim Graham RC
SubTotal 14 16 10
Average 7 8 10
Total 7 8 10
1st Team #1 7
2nd Team #2 8
3rd Team #3 10


Wind graph for Sunday 30th 2008:





PRSA
Frostbite 08-09
 
Day #2 November 23
Series Summary
Pl Sail # Skipper 6 7 8 9 10 11 Avg
1 644 Erich Hesse 1 1 1 2 (5) 2 1.4
2 098 Steve Yelland 3 2 2 (4) 1 1 1.8
3 556 Russ Roberts 2 4 (5) 1 2 3 2.4
4 783 Sam Dobbs 6 3 4 (17\DNF) 3 5 4.2
5 719 Nabeel Alsalam 4 6 (7) 7 6 4 5.4
6 17ITA Stephano De Leo 11 5 3 3 (17\OCS) 6 5.6
7 795 Bob Bear 5 (9) 6 5 8 7 6.2
8 708 Len Guenther (13) 7 9 8 4 8 7.2
9 647 Scott Snyder 8 8 10 6 12 (17\DNS) 8.8
10 421 Jim Graham 10 (13) 8 9 7 12 9.2
11 366 Tom Pfeifer 9 11 14 (16) 10 11 11
12 818 Keith Barron (15) 12 11 10 13 9 11
13 892 Jacob Donkersloot 7 (14) 13 14 11 14 11.8
14 732 Joseph Ambrojne 17\DNS (18\DNS) 12 11 9 10 11.8
15 831 Dario Soto (17\DNS) 10 15 12 14 17\DNS 13.6
16 829 Jim Klein 12 (16) 16 15 14\RDG 13 14
17 655 Kevin Cowley 14 15 (17) 13 15 15 14.4
"#" = Not Qualified

RC: Dan Miller (6), Marie Bundy (6)
Winds started out light, but built to around 10mph by 2pm or so.

Team Racing Results
Day #2
Team #1 Score Team #2 Score Team #3 Score
David Teale Steve Yelland 2 Russ Roberts 3
Tom Pfeifer 11 Nabeel Alsalam 5 Dan Miller RC
Robert Bennett Keith Barron 12 Scott Snyder 9
Frank Gallagher Jason Ipe Jim Graham 10
SubTotal 11 19 19
Average DNC 6.333333 6.333333
Total DNC 5.333333 3.833333
1st Team #3 3.833333333
2nd Team #2 5.333333333
3rd Team #1 DNC


Wind graph for Sunday 23rd 2008:





PRSA
Frostbite 08-09
 
Day #1 November 16
Series Summary
Pl Sail # Skipper 1 2 3 4 5 Avg
1 644 Erich Hesse 1 4 2 2 2.3\RDG 2.3
2 098 Steve Yelland 4 3 3 4 2 3.2
3 817 Michael Renda 10 2 1 5 3 4.2
4 628 Dave Teale 3 1 5 7 7 4.6
5 049 Robert Bennett 2 8 4.8\RDG 1 8 4.8
6 537 Jason Ipe 13\DNS 7 4 3 4 6.2
7 719 Nabeel Alsalam 9 6 7 6 5 6.6
8 708 Len Guenther 5 5 6 10 9 7
9 17X Stefano DeLeo 13\DNS 13\OCS 13\OCS 9 1 9.8
10 366 Tom Pfeifer 11 11 11 8 10 10.2
11 892 Jacob Donkersloot 7 14\DSQ 9 11 11 10.4
12 831 Dario Soto 8 10 8 13\DNS 14\DNS 10.6
13 647 Scott Snyder         6 6#
14 556 Russ Roberts 6 9       7.5#
15 000 Cary Comer     10     10#
"#" = Not Qualified
RC: Jim Klein (5), Kevin Cowley (5), Dan Miller (5), Cary Comer (4), Scott Snyder (4), Robert Bennett (1), Erich Hesse (1)

Winds were around 15mph with gusts 20 to 30 mph. Raced down by the power plant.

Wind graph for Sunday 16th 2008:





Join the PRSA Laser Fleet Email List

Contact the PRSA Laser Webmaster at: