Home    Articles    Calendar    Results    RC    Links    Photos    Video    Weather/Tide   
Scores      Cumulative Scores     

PRSA
Frostbite Series #17
March 20th
Pl Sail Skipper 79 80 81 82 83 Avg
1 272 Justin Pollack 2 1 2 4 2 2.2
2 719 Nabeel Alsalam 1 4 9 1 1 3.2
3 329 Cary Comer 3 3 5 9 4 4.8
4 644 Erich Hesse 5 9 3 2 14 6.6
5 829 Jim Klein 10 6 4 11 6 7.4
6 136 Dan Miller 4 10 7 8 8 7.4
7 113 Len Guenther 7 12   7 5 7.8
8 818 Keith Barron 13 14 1 5 10 8.6
9 057 Farley Will 9 2 11 12 9 8.6
10 053 Jim Greenly 6 11 13 3 11 8.8
11 647 Scott Snyder 11 7 10 13 3 8.8
12 621 Marc Carre 17\DNS 5 14 6 12 10.8
13 925 Ridley Nelson 12 8 12 10 13 11
14 20 Nate Nate 17\DNS 17 6 14 7 12.2
15 990 Jeff Lawler 15 13 8 16\DNS 16\DNS 13.6
16 151 Chris Bolton 8 15 15 16\DNS 16\DNS 14
17 585 585 585 14 16       15#


PRSA
Frostbite Series #16
March 13th
Pl Sail Skipper Avg
1 113 Len Guenther 1.6
2 776 Ian Conners 1.8
3 817 Michael Renda 2.8
4 329 Cary Comer 3.2
5 272 Justin Pollack 5.8
6 151 Chris Bolton 6
7 655 Kevin Cowley 6.2
8 831 Dario Soto 7
9 421 Jim Graham 8.2
10 892 Jacob Donkersloot 8.8
11 829 Jim Klein 10.4
12 818 Keith Barron 10.6
13 136 Dan Miller 12.2
14 621 Marc Carre 13.2


PRSA
Frostbite Series #15
March 6th
Pl Sail Skipper 67 68 69 70 71 72 Avg
1 550 Tim Zimmerman 2 (10) 1 4 4 3 2.8
2 881 James Jacob 5 1 4 (15) 2 9 4.2
3 644 Erich Hesse (17) 4 2 6 1 8 4.2
4 817 Michael Renda 3 7 (8) 3 5 4 4.4
5 329 Cary Comer (7) 5 6 2 7 6 5.2
6 628 Dave Teale 6 (12) 3 8 3 10 6
7 272 Justin Pollack (16) 8 7 1 16 1 6.6
8 421 Jim Graham (13) 13 11 7 6 2 7.8
9 537 Jason Ipe 1 11 10 10 (15) 11 8.6
10 829 Jim Klein 10 3 (17) 13 12 5 8.6
11 818 Keith Barron 4 9 13 (14) 8 12 9.2
12 136 Dan Miller 8 6 (14) 12 13 7 9.2
13 831 Dario Soto 12 (15) 9 5 14 13 10.6
14 647 Scott Snyder 14 2 12 (17) 11 15 10.8
15 20 Nate Nate 11 (16) 5 16 9 16 11.4
16 057 Farley Will (18\DNF) 14 15 11 10 14 12.8
17 621 Marc Carre 15 (17) 16 9 17 17 14.8
18 890 Alexa Gale 9 (18)         9#


PRSA
Frostbite Series #14
Feb 27th
Pl Sail # Skipper 62 63 64 65 66 Avg
1 644 Erich Hesse 1 1 2 10 2 3.2
2 BISHOP Geoff Bishop 8 4 1 1 4 3.6
3 817 Michael Renda 3 2 3 6 9 4.6
4 829 Jim Klein   13 12 3 1 7.3
5 329 Cary Comer 2 7 13 13 3 7.6
6 719 Nabeel Alsalam 7 9 4 4 14 7.6
7 113 Len Guenther 4 10 9 9 6 7.6
8 057 Farley Will 10 12 6 7 5 8
9 537 Jason Ipe 6 5 10 12 7 8
10 136 Dan Miller 12 6 8 2 13 8.2
11 892 Jacob Donkersloot 11 3 5 14 8 8.2
12 655 Kevin Cowley 9 8 7 8 12 8.8
13 621 Marc Carre 15 11 11 11 10 11.6
14 053 Jim Greenly 18\DNS 14 14 5 11 12.4
15 151 Chris Bolton 5 17 15 19\DNS 19\DNS 15
16 890 Alexa Gale 13 16 16 15 15 15
17 658 Istvan Pely 14 15 17 16 16 15.6
18 990 Jeff Lawler 16 18\DNF 18 17 17 17.2


PRSA
Frostbite Series #13
Feb 20th
Pl Sail # Skipper 57 58 59 60 61 Avg
1 HESSE Dan Hesse 2 1 1 2 3 1.8
2 550 Tim Zimmerman 6 3 6 1 1 3.4
3 644 Erich Hesse 1 4 3 15 2 5
4 049 Robert Bennett 7 5 8 3 4 5.4
5 719 Nabeel Alsalam 5 6 7 4 8 6
6 057 Farley Will 4 8 5 7 7 6.2
7 817 Michael Renda 3 10 2 11 6 6.4
8 258 Bob Wilbur 9 11 9 6 9 8.8
9 537 Jason Ipe 18\DNS 2 12 9 10 10.2
10 829 Jim Klein 8 9 14 13 12 11.2
11 831 Dario Soto 18\DNS 13 4 18 5 11.6
12 136 Dan Miller 10 7 15 14 14 12
13 818 Keith Barron 11 17 19 8 13 13.6
14 817X Frank Gallagher 18\DNS 19 16 5 11 13.8
15 STA Stan Laramie 15 14 17 10 15 14.2
16 621 Marc Carre 12 15 11 16 17 14.2
17 647 Scott Snyder 14 12 18 12 20 15.2
18 890 Alexa Gale 13 18 13 19 18 16.2
19 658 Istvan Pely 18\DNS 20\DNF 10 20 16 16.8
20 925 Ridley Nelson 16 16 20 17 19 17.6


PRSA
Frostbite Series #12
Feb 13th
Pl Sail Skipper Avg 49 50 51 52 53 54 55 56
1 550 Tim Zimmerman 2.1 3 2 4 2 (7) 1 1 2
2 628 Dave Teale 2.3 2 3 1 (6) 1 2 6 1
3 329 Cary Comer 3.7 1 4 2 5 (12) 5 2 7
4 719 Nabeel Alsalam 3.9 5 (6) 6 4 2 3 4 3
5 537 Jason Ipe 4.1 6 (7) 5 1 3 7 3 4
6 776 Ian Conners 4.4 (13\DNS) 1 8 3 5 4 5 5
7 817X Frank Gallagher 7.9 (13\DNS) 5 3 9 6 8 13 11\DNF
8 831 Dario Soto 9 4 9 9 (14) 8 11 12 10
9 136 Dan Miller 9.4 11 (14\DNS) 7 11 11 6 8 12\DNS
10 655 Kevin Cowley 9.6 8 10 10 8 4 (15\DNS) 15\DNS 12\DNS
11 829 Jim Klein 9.9 7 8 11 (13) 10 12 9 12\DNS
12 610 Mike Heinsdorf 10.2   14\DNS 14 7 (15\DNS) 9 11 6
13 258 Bob Wilbur 10.2   11 (12) 12 9 10 10 9
14 892 Jacob Donkersloot 10.3 9 12 (13) 10 13 13 7 8
15 925 Ridley Nelson 0# (10)              


PRSA
Frostbite Series #11
Feb 6th
Pl Sail Skipper 44 45 46 47 48 Avg
1 329 Cary Comer 5 3 4 4 7 4.6
2 049 Robert Bennett 2 12 2 5 3 4.8
3 550 Tim Zimmerman 4 6 9 6 6 6.2
4 644 Erich Hesse 1 13 1 7 11 6.6
5 776 Ian Conners 19 5 3 10 5 8.4
6 057 Farley Will 7 18 5 12 4 9.2
7 524 Steve Yelland 6 9 18 1 13 9.4
8 421 Jim Graham 13 2 15 9 10 9.8
9 817 Michael Renda 3 15 13 20 1 10.4
10 829 Jim Klein 15 1 16 11 12 11
11 925 Ridley Nelson 9 19 6 3 19 11.2
12 890 Alexa Gale 11 20 7 17 8 12.6
13 113 Len Guenther 8 11 21 15 9 12.8
14 136 Dan Miller 10 10 11 16 18 13
15 628 Dave Teale 16 8 8 13 22\DNS 13.4
16 647 Scott Snyder 17 21 14 2 15 13.8
17 831 Dario Soto 22\DNS 16 12 18 2 14
18 719 Nabeel Alsalam 18 4 10 19 20 14.2
19 655 Kevin Cowley 12 17 19 8 17 14.6
20 837 Adam Dolezal 14 14 20 14 14 15.2
21 258 Bob Wilbur 20 7 17 22\DNS 16 16.4


PRSA
Frostbite Series #10
Jan 30th
Pl Sail # Skipper 39 40 41 42 43 Avg
1 719 Nabeel Alsalam 6 5 3 1 1 3.2
2 272 Justin Pollack 3 7 2 4 2 3.6
3 329 Cary Comer 1 4 9 9 3 5.2
4 113 Len Guenther 8 6 8 3 4 5.8
5 818 Keith Barron 4 3 11 8 6 6.4
6 057 Farley Will 5 9 5 5 8 6.4
7 136 Dan Miller 2 10 10 2 10 6.8
8 829 Jim Klein 7 8 7 7 7 7.2
9 881A Alex Jacob 9 1 1 14\DNS 13\DNS 7.6
10 GOLDEN Shawn Golden 11 2 4 14\DNS 13\DNS 8.8
11 151 Chris Bolton 10 11 6 6 13\DNS 9.2
12 817X Frank Gallagher 13\DNS 13 14 10 5 11
13 658 Istvan Pely 13\DNS 12 12 12 11 12
14 286 Kevin Webb 13\DNS 15\DNS 13 11 9 12.2


PRSA
Frostbite Series #7
Jan 16th
Pl Sail Skipper 33 34 35 36 37 38 Avg
1 550 Tim Zimmerman (6) 2 4 1 2 2 2.2
2 644 Erich Hesse 1 1 1 5 (14\OCS) 5 2.6
3 113 Len Guenther (7) 3 3 3 3 1 2.6
4 628 Dave Teale (8) 7 5 2 1 3 3.6
5 719 Nabeel Alsalam 4 5 (6) 6 4 6 5
6 015 Buddy David (14) 4 2 12 5 4 5.4
7 837 Adam Dolezal 3 8 (9) 7 7 7 6.4
8 136 Dan Miller 2 6 8 9 8 (10) 6.6
9 057 Farley Will 11 10 7 (13) 6 9 8.6
10 818 Keith Barron 10 11 (15) 8 9 11 9.8
11 151 Chris Bolton 12 9 10 4 (15\DNS) 15\DNS 10
12 421 Jim Graham 13 12 (14) 10 10 8 10.6
13 892 Jacob Donkersloot 5 (16\DNF) 12 15 12 15\DNS 11.8
14 831 Dario Soto (18\DNS) 13 11 11 11 13 11.8
15 925 Ridley Nelson 9 14 13 (17\DNS) 15\DNS 15\DNS 13.2
16 621 Marc Carre 15 15 (16) 14 13 12 13.8
17 658 Istvan Pely (16)           0#


PRSA
Frostbite Series #6
Jan 2nd
Pl Sail Skipper 26 27 28 29 30 31 32 Av
1 644 Erich Hesse 1 2 1 1 1 1 (4) 1.2
2 057 Farley Will 4 3 2 (5) 4 4 2 3.2
3 537 Jason Ipe 3 (6) 4 3 2 2 6 3.3
4 136 Dan Miller (6) 1 5 2 3 5 5 3.5
5 831 Dario Soto 5 5 3 4 (6) 3 1 3.5
6 719 Nabeel Alsalam 2 4 (6) 6 5 6 3 4.3


PRSA
Frostbite Series #5
Dec 19th
Pl Sail # Skipper 21 22 23 24 25 Av
1 644 Erich Hesse 1 1 2 2 4 2
2 BISHOP Geoff Bishop 3 3 1 4 9 4
3 537 Jason Ipe 2 4 3 3 11 4.6
4 817 Michael Renda 9 5 8 1 6 5.8
5 524 Steve Yelland 4 2 10 13 2 6.2
6 817X Frank Gallagher 11 9 5 10 1 7.2
7 719 Nabeel Alsalam 5 8 6 7 12 7.6
8 258 Bob Wilbur 8 7 4 11 10 8
9 837 Adam Dolezal 12 12 7 9 3 8.6
10 655 Kevin Cowley 7 6 12 12 7 8.8
11 057 Farley Will 10 11 11 8 5 9
12 829 Jim Klein 13 10 9 6 8 9.2
13 136 Dan Miller 6 13 13 5 13 10


PRSA
Frostbite Series #4
Dec 12th
Pl Sail Skipper 16 17 18 19 20 Avg.
1 628 Dave Teale 10\DNS 3 3 1 1 3.6
2 644 Erich Hesse 1 2 2 9 7 4.2
3 049 Robert Bennett 10\DNS 4 9 2 2 5.4
4 818 Keith Barron 5 9 7 3 6 6
5 057 Farley Will 2 5 8 12 4 6.2
6 817 Michael Renda 8 14 1 6 9 7.6
7 621 Marc Carre 10\DNS 11 10 4 3 7.6
8 550 Tim Zimmerman 3 1 4 16\DNS 15\DNS 7.8
9 136 Dan Miller 6 6 14 8 5 7.8
10 647 Scott Snyder 4 7 11 5 13 8
11 537 Jason Ipe 7 8 6 10 15\DNS 9.2
12 719 Nabeel Alsalam 10\DNS 10 5 13 11 9.8
13 658 Istvan Pely 10\DNS 13 12 7 12 10.8
14 SEA Chris McGraw 9\DNF 12 13 14 8 11.2
15 817X Frank Gallagher       11 10 10.5#


PRSA
Frostbite Series #3
Dec 5th
Pl Sail Skipper 10 11 12 13 14 15 Avg
1 881 James Jacob (7\DNS) 1 1 1 1 1 1
2 113 Len Guenther 2 5 2 (6) 2 2 2.6
3 817 Michael Renda (5) 3 4 2 3 3 3
4 049 Robert Bennett 1 4 (5) 3 5\DNS 5\DNS 3.6
5 537 Jason Ipe 4 2 3 (5) 5\DNS 4\DNF 3.6
6 644 Erich Hesse       (4)     0#
7 837 Adam Dolezal 3 (6) 6\DNF       4.5#


PRSA
Frostbite Series #2
Nov 28th
1 881A Alex Jacob 2 1 2 1 1 1.4
2 817 Michael Renda 1 2 7 3 5 3.6
3 524 Steve Yelland 12 3 1 4 2 4.4
4 329 Cary Comer 6 4 4 6 3 4.6
5 829 Jim Klein 5 12 3 10 4 6.8
6 113 Len Guenther 10 5 5 7 10 7.4
7 818 Keith Barron 7 6 6 9 11 7.8
8 136 Dan Miller 4 8 9 11 8 8
9 655 Kevin Cowley 11 11 13 5 6 9.2
10 258 Bob Wilbur 3 7 8 15 16\DNF 9.8
11 421 Jim Graham 9 15 16 2 9 10.2
12 831 Dario Soto 8 9 15 13 7 10.4
13 621 Marc Carre 13 10 10 8 12 10.6
14 286 Kevin Webb 15 13 12 14 14 13.6
15 SEA Chris McGraw 14 14 14 12 15 13.8
16 658 Istvan Pely 18\DNS 16 11 16 13 14.8
17 427 Bill Lee 16 17 17 18\DNF 16\DNF 16.8
18 990 Jeff Lawler 18\DNS 18 18 17 16\DNF 17.4


PRSA
Frostbite Series #1
Nov 21st
Pl Sail Skipper 1 2 3 4 Avg
1 329 Cary Comer 1 2 2 1 1.5
2 113 Len Guenther 5 1 9 7 5.5
3 057 Farley Will 7 7 7 2 5.8
4 829 Jim Klein 3 5 12 3 5.8
5 136 Dan Miller 6 8 5 6 6.3
6 537 Jason Ipe 4 3 3 18\DNS 7
7 421 Jim Graham 8 4 8 8 7
8 837 Adam Dolezal 2 9 14 9 8.5
9 817 Michael Renda 9 6 10 12 9.3
10 818 Keith Barron 12\DNF 10 11 10 10.8
11 644 Erich Hesse 13\DNS 19\DNS 1 11 11
12 658 Istvan Pely 13\DNS 12 17 4 11.5
13 258 Bob Wilbur 13\DNS 13 4 18\DNS 12
14 SEA Chris McGraw 13\DNS 15 15 5 12
15 831 Dario Soto 13\DNS 14 6 16 12.3
16 621 Marc Carre 13\DNS 11 13 13 12.5
17 990 Jeff Lawler 11 17 16 14 14.5
18 890 Alexa Gale 10 16 18 15 14.8



Join the PRSA Laser Fleet Email List

Contact the PRSA Laser Webmaster at: