Home    Articles    Calendar    People    Results    RC    Links    Photos    GPS Stuff    Video    Weather/Tide   

2006-2007 Frostbite Series


Final complete cumulative scores can be viewed using the link below:
Complete Final 2006/2007 Results



Potomac River Sailing Association
Laser Winter Sunday Series
11/19/2006 to 3/11/2007
Final
Series Summary
Pl Sail # Skipper Avg.
1 170644 Erich Hesse 2.2
2 154239 Stephen Yelland 2.6
3 184533 David Teale 3.3
4 186556 Russ Roberts 4.4
5 156647 Scott Snyder 5.4
6 168421 Jim Graham 5.8
7 170719 Nabeel Alsalam 6.1
8 167475 Frank Gallagher 6.4
9 888 Paul Maher 6.5
10 58136 Dan Miller 7.2
11 138818 Keith Barron 8.1
12 881 Chris Bolton 8.3
13 178610 Jennifer Parrow 10.7
14 153366 Tom Pfeifer 13
15 156631 Eric Johnson 4.9#
16 178571 Khin Thein 5.3#
17 KERI Keri Harris 6.4#
18 185776 Jerry Smith 7#
19 JACKM Jack Mandell 7#
20 175118 Lars Rathjen 7.2#
21 STEPHANO Stephano DK 7.3#
22 88 Bob Wilbur 7.6#
23 133761 Jim Greenly 8.1#
24 JUSTIN Justin DK 8.4#
25 161049 Robert Bennett 8.9#
26 154414 Drew Hudson 9#
27 138768 Ben Forman 9.8#
28 187795 Bob Bear 10.3#
29 100052 Tim Dickson 10.3#
30 131298 David Dalbec 10.5#
31 154091 Adam Dubitsky 10.6#
32 140233 Sean Reilly 11.5#
33 BILLK Bill Kleysteuber 12.5#
34 175892 Jacob Donkersloot 12.6#
35 156890 Michael Redna 12.8#
36 159775 Dustin Hays 12.9#
37 14275 Tim Olson 13.6#
38 000000 Lisbet Kugler 13.8#
39 148708 Steve Parsons 13.9#
40 182831 Dario Soto-Abril 14#
41 BLNKBLUE Craig Ekman 15.8#
42 DIANA Diana Timmerman 15.9#
43 179498 James Peva 16.6#

"#" = Not Qualified

25 Mar, '07, 12:43
St. Pete Scorer


Race #15
Sunday March 11th


Pl Sail # Skipper 59 60 61 62 63 Avg
1 154239 Stephen Yelland 3 2 2 4 8 3.8
2 156631 Eric Johnson 8 6 4 2 2 4.4
3 184533 David Teale 7 8 5 9 4 6.6
4 186556 Russ Roberts 5 3 10 5 12 7
5 156647 Scott Snyder 11 5 11 6 5 7.6
6 131298 David Dalbec 10 9 8 7 6 8
7 170644 Erich Hesse 1 4 23\RAF 11 3 8.4
8 KERI Keri Harris 21\DNS 1 1 3 22\DNS 9.6
9 178610 Jennifer Parrow 2 11 7 17 14 10.2
10 881 Chris Bolton 4 12 12 16 11 11
11 168421 Jim Graham 9 13 9 19 9 11.8
12 138768 Ben Forman 21\DNS 22\DNS 3 8 7 12.2
13 156890 Michael Redna 6 15 6 15 22\DNS 12.8
14 888 Paul Maher 12 10 13 12 19 13.2
15 14275 Tim Olson 21\DNS 22\DNS 23\DNS 1 1 13.6
16 138818 Keith Barron 13 17 14 13 13 14
17 58136 Dan Miller 15 14 19 14 10 14.4
18 187795 Bob Bear 18 16 15 10 17 15.2
19 175892 Jacob Donkersloot 14 19 16 18 16 16.6
20 BILLK Bill Kleysteuber 16   17 20 15 17
21 000000 Lisbet Kugler 17 18 18 21 20 18.8
22 153366 Tom Pfeifer 19 20 20 22 18 19.8
23 JACKM Jack Mandell   7       7#


Race #11
Sunday Febuary 11th


Pl Sail # Skipper 54 55 56 57 58 Avg
1 KERI Keri Harris 1 9 1 4 2 3.4
2 170719 Nabeel Alsalam 6 8 3 1 3 4.2
3 154239 Stephen Yelland 2 5 7 2 5 4.2
4 186556 Russ Roberts 5 1 4 3 12 5
5 184533 David Teale 4 4 2 12 4 5.2
6 881 Chris Bolton 3 3 8 7 14 7
7 156647 Scott Snyder 8 6 5 6 11 7.2
8 148708 Steve Parsons 10 12 11 5 1 7.8
9 BILLK Bill Kleysteuber 9 10 6 10 8 8.6
10 000000 Lisbet Kugler 11 7 9 9 10 9.2
11 167475 Frank Gallagher 14\DNS 2 14 15\DNS 9 10.8
12 138818 Keith Barron 7 11 10 13 13 10.8
13 58136 Dan Miller 14\DNS 15\DNS 12 8 6 11
14 153366 Tom Pfeifer 12 13 13 11 7 11.2

RC: Jennifer Parrow (5) Note: Temperature in the low 30s and quirky 2 to 8 mph breezes from the S to W. Ice on the cove. BIll K. used committee boat to generate waves and break up the ice. The wind then blew it toward the creek.

Race #10
Sunday Febuary 4th


Pl Sail # Skipper 48 49 50 51 52 53 Avg
1 170644 Erich Hesse 1 1 1 (2) 2 1 1.2
2 154414 Drew Hudson 2 3 5 1 1 (9) 2.4
3 184533 David Teale 3 7 2 (9) 4 3 3.8
4 154239 Stephen Yelland (12\DNS) 4 11 3 3 2 4.6
5 168421 Jim Graham 9 2 3 5 (10) 7 5.2
6 170719 Nabeel Alsalam 6 5 (12) 8 8 4 6.2
7 888 Paul Maher 10 6 4 6 (12) 10 7.2
8 156647 Scott Snyder 4 10 6 (13) 5 12\DNF 7.4
9 178610 Jennifer Parrow 8 9 (13) 4 6 12\DNF 7.8
10 58136 Dan Miller 7 (12) 9 11 7 5 7.8
11 167475 Frank Gallagher 11\DNF 8 7 (12) 9 6 8.2
12 138818 Keith Barron 5 (14) 8 10 11 8 8.4
13 100052 Tim Dickson 11\DNF 13 (14) 7 14 12\DNF 11.4
14 BILLK Bill Kleysteuber 12\DNS 11 10 (14) 13 11 11.4
Notes:Winds were initially from the east and then swinging around to the northwest and picking up a bit. RC: Jim Greenley (6).

Race #9
Sunday January 28th


Pl Sail # Skipper 42 43 44 45 46 47 Avg
1 167475 Frank Gallagher 1 5 (9) 2 6 1 3
2 186556 Russ Roberts 6 3 2 4 3 (7) 3.6
3 161049 Robert Bennett 4 6 1 1 7 (15\DNS) 3.8
4 888 Paul Maher 5 4 (6) 6 2 2 3.8
5 184533 David Teale 7 1   5 5 (8) 4.5
6 138768 Ben Forman (12) 10 3 9 1 4 5.4
7 154239 Stephen Yelland (14) 11 4 3 8 3 5.8
8 881 Chris Bolton 2 9 8 8 (11) 6 6.6
9 58136 Dan Miller 3 (13) 5 7 9 10 6.8
10 88 Bob Wilbur (13) 2 7 11 12 5 7.4
11 133761 Jim Greenly 8 7 10 (12) 4 11 8
12 156647 Scott Snyder 10 8 (13) 10 13   10.3
13 138818 Keith Barron 9 12 12 (13) 10 12 11
14 153366 Tom Pfeifer 11 (14) 14 14 14 13 13.2
15 BILLK Bill Kleysteuber     (11)     9 9#
RC: Mike Heinsdorf (6), Bill Kleysteuber (4), David Teale (1), Scott Synder (1)
Notes: Light snow, wind from the northeast at 7 to 8 mph (until last race).

Race #8
Sunday January 21th


Pl Sail # Skipper 38 39 40 41 Avg
1 170644 Erich Hesse 1 2 1 2 1.5
2 154239 Stephen Yelland 2 6 7 1 4
3 168421 Jim Graham 3 4 2 9 4.5
4 184533 David Teale 6 1 11 4 5.5
5 187795 Bob Bear 13\DNS 7 3 3 6.5
6 58136 Dan Miller 4 5 10 7 6.5
7 185776 Jerry Smith 8 9 6 5 7
8 178610 Jennifer Parrow 5 3 8 13\BFD 7.3
9 156647 Scott Snyder 10 10 4 8 8
10 888 Paul Maher 11 11 5 6 8.3
11 138818 Keith Barron 7 8 9 13\BFD 9.3
12 153366 Tom Pfeifer 9 12 12 10 10.8
RC: Bill Kleysteuber & Frank Gallager
Notes: Temps in the low 30s. Winds south from 2 to 8 mph.

Race #7
Sunday January 14th


Pl Sail # Skipper 33 34 35 36 37 Avg
1 170644 Erich Hesse 3 1   3 2 2.3
2 184533 David Teale 1 2 5 5 6 3.8
3 156647 Scott Snyder 7 4 2     4.3
4 888 Paul Maher 4 13 1 9 1 5.6
5 167475 Frank Gallagher 13 7 4 2 3 5.8
6 168421 Jim Graham 6 8   6 4 6
7 154414 Drew Hudson 5 6 3 12 5 6.2
8 88 Bob Wilbur 2 3 15 7 7 6.8
9 187795 Bob Bear 8 9 7 1 13 7.6
10 138818 Keith Barron 10 10 11 4 9 8.8
11 138768 Ben Forman 17\DNS 11 6 10 8 10.4
12 58136 Dan Miller 12 5 10 15 11 10.6
13 170719 Nabeel Alsalam 14 14 14 8 10 12
14 159775 Dustin Hays 11 12 9 14 16\DNF 12.4
15 BILLK Bill Kleysteuber     13 13 12 12.7
16 182831 Dario Soto-Abril 9 16 12 11 16\DNF 12.8
17 BLNKBLUE Craig Ekman 15 15 18 16 15 15.8
18 179498 James Peva 17\DNS 18\DNS 17 17\DNF 14 16.6
19 154091 Adam Dubitsky 17\DNS 18\DNS 16 18\DNS 17\DNS 17.2
20 140233 Sean Reilly     8     8#



Race #6
Sunday January 7th


Note: These scores are provisional.

Pl Sail # Skipper 28 29 30 31 32 Avg.
1 184533 David Teale 1 2 3 2 3 2.2
2 170644 Erich Hesse 8 1   3 1 3.3
3 186556 Russ Roberts 2 6 6 1 5 4
4 156631 Eric Johnson 14 3 2 4 4 5.4
5 175118 Lars Rathjen 11 4 5 8 2 6
6 154239 Stephen Yelland 7 5 4 10 9 7
7 154414 Drew Hudson 6 16 1 6 16\DNF 9
8 161049 Robert Bennett 4 7 8   17\DNS 9
9 881 Chris Bolton 9 9 13 5 10 9.2
10 58136 Dan Miller 5 12 9 9 11 9.2
11 156647 Scott Snyder 12 11 11 7 6 9.4
12 170719 Nabeel Alsalam 3 10 12 12 12 9.8
13 187795 Bob Bear 13 14 7 13 8 11
14 138818 Keith Barron 16 13 10 14 7 12
15 140233 Sean Reilly 15 8 14 11 13 12.2
16 175892 Jacob Donkersloot 10 18 16 16 14 14.8
17 148708 Steve Parsons 18   15 15   16
18 153366 Tom Pfeifer 19 15   18 15 16.8
19 178610 Jennifer Parrow 17 17 17 20\DNS 17\DNS 17.6
20 BILLK Bill Kleysteuber     18 17   17.5#


Race #5
Sunday December 17th


Pl Sail # Skipper 23 24 25 26 27 Avg
1 88 Bob Wilbur 6 1 12 1 7 5.4
2 184533 David Teale 9 3 3 2 10 5.4
3 161049 Robert Bennett 7 8   6 4 6.3
4 888 Paul Maher 8 6 5     6.3
5 STEPHANO Stephano DK   5   9 8 7.3
6 178571 Khin Thein 18\DNF 2 6 10 2 7.6
7 186556 Russ Roberts 2 13 4 5 14 7.6
8 154239 Stephen Yelland 10 10 1 7 11 7.8
9 167475 Frank Gallagher 16   7 3 5 7.8
10 JUSTIN Justin DK 19\DNS 11 2 4 6 8.4
11 156647 Scott Snyder 11 7 8 15 9 10
12 58136 Dan Miller 5 12 10 8 16 10.2
13 881 Chris Bolton 3   14 12 12 10.3
14 170719 Nabeel Alsalam 12 4 9 11 17 10.6
15 131298 David Dalbec 1 14 11 22\RAF 13 12.2
16 138768 Ben Forman 19\DNS 17 19 13 1 13.8
17 178610 Jennifer Parrow 4 15 13 17 20\DNF 13.8
18 175892 Jacob Donkersloot 14 18 15   15 15.5
19 000000 Lisbet Kugler 17 21 20 18 3 15.8
20 182831 Dario Soto-Abril 19\DNS 9 17 16 21\DNS 16.4
21 148708 Steve Parsons 13 19 18   18 17
22 159775 Dustin Hays 19\DNS 16 16 14 21\DNS 17.2
23 DIANA Diana Timmerman 15 20 21 19 19 18.8


Race #4
Sunday December 10th

RC: Mike Heinsdorf (6) and Bob Bear (6)

Pl Sail # Skipper 17 18 19 20 21 22 Avg
1 170644 Erich Hesse 2 (11) 1 1 1 1 1.2
2 184533 David Teale 7 1 (11) 11 4 2 5
3 186556 Russ Roberts (16) 10 7 3 2 3 5
4 168421 Jim Graham 1 6 3 8 11 (12) 5.8
5 178571 Khin Thein 6 4 8 6 8 (11) 6.4
6 175118 Lars Rathjen 14 3 9 5 3 (15) 6.8
7 154239 Stephen Yelland 18\DNS (21) 2 2 9 6 7.4
8 170719 Nabeel Alsalam 4 (15) 6 10 7 10 7.4
9 88 Bob Wilbur (18\DNS) 2 5 15 12 4 7.6
10 888 Paul Maher 8 (19) 12 4 10 5 7.8
11 167475 Frank Gallagher 9 5 17 (18) 5 7 8.6
12 131298 David Dalbec (18\DNS) 8 14 12 6 9 9.8
13 156647 Scott Snyder 3 12 10 13 14 (16) 10.4
14 100052 Tim Dickson 10 7 4 16 17 (18) 10.8
15 178610 Jennifer Parrow 5 13 (19) 9 18 17 12.4
16 159775 Dustin Hays 12 9 13 7 (21\DNS) 21\DNS 12.4
17 58136 Dan Miller 11 16 (20) 17 13 8 13
18 000000 Lisbet Kugler 17\DNF 14 16 (20) 15 14 15.2
19 148708 Steve Parsons 13 18 15 14 (21\DNS) 21\DNS 16.2
20 154414 Drew Hudson 18\DNS 17 18 (19) 16 13 16.4
21 153366 Tom Pfeifer 15 20 (21) 21 19 19 18.8

Notes :  Sunny with temperatures in the low fifties and south winds from 7 to 9 mph. 



Race #3
Sunday December 3

RC: David Dalbec (6), Bill Kleysteuber (6)

Pl Sail # Skipper 13 14 15 16 Avg
1 168421 Jim Graham 2 1 4 5 3
2 170644 Erich Hesse 10\DNS 3 2 1 4
3 170719 Nabeel Alsalam 1 5 6 6 4.5
4 154239 Stephen Yelland 10\DNS 4 1 4 4.8
5 888 Paul Maher 10\DNS 2 11 2 6.3
6 138818 Keith Barron 3 7 10 7 6.8
7 58136 Dan Miller 4 8 7 8 6.8
8 178571 Khin Thein 10\DNS 14\DNS 3 3 7.5
9 156647 Scott Snyder 6 6 9 10 7.8
10 175892 Jacob Donkersloot 5 9 8 11 8.3
11 178610 Jennifer Parrow 10\DNS 12 5 9 9
12 153366 Tom Pfeifer 8 11 12 12 10.8
13 881 Chris Bolton 7 10 13\DNF 14\DNS 11

Notes :  Sailed by the power plant. Light SE breeze and very low water.  The current coming in got stronger and stronger. Thanks to Chris Bolton for treating us to hot chocolate afterwards. 




Race #2
Sunday November 26

RC: Nabeel Alsalam (6), Mike Heinsdorf (6), Bill Buck (6)

Pl Sail # Skipper 7 8 9 10 11 12 Avg
1 156647 Scott Snyder 2 1 1 2 (7) 1 1.4
2 178571 Khin Thein 1 2 3 (4) 2 2 2
3 154239 Stephen Yelland 3 7 2 1 1 (9) 2.8
4 154091 Adam Dubitsky 5 4 4 3 (10) 5 4.2
5 168421 Jim Graham (11\DNF) 3 5 7 6 3 4.8
6 167475 Frank Gallagher 7 6 (10) 9 3 4 5.8
7 100052 Tim Dickson (10) 8 8 5 4 7 6.4
8 138768 Ben Forman 6 5 9 6 8 (10) 6.8
9 138818 Keith Barron 8 (10) 6 10 5 8 7.4
10 58136 Dan Miller 9 9 7 8 9 (11) 8.4
11 182831 Dario Soto-Abril 12\DNS (13\DNS) 13\DNS 12\DNF 11 6 10.8
12 161049 Robert Bennett 4 12\DNF 13\DNS 13\DNS (14\DNS) 14\DNS 11.2
13 153366 Tom Pfeifer (12\DNS) 11 11 11 12 12 11.4

Notes:  Sailed in the cove with 10-13 knot breeze from the south.   Temperature in the high 50's.


Race #1
Sunday November 19

RC: Jennifer Parrow (4), Robert Bennett (2), Scott Snyder (1)

Pl Sail # Skipper 1 2 3 4 5 6 Avg
1 178571 Khin Thein (10) 1 2 1 2 2 1.6
2 154239 Stephen Yelland 2 9 1 (12) 3 1 3.2
3 186556 Russ Roberts 1 3 (12) 5 5 3 3.4
4 170719 Nabeel Alsalam 3 2 4 (10) 6 4 3.8
5 170644 Erich Hesse (14) 6 8 4 1 5 4.8
6 881 Chris Bolton 6 7 3 (9) 7 7 6
7 133761 Jim Greenly (12) 12 6 2 4 9 6.6
8 175892 Jacob Donkersloot 9 4 7 7 8 (15\DNS) 7
9 159775 Dustin Hays 4 5 9 (13) 11 11 8
10 138818 Keith Barron 5 8 11 6 (12) 10 8
11 000000 Lisbet Kugler (13) 11 5 11 10 8 9
12 156647 Scott Snyder 7 (14) 10 8 13   9.5
13 148708 Steve Parsons 8 13 13 (14) 9 6 9.8
14 161049 Robert Bennett (15\DNF)     3 15\DNS 15\DNS 11
15 DIANA Diana Timmerman 11 (15) 14 15\DNF 14\DNF 12 13.2
16 182831 Dario Soto-Abril 16\DNS (17\DNS) 16\DNS 16\DNS 15\DNS 15\DNS 15.6
17 178610 Jennifer Parrow   10       (13) 10#

Notes :  Light 3-5 knot NW breeze with a strong current running out.  Temperature near 50.


Join the PRSA Laser Fleet Email List

Contact the PRSA Laser Webmaster at: