Home    Articles    Calendar    People    Results    RC    Links    Photos    GPS Stuff    Video    Weather/Tide   



PRSA
Frostbite 2005 2006
Final Results
November 2005 thru March 2006

81 Races, 41 to qualify
Best 41 used to calculate avg.


Pl Sail # Skipper Avg. Races Sailed
1 175118 Lars Rathjen 2.6 74
2 154239 Steve Yelland 3.6 66
3 170719 Nabeel Alsalam 3.7 58
4 117788 David Teale 4.2 60
5 161049 Robert Bennett 5 54
6 168421 Jim Graham 5.2 54
7 178610 Jenn Parrow 5.7 65
8 170817X Frank Gallagher 6.1 51
9 881 Chris Bolton 6.4 52
10 159775 Dustin Hays 8.3 69
11 58136 Dan Miller 8.8 57
12 154091 Adam Dubitsky 9.3 46
13 138818 Keith Barron 9.4 45
14 156647 Scott Snyder 9.9 49
15 175881 James Jacobs 2.5# 6
16 170644 Erich Hesse 2.6# 28
17 BARNEY Barney Harris 2.7# 10
18 184550 Ted Morgan 3.2# 6
19 50005 Henry Amthor 3.2# 6
20 8523 Matt Fitzsimmons 6.2# 35
21 14275 Tim Olsen 6.3# 38
22 170817 Dave Dalbec 7.3# 32
23 BENF Benjamin Forman 7.6# 7
24 170758 Chris Drury 7.8# 9
25 168549 Diane Burton 8.2# 6
26 176978 Khin Thein 8.3# 3
27 88 Bob Wilbur 8.3# 7
28 156631 Eric Johnson 8.9# 15
29 258 UNK SAILOR 9.7# 7
30 RUSS Russ Roberts 9.8# 5
31 ALEX Alex Kraus 10.2# 5
32 172894 Max Williamson 10.3# 15
33 182831 Dario Soto 10.6# 40
34 14096 Drew Hudson 11.5# 11
35 133761 Jim Greenley 12# 6
36 148708 Steve Parsons 12.7# 20
37 LISBET Lisbet Kruger 13.1# 11
38 533 UNK SAILOR #2 13.4# 7
39 175892 Jacob Donkersloot 13.5# 32
40 BILLK Bill Kleysteuber 13.5# 26
41 888 Paul Maher 13.9# 15
42 179498 Jamie Peva 14# 28
43 181264 Ed Cassidy 14.1# 7
44 157851 Brent Miller 15.1# 26
45 148395 Larry Hannah 15.8# 18
 
  = Not Qualified



PRSA
Frostbite 2005 2006
March 12th, 2006
Series #15

Pl Sail # Skipper Avg. 1 2 3 4 5 6 7
1 175118 Lars Rathjen 3 1 1 (11) 9 3 1 3
2 168421 Jim Graham 3.333 (8) 2 4 2 4 3 5
3 170817X Frank Gallagher 4.667 14\DNS (15\DNS) 7 1 1 4 1
4 8523 Matt Fitzsimmons 4.833 4 6 (10) 7 2 8 2
5 161049 Robert Bennett 5.833 2 9 1 5 5 (13\DNF) 13\DNS
6 117788 David Teale 6.667 12 4 2 3 6 (13\DNF) 13\DNS
7 14275 Tim Olsen 6.667 10 12 3 6 7 2 (13\DNS)
8 88 Bob Wilbur 7.167 5 10 (15\DNF) 8 9 5 6
9 156647 Scott Snyder 8.167 11 3 5 (14) 11 12 7
10 881 Chris Bolton 8.333 9 5 9 (12) 10 7 10
11 178610 J Parrow 8.5 7 7 6 4 (15\DNF) 14\DNS 13\DNS
12 172894 Max Williamson 8.833 14\DNS (15\DNS) 8 13 8 6 4
13 138818 Keith Barron 9 6 8 (13) 10 12 9 9
14 58136 Dan Miller 9.167 3 11 12 11 (14) 10 8
15 181264 Ed Cassidy 13.833 14\DNS 13 14 15\DNF (16\DNS) 14\DNS 13\DNS
16 BILLK Bill Kleysteuber 11# RC RC RC RC (13) 11 11


PRSA
Frostbite 2005 2006
March 5th, 2006
Series #14

1 161049 Robert Bennett 2.857 1 1 RC RC 3 1 (7) 7 4 3
2 881 Chris Bolton 3.429 4 3 RC RC 4 9 (10) 1 2 1
3 170817X Frank Gallagher 4.25 (9\DNS) 4 3 4 9 3 4 2 RC 5
4 170719 Nabeel Alsalam 5.222 2 2 1 7 2 4 (13) 13 3 13\DNF
5 154239 Steve Yelland 5.222 3 6 6 3 5 (11) 6 5 5 8
6 175118 Lars Rathjen 5.667 6 5 (9) 9 7 8 3 3 6 4
7 178610 J Parrow 5.714 9\DNS (10) 10 5 1 7 2 6 RC RC
8 117788 David Teale 5.889 5 11 5 2 10 (13) 5 4 9 2
9 8523 Matt Fitzsimmons 6.625 9\DNS 7 2 1 RC 10 (12) 9 8 7
10 ALEX Alex Kraus 9 RC RC 14 8 RC RC 8 (15) RC 6
11 138818 Keith Barron 9.375 9\DNS 8 7 (12) 12 12 RC 11 7 9
12 159775 Dustin Hays 9.889 7 9 11 6 13 5 11 (14) 14\DNS 13\DNS
13 888 Paul Maher 11 9\DNS 14 13 10 6 15 (16\DNF) RC 10 11
14 58136 Dan Miller 11.833 9\DNS 12 RC (14) 11 RC RC 12 14\DNS 13\DNS
15 175892 Jacob Donkersloot 12.889 9\DNS 16\DNS 15 15 16 (17\DNF) 15 8 12 10
16 154091 Adam Dubitsky 11.889# 9\DNS 16\DNS (17\DNS) 17\DNS 8 6 14 10 14\DNS 13\DNS
17 179498 Jamie Peva 13 9\DNS 13 12 11 15 14 (16\DNF) 16\DNS 14\DNS 13\DNS
18 BARNEY Barney Harris 1.333 RC RC (4) RC RC 2 1 RC 1 RC
19 156647 Scott Snyder 8.5 RC RC 8 (13) RC RC 9 RC RC RC
20 BILLK Bill Kleysteuber 11 RC RC RC RC (14) RC RC RC 11 RC


PRSA
Frostbite 2005 2006
February 27th, 2006 
Series #13

Weather cancellation.




PRSA
Frostbite 2005 2006
February 19th, 2006
Series #12

Pl Sail # Skipper Avg 1 2 3 4 5 6
1 175118 Lars Rathjen 2 (3) 1 2 RC 3 2
2 117788 David Teale 2.2 1 (4) 1 4 2 3
3 168421 Jim Graham 2.5 2 RC (5) 3 4 1
4 154239 Steve Yelland 2.75 (6) 2 3 5 1 RC
5 159775 Dustin Hays 4.4 4 (6) 6 2 6 4
6 179498 Jamie Peva 5 (7) 5 4 6 5 5
7 161049 Robert Bennett 7.2# 5 7\DNF (8\DNS) 8\DNS 8\DNS 8\DNS
8 170817 Dave Dalbec 2# RC 3 RC 1 RC (7\DNF)
9 BILLK Bill Kleyusteber RC RC RC RC RC RC RC


PRSA
Frostbite 2005 2006
February 12th, 2006 
Series #11

Weather cancellation.



PRSA
Frostbite 2005 2006
February 5th, 2006
Series #10

Pl Sail # Skipper Avg. 1 2 3 4 5 6 7
1 14275 Tim Olsen 3.2 (14\DNS) 4 RC 2 3 1 6
2 8523 Matt Fitzsimmons 3.5 6 1 (10) 1 2 8 3
3 170719 Nabeel Alsalam 4.333 4 (10) 6 4 7 3 2
4 175118 Lars Rathjen 4.667 1 7 1 (12) 5 9 5
5 170817X Frank Gallagher 4.8 (14\DNS) 2 2 7 11 2 RC
6 178610 J Parrow 5.5 5 5 (9) 8 1 5 9
7 881 Chris Bolton 6.5 8 3 3 9 (12) 4 12\DNS
8 154239 Steve Yelland 6.667 3 9 8 (10) 6 7 7
9 170817 Dave Dalbec 7.333 2 8 5 3 (15\DNF) 14\DNS 12\DNS
10 117788 David Teale 7.5 9 (11) 7 11 4 6 8
11 258 UNK SAILOR 9.167 7 12 (13) 5 10 10 11\DNF
12 159775 Dustin Hays 9.5 10 (13) 11 13 8 11 4
13 58136 Dan Miller 9.667 11 6 12 (14) RC RC RC
14 533 UNK SAILOR #2 13 14\DNS (16\DNS) 15\DNS 15 9 13\DNF 12\DNS
15 BILLK Bill Kleysteuber 13 RC RC RC RC (15\DNF) 14\DNS 12\DNS
16 157851 Brent Miller 13.2 12 14 14\DNF RC (16\DNS) 14\DNS 12\DNS
17 BENF Benjamin Forman 2.5# RC RC 4 (6) RC RC 1


PRSA
Frostbite 2005 2006
January 29th, 2006
Series #9


Pl Sail # Skipper 40 41 42 43 44 45 Avg
1 170644 Erich Hesse 1 1 1 3 1 (5) 1.4
2 175118 Lars Rathjen (6) 3 5 2 2 2 2.8
3 117788 David Teale 5 6 2 1 7 (8) 4.2
4 154239 Steve Yelland 3 2 6 6 5 (7) 4.4
5 170817 Dave Dalbec 2 (11) 8 7 6 1 4.8
6 58136 Dan Miller (14\OCS) 9 3 9 8 4 6.6
7 8523 Matt Fitzsimmons 9 7 4 4 (10) 9 6.6
8 138818 Keith Barron 10 10 9 (12) 3 6 7.6
9 170719 Nabeel Alsalam 8 5 7 8 11 (12) 7.8
10 156631 Eric Johnson (14\DNS) 13\DNS 13\DNS 11 4 3 8.8
11 159775 Dustin Hays 11 8 10 5 (12) 11 9
12 161049 Robert Bennett 7 4 12\DNF (15\DNS) 15\DNS 15\DNS 10.6
13 170817X Frank Gallagher (14\DNS) 13\DNS 13\DNS 10 9 13 11.6
14 154091 Adam Dubitsky 4 12\DNF 13\DNS (15\DNS) 15\DNS 15\DNS 11.8
15 BILLK Bill Kleysteuber 14\DNS 13\DNS 13\DNS (16\OCS) 13 10 12.6


PRSA
Frostbite 2005 2006
1st Half Series Summary
QUALIFIED
Pl
Sail #
Skipper
Avg.
# of Races
# of RC
Qualifies
1 170644 Erich Hesse 1.95 20 1 YES
2 161049 Robert Bennett 4.8333 18 2 YES
3 175118 Lars Rathjen 5.0571 35 0 YES
4 170719 Nabeel Alsalam 5.1612 31 2 YES
5 154239 Steve Yelland 5.3214 28 2 YES
6 117788 Dave Teale 5.5952 21 1 YES
7 14275 Tim Olsen 6.375 16 2 YES
8 168421 Jim Graham 7.2187 32 3 YES
9 170817 Dave Dalbec 7.2857 14 6 YES
10 170817x Frank Gallagher 7.65 20 2 YES
11 178610 J Parrow 8.3636 33 2 YES
12 154091 Adam Dubitsky 8.3703 27 0 YES
13 881 Chris Bolton 8.8571 21 2 YES
14 182831 Dario Soto 9.5666 30 0 YES
15 138818 Keith Barron 10.2857 21 2 YES
16 58136 Dan Miller 10.3333 30 0 YES
17 156647 Scott Snyder 10.5483 31 1 YES
18 148708 Steve Parsons 12.2222 18 2 YES
19 159775 Dustin Hayes 12.9666 30 0 YES
20 BILLK Bill Kleysteuber 13.4444 9 21 YES
21 175892 Jacob Donkersloot 14.0714 14 4 YES
22 148395 Larry Hannah 15.7058 17 10 YES


NOT QUALIFIED
Pl
Sail #
Skipper
Avg.
# of Races
# of RC
Qualifies
1 BARNEY Barney Harris 3 5 8 NO
2 156631 Eric Johnson 6.625 8 0 NO
3 170758 Chris Drury 6.625 8 0 NO
4 176978 Khin Thein 8.333 3 0 NO
5 RUSS Russ Roberts 9.25 4 4 NO
6 172894 Max Williamson 9.7142 7 0 NO
7 BEN F Benjamin Forman 10.3333 3 5 NO
8 14096 Drew Hudson 10.8 10 0 NO
9 133761 Jim Greenley 11 5 0 NO
10 LISBET Lisbet Kruger 12.5 10 0 NO
11 157851 Brent Miller 15.1176 17 0 NO
12 888 Paul Maher 16.2 5 0 NO
13 179498 Jamie Peva 18.8 10 0 NO




PRSA
Frostbite 2005 2006
 January 22nd, 2006
Series #8

Pl Sail # Skipper 35 36 37 38 39 40 Avg.
1 170644 Erich Hesse (15) 3 1 2 1 1 1.6
2 154239 Steve Yelland (12) 4 7 1 2 2 3.2
3 175118 Lars Rathjen 4 (9) 8 3 5 7 5.4
4 161049 Robert Bennett 7 7 (16) 5 7 5 6.2
5 170719 Nabeel Alsalam (16) 13 2 4 3 10 6.4
6 170817X Frank Gallagher 3 10 6 6 (15) 8 6.6
7 881 Chris Bolton (17) 1 3 9 8 13 6.8
8 14275 Tim Olsen 8 6 9 8 4 (11) 7
9 117788 David Teale 9 8 5 (20) 9 6 7.4
10 168421 Jim Graham (14) 2 14 7 10 12 9
11 178610 J Parrow 6 16 4 19 (20) 3 9.6
12 154091 Adam Dubitsky 1 (19) 18 10 18 4 10.2
13 182831 Dario Soto (18) 5 11 13 14 9 10.4
14 58136 Dan Miller 5 11 15 (17) 6 15 10.4
15 159775 Dustin Hays 10 14 13 11 11 (17) 11.8
16 138818 Keith Barron 11 12 10 15 RC (16) 12
17 156647 Scott Snyder 2 17 (19) 12 16 14 12.2
18 157851 Brent Miller 13 15 12 16 12 (18) 13.6
19 179498 Jamie Peva (20) 18 20 18 17 19 18.4
20 175892 Jacob Donkersloot 19 (20) 17 RC 19 20 18.75
21 BILLK Bill Kleysteuber RC RC RC (14) 13 RC 13


PRSA
Frostbite 2005 2006
January 15th, 2006 
Series #7

Weather cancellation.




PRSA
Frostbite 2005 2006
January 8th, 2006 
Series #6

Pl Sail # Skipper 1 2 3 4 5 6 Avg.
1 170719 Nabeel Alsalam 1 3 4 1 RC (7) 2.25
2 154239 Steve Yelland (10) RC 3 2 4 2 2.75
3 14275 Tim Olsen 3 1 RC 6 (10) 3 3.25
4 168421 Jim Graham 2 (13) 2 RC 6 8 4.5
5 161049 Robert Bennett 6 (11) 7 RC 5 1 4.75
6 170817 Dave Dalbec 5 (10) 5 7 2 5 4.8
7 BENF Benjamin Forman RC 2 8 (12) RC RC 5
8 175118 Lars Rathjen (11) 7 6 4 1 11 5.8
9 881 Chris Bolton 9 9 1 9 RC (16\DNF) 7
10 170817X Frank Gallagher 8 4 RC 11 (16) 15 7.6
11 RUSS Russ Roberts RC RC (12) 5 11 RC 8
12 159775 Dustin Hays (16\DNS) 14 11 3 9 4 8.2
13 178610 J Parrow 7 6 9 RC (13) 13 8.75
14 182831 Dario Soto 4 (15) 13 10 3 14 8.8
15 156647 Scott Snyder 13 5 10 8 (14) 10 9.2
16 138818 Keith Barron 12 12 RC (14) 7 6 9.25
17 175892 Jacob Donkersloot 14 8 RC (15) 12 12 11.5
18 BILLK Bill Kleysteuber RC RC 14 13 (15) RC 13.5
19 148708 Steve Parsons 16\DNS (17\DNS) 17\DNS 17\DNS 8 9 13.4#
20 148395 Larry Hannah RC RC 15 RC RC RC 15#


PRSA Frostbite 2005 / 2006
Decmber 18th, 2005
Series #5


Pl Sail # Skipper 1 2 3 4 5 Avg.
1 175118 Lars Rathjen 3 1 1 5 3 2.6
2 117788 Dave Teale 4 4 3 1 2 2.8
3 17X817 Dave Dalbec 1 7 2 2 5 3.4
4 170719 Nabeel Asalam 2 13 4 6 1 5.2
5 170817X Frank Gallagher 11 6 12 3 4 7.2
6 168421 Jim Graham 8 5 7 11 6 7.4
7 881 Chris Bolton 7 2 5 15 9 7.6
8 178610 J Parrow 6 3 11 9 11 8
9 154091 Adam Dubitski 14\DNS 9 10 4 8 9
10 138818 Keith Barron 5 14 9 7 10 9
11 156647 Scott Snyder 9 11 8 13 12 10.6
12 159775 Dustin Hayes 10 8 14 8 13 10.6
13 147510 Steve Parsons 14\DNS 12 15\DNF 10 7 11.6
14 175892 Jacob Donkersloot 12 10 13 RC RC 11.667
15 58136 Dan Miller 14\DNS 16\DNS 6 14 15 13
16 BILLK Bill Klesteuber RC RC RC 12 14 13#


PRSA Frostbite 2005 / 2006
Decmber 11th, 2005
Series #4


Pl Sail # Skipper Avg. 1 2 3 4 5 6 7 8
1 170644 Erich Hesse 2.667 (7) 1 1 1 2 RC 4 7
2 170719 Nabeel Alsalam 3.167 RC (8) 2 7 1 4 2 3
3 154239 Stephen Yelland 3.5 1 RC 8 5 3 3 1 (9)
4 154091 Adam Dubitsky 5.571 10 6 9 4 (12) 1 3 6
5 168421 Jim Graham 5.667 4 7 6 (12) RC 7 5 5
6 117788 David Teale 5.833 5 4 RC 8 6 (9) 8 4
7 178610 J Parrow 6.571 2 13 7 (16) 8 2 13 1
8 175118 Lars Rathjen 7.143 8 10 5 3 11 (13) 11 2
9 Frank Frank Gallagher 7.667 (16\DNS) 11 4 6 7 RC 6 12
10 172894 Max Williamson 9.714 16\DNS (19\DNS) 18\DNS 2 5 10 7 10
11 58136 Dan Miller 10 9 12 10 (13) 10 8 10 11
12 182831 Dario Soto-Abril 10.286 (14) 9 12 10 13 6 9 13
13 156647 Scott Snyder 11.429 11 (14) 14 14 9 12 12 8
14 147510 Steve Parsons 12.333 (16\DNS) 5 13 9 15 16 16\DNS RC
15 159775 Dustin Hays 13 3 (16) 15 15 16 14 14 14
16 157851 Bent Miller 14.571 13 17 16 11 14 15 16\DNS (16\DNS)
18 BARNEY Barney Harris 4.5# RC RC RC RC 4 5 RC RC
19 170817 Dave Dalbec 10# RC 3 RC (17\DNF) RC RC RC RC
20 BILLK Bill Kleysteuber 11# RC RC 11 RC RC 11 RC RC
21 14096 Drew Hudson 11.154# 6 2 3 17\DNF 18\DNS (18\DNS) 16\DNS 16\DNS
22 148395 Larry Hannah 14.67# 12 15 17\DNF RC RC RC RC RC


PRSA Frostbite 2005 / 2006
Decmber 4th, 2005
Series #3


Pl Sail # Skipper 1 2 3 4 5 6 Avg.
1 170644 Erich Hesse (4) 1 1 1 3 2 1.6
2 BARNEY Barney Harris RC RC (4) 4 1 1 2
3 161049 Robert Benett 2 9 (23\OCS)   2 3 4
4 156631 Eric Johnson (23\DNS) 3 6 2 7 4 4.4
5 175118 Lars Rathjen 3 4 (10) 6 6 5 4.8
6 14275 Tim Olsen 7 5 2 8 (9.5\TIE) 8 6
7 117788 David Teale (13) 6 3 3 9.5\TIE 10 6.3
8 154239 Stephen Yelland 9 10 (12) 7 5 6 7.4
9 170719 Nabeel Alsalam 10 2 (23\OCS) 10 RC 9 7.75
10 170758 Chris Drury 8 11 11 (17) 4 7 8.2
11 154091 Adam Dubitsky 12 14 7 5 13 (17\DNS) 10.2
12 58136 Dan Miller 5 12 5 12 (24\DNF) 17\DNS 10.2
13 156647 Scott Snyder 6 8 (17) 13 RC 14 10.25
14 133761 Jim Greenley (17) 13 9 9 12 12 11
15 182831 Dario Soto-Abril 1 (17) 13 15 16 11 11.2
16 178610 J Parrow 14 7 RC 11 (17) 16\DNF 12
17 881 Chris Bolton 16 (18) 8 RC 8 17\DNS 12.25
18 168421 Jim Graham 15 15 (19) 14 11 RC 13.75
19 BILLK Bill Kleysteuber RC RC RC (22) 14 RC 14
21 888 Paul Maher (23\DNS) 16 14 23 15 13 16.2
20 LISBETK Lisbet Kugler 11 (19) 18 19 18 15 16.2
22 157851 Bent Miller 18 21 15 16 (24\DNF) 17\DNS 17.4
23 159775 Dustin Hays 19 (23\DNF) 20 18 19 17\DNS 18.6
24 179498 Jamie Peva 21 22 16 20 (24\DNF) 17\DNS 19.2
25 148395 Larry Hannah 20 20 23\DNF 21 (24\DNF) 17\DNS 20.2


PRSA Laser Fleet Frostbite 2005 / 2006
November 27th, 2005
Series #2
Place
Sail #
Skipper
1
2
3
4
5
Total
Average
1
170719
Nabeel Alsalam
RC
2
5
3 1
11
2.75
2
175118
1
1
1
8 3
14
2.8
3
161049
Robert Bennett
4
5
3
4 5
21
4.2
4
178610
J Parrow
3
7
6
11 2
29
5.8
5
168421
Jim Graham
7
4
10
1 7
29
5.8
6
154239
Stephen Yelland
2
6
7
5 10
30
6
7
182831
Dario Soto-Abril
8
9
8
2 4
31
6.2
8
58136
Dan Miller
5
3
9
6 12
35
7
9
154091
Adam Dubitsky
13\DNS
10
2
7 8
40
8
10
138818
Keith Barron
6
12\DNF
11
9 6
44
8.8
11
LISBETK
Lisbet Kugler
11
8
4
10 11
44
8.8
12
RUSSR
Russell Roberts
9
RC
12
RC RC
21
10.5
13
148395
Larry Hannah
10
13\DNS
13\DNS
12 9
57
11.4



PRSA Frostbite 2005 / 2006
November 20th, 2005
Series #1
Pl Sail # Skipper From 1 2 3 Avg.
1 170644 Erich Hesse PRSA 1 1 1 1
2 170758 Chris Drury Deep Creek 7 3 2 4
3 168421 Jim Graham PRSA 5 4 4 4.333
4 156647 Scott Snyder PRSA 4 5 9 6
5 175118 Lars Rathjen PRSA 3 7 10 6.667
6 176978 Khin Thein PRSA 16/DNS 6 3 8.333
7 14096 Drew Hudson PRSA 16/DNS 2 12 10
8 178610 J Parrow PRSA 8 9 13 10
9 156631 Eric Johnson PRSA 16/DNS 8 7 10.333
10 147510 Steve Parsons PRSA 10 RC 11 10.5
11 182831 Dario Soto-Abril PRSA 16/DNS 11 5 10.667
12 170719 Nabeel Alsalam PRSA 11 15 6 10.667
13 154239 Stephen Yelland PRSA 2 16 16 11.333
14 ????? Tim Olson PRSA 14 10 RC 12
15 58136 Dan Miller PRSA 16/DNS 13 8 12.333
16 881 Chris Bolton PRSA 9 14 14 12.333
17 175892 Jacob Donkersloot PRSA 6 18 17 13.667
18 138818 Keith Barron PRSA 12 12 18 14
19 148395 Larry Hannah PRSA 13 17 19 16.333
20 159775 Dustin Hays PRSA 16/DNS 21/DNS 15 17.333
21 UNK Bill Kleysteuber PRSA RC 19 RC 19
22 170817 Dave Dalbec PRSA 16/DNS 20\DNF 22/DNS 19.333
23 UNK Benjamin Forman PRSA RC RC 21/OCS 21

 

28 Nov, '05, 19:25
St. Pete Scorer

Join the PRSA Laser Fleet Email List

Contact the PRSA Laser Webmaster at: