RESULTS FOR WINTER SERIES 2003-2004

 

PRSA
Spring Frostbite Regatta
March 27, 2004
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 T
1 156631 Eric Johnson 4 3 1 1 4 13
2 117628 David Teale 3 1 2 2 6 14
3 100052 Mike Carlson 2 4 5 6 2 19
4 168421 Jim Graham 1 6 8 4 1 20
5 154239 Steve Yelland 7 5 4 3 3 22
6 131298 David Dalbec 8 2 3 9\DSQ 5 27
7 138818 Keith Barron 5 8 6 5 7 31
8 23094 David Tabor 6 7 7 7 8 35

1 Apr, '04, 13:11
St. Pete Scorer


PRSA
Winter Series #13
March 14, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7
1 NABEEL Nabeel Alsalam 170619, 160719 13.8 2 2 2.8\RDG 1 2 (6) 4
2 LARS Lars Rathjen 175118 18 1 4 (5) 4 3 3 3
3 ERIC Eric Johnson 156631 19 3 1 3 (6) 5 5 2
4 DAVIDTEALE David Teale 117628 21 4 3 2 2 6 4\RDG (7)
5 PAUL Paul Maher 888 22 5 5 1 3 4\RDG 4\RDG (6)
6 JOSE Jose Monteiro   28 5\RDG 5\RDG 6 (7) 5\RDG 2 5\RDG
7 FRANK Frank Gallagher 161049 37.2 (13\DNS) 13\DNF 4 7.2\RDG 4 4 5
8 BARNEY Barney Harris   42 (13\DNS) 13\DNS 13\DNS 13\DNS 1 1 1
9 DAVETABOR Dave Tabor 23094, 64 42 7 6 (8) 5 8 8 8
10 BILLK Bill Kleysteuber   44.7 6 (9) 7.7\RDG 8 7 7 9
11 JENNIFER Jennifer Parrow   48.3 8 7 7 9 9 (10) 8.3\RDG
12 LARRYH Larry Hannah 148395 56 9 8 (13\DNF) 10 10 9 10

R.C.Chair: Mike Carlson
Scorekeeper: Russ Roberts
14 Mar, '04, 18:30
St. Pete Scorer


March 7, 2004

by Mike Carlson

While we rigged, winds were very light out of the north. After launching, the winds filled-in out of the south. Wind velocity was in the teens with later gusts up to twenty. Many of us, myself included, were under dressed after the winds built. Russ set a course on the river a little north of the power plant. There was enough water depth to sail without grounding, yet it was shallow enough to stand on the bottom if capsized. How's that for safety.
Conditions were great. We had 24 sailors and 6 races (our frostbite fleet size is growing and this adds to the fun). Marty came back and took the gloves off for the first 4 races. He dropped-out for the last 2 races which put him in 5th for the day. Stan won the day. He improved through out the day and edged out his nemesis, the tenacious Eric Johnson. Eric, Nabeel, and Lars finished well in the stronger then average conditions.
After the race we were treated to a beer and pasta at the Potomac Landing.
Reminder: It is time to pony-up and pay your dues! Download your form, follow the instructions, and send a check to Yates: http://www.potomacsailing.org/membership/PRSAMembershipApplicationForm.PDF
It's your dues that can go to replace that crumby, deflated, & half-sunk, reaching mark that we used on Sunday. Seriously, we are currently putting money into fixing the RC boats and need your dues. Thanks, to those that have paid.

Credits for March 7th:
RC Boat Launch/gas/maintenance:  Mike and Russ
RC:  Russ, Bill, Jose, and others
Messenger to inform the Restaurant:  Steve P
Scorer: Russ
Webmaster: Keith
Fleet Guy:  Mike

PRSA
Winter Series #12
March 7, 2004
SERIES SUMMARY
Pl Sail Number Skipper Fm Boat Name Tot. 1 2 3 4 5 6
1 STAN Stan Larmee   170635 19 6 (12) 4 5 2 2
2 ERIC Eric Johnson   156631 20 3 5 (7) 3 5 4
3 NABEEL Nabeel Alsalam   170619, 160719 23 (10) 9 6 4 3 1
4 LARS Lars Rathjen   175118 28 5 3 (10) 8 7 5
5 MARTY Marty Hublitz     29 1 1 1 1 (25\DNS) 25\DNS
6 MIKECARLSO Mike Carlson   100697 29 2 4 5 7 11 (25\DNS)
7 FRANK Frank Gallagher   161049 32.6 (25\DNS) 8 2 9.6\RDG 10 3
8 DREW Drew Hudson   11462 33 4 2 8 13 6 (25\DNS)
9 THACHER Thacher Tiffany   152912 37 (25\OCS) 6 3 2 1 25\DNS
10 RUSSELL Russell Roberts     39.6 9.8\RDG (19) 9.8\RDG 9 4 7
11 JIM Jim Graham   168421 43.2 7 10 (12) 11 9.2\RDG 6
12 BOB Bob Wilbur   88 45 9 11 9 (14) 8 8
13 JOSE Jose Monteiro     46.1 9.7\RDG 9.7\RDG 11 6 (12) 9.7\RDG
14 DAVETABOR Dave Tabor   23094, 64 56 12 15 (16) 10 9 10
15 KEITH Keith Barron   138818 66 13 14\RDG (18) 15 15 9
16 BILLK Bill Kleysteuber     72.6 16.3\RDG 14 13 (25\DNF) 13 16.3\RDG
17 ALEX Alex Lefur   116236 74 16 20 15 12 (25\DNS) 11
18 PAUL Paul Maher   888 86 11 13 18.5\RDG 18.5\RDG (25\DNS) 25\DNS
19 DAVIDTEALE David Teale   117628 90 8 7 (25\DNS) 25\DNS 25\DNS 25\DNS
20 JENNIFER Jennifer Parrow     93.8 15 17 17 (25\DNF) 19.8\RDG 25\DNS
21 STEVEP Steve Parsons 777 2444 94 14 16 (25\DNS) 25\DNF 14 25\DNS
22 LARRYH Larry Hannah   148395 95 (19) 19\RDG 19\RDG 19\RDG 19\RDG 19\RDG
23 STEVEK Steve Kistler   140533 99 17 18 14 (25\DNF) 25\DNS 25\DNS
24 JACOB Jacob Donkersloot   51990 114 18 21 (25\DNF) 25\DNF 25\DNS 25\DNS

R.C.Chair: Mike Carlson
Scorekeeper: Russ Roberts
7 Mar, '04, 20:39
St. Pete Scorer

February 29, 2004

by Mike Carlson

Warm temperatures and light breeze brought out 21 sailors with 18 lasers. Russ set a course in the cove for a southern  breeze and after the 2nd race, the course was end-for-ended due to a 180 wind shift during the 2nd race. The wind continued to be light and variable.  Six races were sailed with the last in dying wind.
Frank sailed excellent in these fluky conditions and won the day.  Even Marty Hublitz, the crafty light air master, had to settle for 2nd place. Dave D, Thatcher, and Mike sailed well and had first place finishes during individual races.
It was really great to have a big fleet of Lasers on this beautiful day.  We met at the Potomac Landing for a free beer after the race.

Credits for Feb 29th:
RC Boat Launch/gas/maintenance:  Mike and Russ
RC:  Russ and everyone else
Messenger to inform the Restaurant:  Steve P
Scorer: Russ
Webmaster: Keith
Fleet Guy:  Mike

PRSA
Winter Series #11
February 29, 2004
SERIES SUMMARY
Pl Sail Number Skipper Fm Boat Name Tot. 1 2 3 4 5 6
1 FRANK Frank Gallagher   161049 10.8 1 3 2 (6) 2.8\RDG 2
2 MARTY Marty Hublitz     13 3 1 4 4 (5) 1
3 MIKECARLSO Mike Carlson   100697 13.8 2 3.8\RDG 1 (9) 3 4
4 DAVED Dave Dalbec   131298 20 6 2 7\RDG 1 4 (22\DNS)
5 THACHER Thacher Tiffany   152912 23.8 (11) 7 3 7 1 5.8\RDG
6 JIM Jim Graham   168421 26.8 4 4 (8) 5.8\RDG 8 5
7 NABEEL Nabeel Alsalam   170619, 160719 29.4 5 6 (9) 3 9 6.4\RDG
8 JOSE Jose Jose     32 7\RDG 8 7\RDG (10) 7\RDG 3
9 BOB Bob Wilbur   88 37 7 5 (12) 11 7 7
10 DAVIDTEALE David Teale   117628 38 8\RDG 9 5 8 (10) 8
11 RUSSELL Russell Roberts     38.1 8.7\RDG 8.7\RDG (14) 8.7\RDG 6 6
12 CHRIS Chris Bolton   881 42.6 8 (16) 6 9.8\RDG 9.8\RDG 9
13 LARS Lars Rathjen   175118 47.6 (22\DNS) 11.6\RDG 10 2 2 22\DNS
14 STEVEP Steve Parsons 777 2444 56 9 (15) 15 5 14 13
15 DAVETABOR Dave Tabor   23094, 64 59 10 (13) 13 13 12 11
16 BILLK Bill Kleysteuber     61.1 12.7\RDG 12.7\RDG 12.7\RDG (15) 13 10
17 JENNIFER Jennifer Parrow     63 14 11 11 (16) 15 12
18 STEVEY Steve Yelland   154239 66.8 (22\DNF) 22\DNS 7 12 11 14.8\RDG
19 JANICE Janice Rathjan     72 12 12 18 14 16 (22\DNS)
20 LARRYH Larry Hannah   148395 74 13 10 17 17 17 (22\DNF)
21 ALEX Alex Lefur   116236 81 15 14 16 18 18 (22\DNS)

R.C.Chair: Mike Carlson
Scorekeeper: Russ Roberts
29 Feb, '04, 21:56
St. Pete Scorer


February 22, 2004

by Mike Carlson

Winds were shifty from NNW with velocities in the mid teens with gusts into the twenty's. Temps were warmer with no ice in the boats or on the race course.   Russ set the course in the cove for 16 sailors and 13 boats.  We completed 7 intense races. Jacob and Jennifer chose not to sail but were a welcome help on the RC boat. Following my relaxing week long honeymoon, I was able to beat the always tenacious Eric Johnson for my first winning day this season.  Thatcher made his first appearance this season.  Straight out, he was a bit rusty, so he chose not to sail the next race and had a firm discussion with himself.  The following races he was back in old form and anyone near the head of the pack had their hands full.  Eric, Thatcher, and I had a very tight 4th race.  Jim Graham had a strong and consistent day for 3rd place. 

Capsizes were plentiful and there were few people without a bit of mud not the tops of their mast.  We had a good day with conditions stronger then average on the Potomac.

Credits for Feb 22th:

RC Boat Launch/gas/maintenance:  Mike and Russ
RC:  Russ, Jacob, and Jennifer
Messenger to inform the Restaurant:  Steve P
Scorer: Russ
Webmaster: Keith
Fleet Guy: Mike

February 22, 2004

by Chris Bolton

I was disappointed to not get in a real killer screaming reach; found it too hard to bear off once I got powered up (assuming I could stay upright).  No chance of actually READING the GPS while I was reaching, either, but it was set to record max speed. Read 12.5 mph max after I got in; also said I covered 13 miles on Sunday.  That may not be real accurate given the small course, but I felt worn out enough to believe it :-) .

PRSA
Winter Series #10
February 22, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7
1 MIKECARLSO Mike Carlson 100697 8.7 1 2 1 1 (3) 1.7\RDG 2
2 ERIC Eric Johnson 156631 12 (17\DNS) 1 2 2 2 2 3
3 JIM Jim Graham 168421 26.2 4 4 3 6 5.2\RDG 4 (10)
4 THACHER Thacher Tiffany 152912 31 (17\DNS) 5 17\DNS 3 1 1 4
5 CHRIS Chris Bolton 881 34 3 (17\DNS) 6 5 7 8 5
6 PAUL Paul Maher 888 37 5 7 4 (17\DNS) 5 10 6
7 STEVEY Steve Yelland 154239 39 (17\DNS) 6 5 4 11 5 8
8 NABEEL Nabeel Alsalam 170619, 160719 40 2 (17\DNS) 17\DNS 7 4 9 1
9 RUSSELL Russell Roberts   41.8 7.4\RDG 7.4\RDG 7 (10) 8 3 9
10 DAVIDTEALE David Teale 117628 46 (17\DNS) 8 8 9 6 6 9\RDG
11 BILLK Bill Kleysteuber   51.6 (17\DNS) 9 9.8\RDG 9.8\RDG 9 7 7
12 DONKERSLOO Jacob Donkersloot 51990 69 8\RDG 13\RDG 11\RDG 13\RDG (14\RDG) 12\RDG 12\RDG
13 BOB Bob Wilbur 88 86 (17\DNS) 17\DNS 17\DNS 8 10 17\DNS 17\DNS
14 DAVED Dave Dalbec 131298 88 (17\DNS) 3 17\DNS 17\DNS 17\DNS 17\DNS 17\DNS
15 ALEX Alex Lefur 116236 95 (17\DNS) 10 17\DNS 17\DNS 17\DNS 17\DNS 17\DNS
16 JENNIFER Jennifer Parrow   102 (17\RDG) 17\RDG 17\RDG 17\RDG 17\RDG 17\DNS 17\DNS

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
22 Feb, '04, 18:43
St. Pete Scorer

February 15, 2004

by Keith Barron

Mostly steady 16 knot NNE winds under a bright sun made race conditions exhilarating in the cove. Capsizes were fairly common, but were usually only a minor setback. Such was the intensity. Four different skippers took first place at least once, and ten sailed over in fourth place or higher.

PRSA
Winter Series #9
February 15, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7 8 9
1 ERIC Eric Johnson 156631 14.3 (15\DNS) 2 2 2 1 3.3\RDG 1 2 1
2 DAVED Dave Dalbec 131298 33.8 1 5.4\RDG 1 3 2 1 5.4\RDG (15\DNS) 15\DNS
3 JIM Jim Graham 168421 34.5 2 1 4 5.5\RDG 11 4 4 3 (15\DNF)
4 DAVIDTEALE David Teale 117628 39.5 3 5 5 5.5\RDG 8 3 (10) 5 5
5 NABEEL Nabeel Alsalam 170619, 160719 44.6 (15\DNS) 15\DNS 3 5 3 2 7 6.6\RDG 3
6 DAVETABOR Dave Tabor 23094, 64 44.6 6 4 8 (15\OCS) 4 6 6 4 6.6\RDG
7 PAUL Paul Maher 888 45.8 4 7 6.8\RDG (15\OCS) 5 9 5 7 2
8 RUSSELL Russell Roberts   47.5 6.3\RDG 3 7 6 6.3\RDG 6.3\RDG 6.3\RDG (9) 6.3\RDG
9 STEVEY Steve Yelland 154239 51 5 6 6 4 7 5 3 (15\DNS) 15\DNS
10 FRANK Frank Gallagher 161049 51.4 (15\DNS) 15\DNS 15\DNS 1 6 7.4\RDG 2 1 4
11 BILLK Bill Kleysteuber   60.2 7.7\RDG 7.7\RDG 7.7\RDG 7 7.7\RDG 7 (9) 7.7\RDG 7.7\RDG
12 KEITH Keith Barron 138818 63 7 (15\DNS) 9 8 9 10 8 6 6
13 JENNIFER Jennifer Parrow   100 (15\DNS) 15\DNS 15\DNS 15\DNS 10 11 11 8 15\DNS
14 JOSE JOSE JOSE   120 (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\RDG 15\RDG 15\DNS 15\DNF

15 Feb, '04, 22:18
St. Pete Scorer

February 8, 2004

by Mike Carlson

The cove was almost completely ice free, the winds were in the teens with gusts to twenty, and temps were reported into the 30's at National Airport. Paul, Jennifer, Bill, Dave D., Eric, Russ, Frank, Nabeel, and Mike were racing. We had a great day but conditions were challenging. Winds were oscillating and puffy. Trying to keep a grip on the icing sheet became more difficult through the day. The deck and cockpit were slick with ice and by the last race my outhaul had frozen and could not be adjusted.

In general, Eric had some good finishes, Mike had some good finishes, and Frank had a great last race of the day (unless I can find some rule that was broken :-o ).

PRSA
Winter Series #8
February 8, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7 8
1 ERIC Eric Johnson 156631 17 (10\DNS) 1 2 2 1 1 3 7
2 MIKECARLSO Mike Carlson 100697 17.4 1 4 1 (10\DNF) 4 3.4\RDG 1 3
3 NABEEL Nabeel Alsalam 170619, 160719 23 (10\DNS) 2 6 3 2 2 4 4
4 DAVED Dave Dalbec 131298 23 2 3 (5) 5 3 3 5 2
5 FRANK Frank Gallagher 161049 26 (10\DNS) 6 4 1 6 6 2 1
6 PAUL Paul Maher 888 29 3 5 3 4 5 4 (7) 5
7 RUSSELL Russell Roberts   43.3 6.3\RDG (7) 7 6 7 5 6 6
8 BILLK Bill Kleysteuber   58 (10\DNS) 8.5\RDG 8.5\RDG 8.5\RDG 8.5\RDG 7 8.5\RDG 8.5\RDG
9 JENNIFER Jennifer Parrow   70 (10\DNS) 10\RDG 10\RDG 10\RDG 10\RDG 10\DNS 10\DNS 10\DNS

10 Feb, '04, 20:21
St. Pete Scorer


January 4, 2004

by Mike Carlson

Temps were in the mid 60's and winds were shifty from the west at 8-12 mph in the cove.  We had 16 lasers and 18 sailors.  Eric won the day even with a few deep fleet starts.  Also, Nabeel had a good day with 2 bullets in later races.  It was a fun day and I was particularly happy to go out and race wearing shorts.

Christmas was good and we are seeing new Lasers, newer Lasers, and most are in the process or have completed upgrading their controls.  We ran many one lap/short course races that kept the boats tightly grouped.  This is great practice and as a result... starts, crossings, and mark roundings  brought many situations where the race rules were explored and tested.  Results varied.  As we improve with our knowledge and correct application of the rules, we should try to avoid collisions on the race course and discuss any situations back at the docks.  The goal being to better learn the rules and become better sailors.  Nabeel has mentioned that he might be interested in directing a rules presentation and discussion, so lets let Nabeel know we are interested.
PRSA
Winter Series #7
January 4, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7 8 9
1 ERIC Eric Johnson 156631 22.5 (9) 6 1 2 1 1 6 2 3.5\RDG
2 MIKECARLSO Mike Carlson 100697 32.5 4.5\RDG 1 5 (8) 2 2 7 6 5
3 NABEEL Nabeel Alsalam 170619, 160719 33 (18\DNS) 5 12 3 4 3 1 1 4
4 BARNEY Barney Harris   34 (18\DNS) 5.8\RDG 5.8\RDG 1 5.8\RDG 5.8\RDG 3 5.8\RDG 1
5 LARS Lars Rathjen 175118 41 1 (11) 4 11 3 4 2 10 6
6 JIM Jim Graham 168421 41.8 7 2 2 9 (10) 7 5.8\RDG 7 2
7 DAVIDTEALE David Teale 117628 46 2 (10) 10 5 8 5 4 3 9
8 BOB Bob Wilbur 88 48.4 4 8 6 4 7 (9) 6.4\RDG 5 8
9 CHRIS Chris Bolton 881 48.6 5 4 (11) 6.6\RDG 6 6 9 9 3
10 DAVED Dave Dalbec 131298 50.6 3 3 3 10 11 8 5 7.6\RDG (18\DNS)
11 FRANK Frank Gallagher 161049 59.6 (18\DNS) 9 9 6 5 10 8 4 8.6\RDG
12 STAN Stan Larmee 170635 79 (18\DNS) 18\DNS 8 7 9 11 11 8 7
13 KEITH Keith Barron 138818 81 6 7 7 13 12 14 10 (15) 12
14 STEVEP Steve Parsons 2444 100 (18\DNS) 12 13 14 14 12 13 11 11
15 LARRYH Larry Hannah 148395 105 8 13 (16) 15 16 15 15 13 10
16 STEVEK Steve Kistler 140533 108 (18\DNS) 14 14 12 13 13 12 12 18\DNS
17 ALEX Alex Lefur 116236 112 10 15 15 (16) 15 16 14 14 13

R.C.Chair: Mike Carlson
Scorekeeper: Russ Roberts
6 Jan, '04, 16:08
St. Pete Scorer

PRSA
Hangover Regatta
January 1, 2004
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5
1 KHIN Khin Thein 176978 6 2 2 1 (4) 1
2 JAMES James Jacob 169544 6 (3) 1 2 1 2
3 DAVIDTEALE David Teale 117628 20 (9) 6 4 5 5
4 MIKECARLSO Mike Carlson 100697 23 7 4 (12) 9 3
5 FRANK Frank Gallagher 161049 25.8 (13) 3 9 7.8\RDG 6
6 NABEEL Nabeel Alsalam 170619, 160719 25.8 (8) 8 6.8\RDG 3 8
7 STEVEY Steve Yelland 154239 28 (21\DNS) 11 6 7 4
8 CHRIS Chris Bolton 881 30 1 (13) 7 11 11
9 STEVEP Steve Parsons 2444 31 6 (14) 3 12 10
10 BOB Bob Wilbur 88 32 (21\DNS) 9 5 2 16
11 JIM Jim Graham 168421 33 4 5 11 (13) 13
12 ADAM Adam Dubitsky   33 5 7 15 6 (21\DNS)
13 SEAN Sean Reilly   38 10 (12) 8 8 12
14 KEITH Keith Barron 138818 48 11 10 13 14 (15)
15 RUSSELL Russell Roberts   52 14\RDG 14\RDG (18) 10 14\RDG
16 STEVEK Steve Kistler 140533 53 14 (15) 10 15 14
17 DONKERSLOO Jacob Donkersloot 51990 57 15 18 17 (19) 7
18 FERGUSON John Ferguson 118691 60 16 17 (19) 18 9
19 LARRYH Larry Hannah 148395 61 12 16 16 (17) 17
20 ALEX Alex Lefur 116236 69 (21\DNS) 21\DNS 14 16 18

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
4 Jan, '04, 00:04
St. Pete Scorer

 

December 21, 2003

by Mike Carlson

Temperatures were in the 40's under 10-14 kt SSW breezes.  The course was set in the cove and we had 13 sailors and 12 lasers.  There were 7 races and Mike Callahan came out to win the day.  When Mike was able to break-away from the pack, he often put a lot of distance on the competition.  Eric also sailed very well and had a pair of bullets.  Very good conditions although many sailors complained about the heat.

Credits for Dec 15th:

RC Boat Launch/gas/maintenance:  Russ, Mike, Dave T.
RC:  Everyone
Messenger to inform the Restaurant:  Mike
Scorer: Russ
Webmaster: Keith
Fleet Guy:  Mike

PRSA
Winter Series #6
December 21, 2003
SERIES SUMMARY
Pl Sail Number Skipper Boat Name Tot. 1 2 3 4 5 6 7
1 MIKECALLAH Mike Callahan 131320, 162362 7 1 1 1 1 (2) 2 1
2 ERIC Eric Johnson 156631 11.2 3 2 2.2\RDG (4) 1 1 2
3 MIKECARLSO Mike Carlson 100697 23.9 4.3\RDG 4.3\RDG 2 (6) 5 4 4.3\RDG
4 DAVIDTEALE David Teale 117628 24 2 5 3 8 (9) 3 3
5 CHRIS Chris Bolton 881 31 (14\DNS) 3 6 2 10 5 5
6 STEVEY Steve Yelland 154239 31.5 (14\DNS) 4 5 7 3 6.5\RDG 6
7 DAVED Dave Dalbec 131298 33 4 6 7 3 6 7 (14\DNS)
8 FRANK Frank Gallagher 161049 37 (14\DNS) 14\DNS 4 5 4 6 4
9 SEAN Sean Reilly   47 5 9 8 9 8 8 (14\DNS)
10 KEITH Keith Barron 138818 48 8 7 (11) 10 7 9 7
11 STEVEP Steve Parsons 2444 50.4 6 8 9 9.2\RDG 9.2\RDG (14\DNS) 9
12 ALEX Alex Lefur 116236 56 7 10 10 (11) 11 10 8
13 FERGUSON John Ferguson 118691 82 (14\DNS) 14\DNS 14\DNS 12 14\DNS 14\DNS 14\DNS

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
22 Dec, '03, 15:53


December 14, 2003

by Mike Carlson

If you thought the weather was too lousy for the PRSA Laser racing... well you were wrong and missed a good day.  The balmy 34 deg weather and driving rain kept the lines from freezing.  Winds were 10-15 from the north and quite steady for the cove.  The tide was super high.  The only shortcoming of weather was an occasional whiff of burnt jet fuel in the mist coming from the planes taking off to the North. Sailors included Eric, Mike, Dave T, Russ, Keith, and Dave D (Dave ran RC but chose not to race).  We had 5 races and Eric won the day.  Frank joined us for a beer and snacks at Potomac Landing.

Credits for Dec 15th:

RC Boat Launch/gas/maintenance:  Russ, Mike, Dave T.
RC:  Everyone
Messenger to inform the Restaurant:  Mike
Scorer: Russ
Webmaster: Keith
Fleet Guy:  Mike

PRSA
Winter Series #5
December 14, 2003
SERIES SUMMARY
Pl Sail Number Skipper Boat 1 2 3 4 5 Tot.
1 ERIC Eric Johnson 156631 1 (2) 1 1 1.3\RDG 4.3
2 MIKECARLSO Mike Carlson 100697 (2) 1 1.8\RDG 2 2 6.8
3 DAVIDTEALE David Teale 117628 (3) 2.3\RDG 2 3 1 8.3
4 RUSSELL Russell Roberts   3.3\RDG 3 3 3.3\RDG (4) 12.6
5 KEITH Keith Barron 138818 (4) 4 4 4 3 15
6 DAVED Dave Dalbec 131298 (6\RDG) 6\RDG 6\RDG 6\RDG 6\RDG 24

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
14 Dec, '03, 19:15

 

December 7, 2003

by Nabeel Alsalam

Eight sailors (Eric, Nabeel, Dave Dalbec, David Teale, Frank Gallagher, Steve Yelland, Russ Roberts, and Adam Dubitsky) showed up at the marina on Sunday. At first they were a bit reticent about launching with the temperatures in the low 30s and the winds gusting to well over 20 knots, but as they waited the wind died back a bit and so they suited up and launched. They had 6 fun races complete with breathtaking acceleration, wave skipping planes, and dramatic capsizes. The shifts, puffs, and risk of capsize made for some huge lead changes. Eric nudged out Nabeel by .4 points to win the day. Afterwards, the sailors were treated by the Potowmack restaurant to a beer and munchies.


PRSA
Winter Series #4
November 7, 2003
SERIES SUMMARY
Pl Sail Number Skipper 1 2 3 4 5 6 Tot.
1 ERIC Eric Johnson (2) 2 2 1 1.8\RDG 1.8\RDG 8.6
2 NABEEL Nabeel Alsalam 1 1 2\RDG (3) 3 2 9
3 DAVED Dave Dalbec 3 (4) 3 2.8\RDG 1 3 12.8
4 STEVEY Steve Yelland 4 3 4 4 (5) 1 16
5 FRANK Frank Gallagher (8\DNS) 8\DNS 1 2 2 4 17
6 RUSSELL Russell Roberts 4.8\RDG 4.8\RDG (5) 5 4 5 23.6
7 DAVIDTEALE David Teale 5 5 (6) 6 6 6 28

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts


November 30, 2003

by Mike Carlson

Good light wind racing in the cove with 16 skippers and 13 boats. Generally, winds were 6-8 from the SW but became much lighter and shiftier near the protected windward mark. We got in 11 races. The first place finishes varied but Lars was fast and quite consistent to win the day. Barney came out and gave an impressive performance in various boats along with switching-out for RC. Eric was fast and I was hungover.

We have some new sailors that showed great talent. Celeste brought her boat from the West coast and finished with one 1st and one 2nd. Larry Pfeifle reported that his Laser had not been in the water for 10 years but managed to get a 1st in the 9th race. Good sailing!


PRSA
Winter Series #3
November 30, 2003
SERIES SUMMARY
Pl Sail Number Skipper Total 1 2 3 4 5 6 7 8 9 10 11
1 LARS Lars Rathjen 25.7 1 2 4.2\RDG (11) 1 (9) 2.5\TIE 2 8 2 3
2 BARNEY Barney Harris 27.4 3.4\RDG 3.4\RDG 1 1 3.4\RDG (5) (5) 3.4\RDG 3.4\RDG 3.4\RDG 5
3 ERIC Eric Johnson 31.5 (17\DNS) (8) 4 2 6 2 1 8 3 4.5\TIE 1
4 MIKECARLSO Mike Carlson 39 2 1 2 4 3 8 5.5\RDG 9 (11) 4.5\TIE (10)
5 DAVIDTEALE David Teale 40 4 3 5\RDG 5 (9) (6) 4 6 5 3 5\RDG
6 NABEEL Nabeel Alsalam 45.4 (17\DNS) 9 3 3 6.7\RDG 7 (11) 7 2 1 6.7\RDG
7 RUSSELL Russell Roberts 53 6.9\RDG 6.9\RDG 6 6.9\RDG 4 6.9\RDG 2.5\TIE (13) (10) 6.9\RDG 6
8 SEAN Sean Reilly 58 5 4 5 9 (11) 3 7 (11) 7 7 11
9 BILLK Bill Kleysteuber 58 7\RDG 7\RDG (11) 7 (8) 4 8 3 7\RDG 8 7\RDG
10 STAN Stan Larmee 62.6 (17\DNS) (17\DNS) 8 6 2 10 8.8\RDG 8.8\RDG 4 11 4
11 KEITH Keith Barron 63.9 3 5 9 7.9\RDG 7 (11) (12) 10 6 9 7
12 CELESTE Celeste Amos 65.7 (17\DNS) 7 10 10 (13) 12 6 1 9 8.7\RDG 2
13 BOB Bob Wilbur 76.7 (17\DNS) 6 7 8 10 1 10 12 9.7\RDG (13) 13
14 LARRYP Larry Pfeifle 77 (17\DNS) (17\DNS) 17\DNS 13 5 13 9 4 1 6 9
15 STEVEP Steve Parsons 84.8 6 10 (12) (12) 12 9.9\RDG 9.9\RDG 5 12 12 8
16 DAVETABOR Dave Tabor 112.2 (17\DNS) 11 (17\DNF) 13.3\RDG 13.3\RDG 13.3\RDG 13 13.3\RDG 13 10 12

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts


PRSA
Winter Series #2
November 23, 2003
SERIES SUMMARY
Pl Sail Number Skipper 1 2 3 T
1 JIM Jim Graham 1 2 2 5
2 MIKECARLSO Mike Carlson 4 1 1 6
3 DAVIDTEALE David Teale 2 3 4 9
4 CELESTE Celeste Amos 5 4 5 14
5 BILLK Bill Kleysteuber 7\RDG 7\RDG 7 21
6 RUSSELL Russell Roberts 6\RDG 7\RDG 10\RDG 23
7 SEAN Sean Reilly 14\DNS 14\DNS 3 31
8 JOCELYN Jocelyn Ballantine 3 14\DNS 14\DNS 31
9 STEVEK Steve Kistler 14\DNS 5 14\DNS 33
10 KEITH Keith Barron 14\DNS 14\DNS 6 34
11 TOM Tom Ballantine 14\DNS 6 14\DNS 34
12 NABEEL Nabeel Alsalam 14\DNS 14\DNS 8 36
13 STEVEP Steve Parsons 14\DNS 14\DNS 9 37

R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts


November 16, 2003

by Mike Carlson

Excellent racing with 13 skippers and 12 boats.  Windward/Leeward course set in the cove with plenty of water and 7-10 mph breeze.  As with the Frostbite Regatta last Saturday,  James continues to dominate with crisp starts that allow him to break away from the fleet.  However, in race three James was over at the start (Eric may have been over also but was not visible behind
James) and fought back to an incredible 2nd place finish.  Both Dave and Eric sailed very well also.

 
