| Pl | Sail Number | Skipper | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC | Eric Johnson | 156631 | (2) | (3) | 1 | 1 | 2 | 1 | 1.3 | |
| 2 | MIKECARLSO | Mike Carlson | 100697 | (6) | 2 | (4) | 2 | 3 | 2 | 2.3 | |
| 3 | DAVIDTEALE | David Teale | 117628 | 3 | 5 | (7) | 3 | 4 | (7) | 3.8 | |
| 4 | DAVED | Dave Dalbec | 131298 | 3 | 3 | 6 | 7 | (10) | 4.8 | ||
| 5 | NABEEL | Nabeel Alsalam | 170619, 160719 | 12 | 6 | 2 | 3 | 5.8 | |||
| 6 | RUSSELL | Russell Roberts | 6 | 7 | 6 | 4 | 5.8 | ||||
| 7 | FRANK | Frank Gallagher | 118691, 120978 | 9 | 5 | 8 | 11 | 8.3 | |||
| 8 | KEITH | Keith Barron | 138818 | 8 | 10 | (11) | 5 | 10 | (13) | 8.3 | |
| 9 | STEVEP | Steve Parsons | 2444 | 10 | 13 | (15) | 11 | 14 | 12 | ||
| 10 | MIKECALLAH | Mike Callahan | 131320, 162362 | 1 | 1# | ||||||
| 11 | JAMES | James Jacob | 169544 | 1 | 1# | ||||||
| 12 | LARS | Lars Rathjen | 175118, 84544 | 1 | 5 | 3# | |||||
| 13 | BARNEY | Barney Harris | 2 | 4 | 3# | ||||||
| 14 | MAX | Max Williamson | 4 | 4# | |||||||
| 15 | STEVEY | Steve Yelland | 154239 | 7 | 4 | 6 | 5.7# | ||||
| 16 | JIM | Jim Graham | 168421 | 11 | 1 | 6 | 6# | ||||
| 17 | CHRIS | Chris Bolton | 881 | 5 | 9 | 7# | |||||
| 18 | BILLK | Bill Kleysteuber | 5 | 9 | 7# | ||||||
| 19 | CELESTE | Celeste Amos | 133017 | 4 | 12 | 8# | |||||
| 20 | SEAN | Sean Reilly | 7 | 8 | 9 | 8# | |||||
| 21 | JOCELYN | Jocelyn Ballantine | 8 | 8# | |||||||
| 22 | BOB | Bob Wilbur | 88 | 5 | 13 | 8 | 8.7# | ||||
| 23 | STAN | Stan Larmee | 170635 | 10 | 12 | 11# | |||||
| 24 | TOM | Tom Ballantine | 11 | 11# | |||||||
| 25 | STEVEK | Steve Kistler | 140233 | 9 | 16 | 12.5# | |||||
| 26 | FERGUSON | ? Ferguson | Ferguson | 13 | 13# | ||||||
| 27 | ADAM | Adam Dubitsky | 154091 | 13 | 13# | ||||||
| 28 | LARRYH | Larry Hannah | 148395 | 12 | 15 | 13.5# | |||||
| 29 | LARRYP | Larry Pfeifle | 140732 | 14 | 14# | ||||||
| 30 | ALEX | ALex ? | ALEX | 12 | 17 | 14.5# | |||||
| 31 | DAVETABOR | Dave Tabor | 23094, 64 | 16 | 16# |
"#" = Not Qualified
R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
8 Apr, '04, 21:41
St. Pete Scorer