| Pl | Sail Number | Skipper | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC | Eric Johnson | 156631 | 1 | 1 | (2) | 2 | (3) | 1.3 | |
| 2 | MIKECARLSO | Mike Carlson | 100697 | 2 | 1 | 3 | (6) | 2 | ||
| 3 | NABEEL | Nabeel Alsalam | 170619, 160719 | 3 | (5) | (8) | (7) | 3 | 1 | 2.3 |
| 4 | DAVED | Dave Dalbec | 131298 | 4 | 2 | (13) | 4 | 3.3 | ||
| 5 | JIM | Jim Graham | 168421 | 3 | 3 | 6 | (13) | 4 | ||
| 6 | FRANK | Frank Gallagher | 161049 | 5 | (10) | 1 | (12) | 7 | 4.3 | |
| 7 | THACHER | Thacher Tiffany | 152912 | 4 | 5 | 8 | 5.7 | |||
| 8 | PAUL | Paul Maher | 888 | 6 | (7) | 6 | (18) | 5 | 5.7 | |
| 9 | DAVIDTEALE | David Teale | 117628 | 4 | (10) | 10 | (20) | 4 | 6 | |
| 10 | LARS | Lars Rathjen | 175118 | 13 | 4 | 2 | 6.3 | |||
| 11 | RUSSELL | Russell Roberts | 7 | 8 | (9) | (11) | 9 | 8 | ||
| 12 | JOSE | Jose Jose | (14) | 8 | 11 | 6 | 8.3 | |||
| 13 | DAVETABOR | Dave Tabor | 23094, 64 | 6 | (15) | 14 | 9 | 9.7 | ||
| 14 | BILLK | Bill Kleysteuber | 8 | (11) | 11 | (16) | (16) | 10 | 9.7 | |
| 15 | BOB | Bob Wilbur | 88 | 12 | 9 | 10 | 10.3 | |||
| 16 | JENNIFER | Jennifer Parrow | 9 | 13 | (15) | (17) | (19) | 11 | 11 | |
| 17 | STEVEY | Steve Yelland | 154239 | 9 | 7 | 18 | 11.3 | |||
| 18 | ALEX | Alex Lefur | 116236 | 14 | 21 | 17 | 17.3 | |||
| 19 | LARRYH | Larry Hannah | 148395 | 20 | 21 | 12 | 17.7 | |||
| 20 | STAN | Stan Larmee | 170635 | 1 | 1# | |||||
| 21 | MARTY | Marty Hublitz | 2 | 5 | 3.5# | |||||
| 22 | DREW | Drew Hudson | 11462 | 7 | 7# | |||||
| 23 | BARNEY | Barney Harris | 8 | 8# | ||||||
| 24 | CHRIS | Chris Bolton | 881 | 5 | 12 | 8.5# | ||||
| 25 | KEITH | Keith Barron | 138818 | 12 | 15 | 13.5# | ||||
| 26 | STEVEP | Steve Parsons | 2444 | 14 | 22 | 18# | ||||
| 27 | JANICE | Janice Rathjen | 19 | 19# | ||||||
| 28 | DONKERSLOO | Jacob Donkersloot | 51990 | 16 | 24 | 20# | ||||
| 29 | STEVEK | Steve Kistler | 140533 | 23 | 23# |
"#" = Not Qualified
R.C.Chair: Mike Carlson
Scorekeeper: Russell Roberts
8 Apr, '04, 21:34
St. Pete Scorer