| Pl | Sail Number | Skipper | Boat Name | Avg. | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NABEEL | Nabeel Alsalam | 170619, 160719 | 3.4 | (12) | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | (9) | 7 | 7 | 1 | (18) | (12) | (14) | 4 | (11) | (15) | (9) | 6\DNF | 2 | 4 | 7 | (8) | 2 | |||
| 2 | JIM | Jim Graham | 168421 | 4.7 | (10) | 4 | 4 | 3 | 7 | 7 | 6 | (8) | 8 | (12) | 5 | 1 | 7 | (16) | (11) | 8 | (10) | (11) | 2 | 2 | 4 | 1 | (11) | 3 | 8 | ||||
| 3 | ERIC | Eric Johnson | 156631 | 5.3 | 1 | 4 | 5 | (17\DNS) | (13) | 4 | 6 | 11 | 4 | 11 | 5 | 4 | 7 | 7 | 3 | 7\DNS | (14\DNS) | (14\DNS) | (15\DNS) | 2 | 6 | 3 | |||||||
| 4 | RUSSELL | Russell Roberts | 5.5 | 4 | 7 | (9) | 7 | 7 | 4 | 5 | 1 | 6 | 5 | (10) | (18) | 8 | 2 | (13) | 4 | (15) | (20) | 8 | 5 | 6\DNF | (11) | 6 | 8 | (10) | (12) | (15\DNF) | |||
| 5 | JENNIFER | Jennifer Parrow | 178610 | 5.8 | 6 | 3 | 9 | 9 | 6 | 7 | (12) | 5 | 5 | (17) | 5 | 7 | 2 | (10) | 2 | (10) | 1 | 10 | 10 | 6 | 5 | (11) | (13) | ||||||
| 6 | KHIN | Khin Thein | 176978 | 7.2 | (20\DNS) | 2 | 10 | 1 | 2 | 12\DNS | 10\DNS | 12\DNS | 5 | 2 | 20\OCS | 1 | 10 | 6 | 6 | 3 | 1 | 19 | |||||||||||
| 7 | SCOTT | Scott Snyder | 156647 | 10.4 | (16) | 10 | (17) | 12\DNS | 11 | 9 | 8 | 10 | (18) | (16) | 6 | 11 | 14 | (17) | 14 | 5 | 12 | 12 | 13 | 13 | 7 | 10 | |||||||
| 8 | STEVEP | Steve Parsons | 137777 | 10.6 | 8 | (17) | 6 | 5 | 8 | 9\DNF | 8 | 13 | (17) | 16 | 13 | 13 | 9 | 8 | 13 | 11 | 12 | 13 | 16 | ||||||||||
| 9 | KEITH | Keith Barron | 138818 | 10.7 | (15) | (19\DNF) | (20\DNS) | 8 | 10 | 11\DNF | 12\DNS | (14) | (17) | 14 | 14 | (19) | (15) | 14 | 14 | (17) | (18) | 5 | 14 | 6 | 4 | 9 | 9 | 14 | 13 | 11 | |||
| 10 | DAVED | Dave Dalbec | 131298 | 4# | 1 | 6 | 3 | 2 | 1 | 3 | 15\DNS | 5 | 1 | 7\DNS | 6 | 4 | 2 | 3 | 1 | ||||||||||||||
| 11 | LARS | Lars Rathjen | 175118 | 4.5# | 12 | 3 | 1 | 8 | 9 | 9 | 2 | 1 | 7\DNS | 1 | 7 | 1 | 1 | 4 | 1 | ||||||||||||||
| 12 | DREW | Drew Hudson | 11462 | 5.5# | 4 | 7 | |||||||||||||||||||||||||||
| 13 | DAVIDTEALE | David Teale | 117628 | 5.9# | 10 | 4 | 5 | 7 | 3 | 13 | 4 | 5 | 5 | 4 | 7\DNS | 3 | 3 | 7 | 4 | 10 | 7 | ||||||||||||
| 14 | MIKECALLAH | Mike Callahan | 131320, 162362 | 6.1# | 4 | 11 | 3 | 3 | 2 | 3 | 17\DNF | ||||||||||||||||||||||
| 15 | STEVEY | Steve Yelland | 154239 | 6.7# | 6 | 10 | 5 | 16 | 8 | 1 | 3 | 8 | 8 | 3 | 6 | 6 | |||||||||||||||||
| 16 | EDKENNY | Ed Kenny | 6.7# | 2 | 11 | 7 | |||||||||||||||||||||||||||
| 17 | BEN | Ben Forman | 7# | 2 | 10 | 9 | 9 | 5 | |||||||||||||||||||||||||
| 18 | MATT | Matt White | 7.4# | 9 | 9 | 8 | 3 | 1 | 9\DNF | 5 | 1 | 7 | 13 | 7 | 6 | 9 | 17\DNF | ||||||||||||||||
| 19 | PAUL | Paul Maher | 888 | 7.6# | 10 | 4 | 2 | 4 | 7\DNS | 14\DNS | 14\DNS | 12 | 11 | 2 | 4 | ||||||||||||||||||
| 20 | ANDY | Andy Baker | 7.7# | 3 | 8 | 12 | |||||||||||||||||||||||||||
| 21 | SEAN | Sean Reilly | 8.1# | 17\DNS | 4 | 6 | 8 | 4 | 2 | 5 | 15 | 7 | 3 | 3 | 7\DNS | 7 | 11 | 9 | 15 | 14 | |||||||||||||
| 22 | BOB | Bob Wilbur | 88 | 8.5# | 12\DNS | 6 | 6 | 2 | 11 | 6 | 7 | 18 | |||||||||||||||||||||
| 23 | DARIO | Dario Soto | 8.6# | 14 | 12 | 11 | 12 | 10 | 11 | 2 | 8 | 6 | 12 | 7\DNS | 5 | 5 | 5 | 12 | 5 | ||||||||||||||
| 24 | FRANK | Frank Gallagher | 161049 | 8.9# | 3 | 2 | 17\DNS | 1 | 1 | 12 | 14 | 12 | 20\DNF | 21\DNS | 2 | 6 | 6 | 8 | 8 | ||||||||||||||
| 25 | DAVETABOR | Dave Tabor | 23094, 64 | 8.9# | 5 | 8 | 3 | 4 | 4 | 11 | 17 | 2 | 18 | 12 | 13 | 10 | |||||||||||||||||
| 26 | JOSE | Jose Monteiro | 9.3# | 5 | 6 | 16 | 2 | 2 | 9 | 15 | 9 | 17 | 14 | 19 | 3 | 1 | 21\DSQ | 1 | |||||||||||||||
| 27 | DAN | Dan Miller | 58136 | 10.1# | 10 | 9 | 16 | 12 | 10 | 9 | 4 | 9 | 17 | 6 | 12 | 8 | 9 | ||||||||||||||||
| 28 | RANDY | Randy Schmidt | 10.3# | 12 | 10 | 9\DNF | |||||||||||||||||||||||||||
| 29 | ADAM | Adam Dubitsky | 10.5# | 7 | 14 | 18 | 3 | ||||||||||||||||||||||||||
| 30 | MAX | Max Williamson | 172894 | 12.4# | 21\DNS | 15 | 19 | 13 | 7 | 3 | 9 | ||||||||||||||||||||||
| 31 | LISBET | Lisbet Kugler | 13.1# | 13 | 18 | 14 | 9 | 20\OCS | 8 | 13 | 15 | 16 | 8 | 10 | 15 | 16 | 7 | 12 | 15 | ||||||||||||||
| 32 | EDCASSIDY | Ed Cassidy | 13.1# | 7\DNS | 14\DNS | 14\DNS | 15\DNS | 16\DNS | 14 | 12 | |||||||||||||||||||||||
| 33 | BILLK | Bill Kleysteuber | 13.4# | 14 | 11 | 11 | 17 | 10 | 18 | 13 | |||||||||||||||||||||||
| 34 | TIM | Tim Dickson | 100052 | 14.1# | 11 | 13 | 15 | 17 | 18 | 12 | 9 | 19 | 15 | 16 | 10 | ||||||||||||||||||
| 35 | CHRIS | Chris Bolton | 881 | 14.5# | 18\DNF | 11 | |||||||||||||||||||||||||||
| 36 | THANT | Thant Khin | 15.1# | 20\DNS | 16 | 13 | 15 | 18 | 15 | 15 | 9 | ||||||||||||||||||||||
| 37 | DUSTIN | Dustin Hays | 16.8# | 18 | 15 | 19 | 20 | 14 | 19 | 16 | 17 | 13 | |||||||||||||||||||||
| 38 | TOM | Tom Ballantine | 17.2# | 17\DNS | 16 | 18 | 19 | 16 | |||||||||||||||||||||||||
| 39 | JEREMY | Jeremy ? | 18.7# | 17 | 19\DNF | 20\DNS |
"#" = Not Qualified
R.C.Chair: Series#/Date/ChampRaces: Frostbite/11-13/1-5; F1/11-21/#6-9; F2/11-29/#10-14;F3/12-5/#15-19;F4/12-12/#20-25;F5/12-19/#26,Hangover/1-2/#27-32,F6/1-9/#33-34,F7/1-16/#35-40
Jury Chair: Series Scoring: Day - Average score with 60% to qualify and one throw-out Half: Average score with 60% to qualify and a top 60% races
Scorekeeper: Russ Roberts RC:1-Ben,Dan, 2-Dan,Ben, 3-Nabeel,Dan, 4-Dan,Keith, 5-Jim,Sean, 6-Dario,DaveD; Guillo 1-6,2-8,3-12,4-11,5-16,6-14,7-15
16 Jan, '05, 22:19
St. Pete Scorer