| Pl | Sail Number | Skipper | Boat Name | Avg. | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM | Jim Graham | 168421 | 2.6 | 3 | (6) | 2 | (6) | 4 | (7) | (5) | 1 | (9) | 2 | 1 | 1 | 3 | 5 | 4 | ||
| 2 | FRANK | Frank Gallagher | 161049 | 3.3 | (10\DNS) | 4 | 3 | 2 | 3 | 3 | (8) | (11) | 4 | (7) | 5 | 4 | 4 | (8) | 1 | ||
| 3 | JENNIFER | Jennifer Parrow | 178610 | 4.6 | (7) | (13) | (11\DNS) | (9) | (6) | 5 | 5 | 4 | (7) | 6 | 3 | 3 | 5 | 6 | 3 | 6 | |
| 4 | CHRIS | Chris Bolton | 881 | 5.9 | 8 | (15) | 6 | 3 | 8 | 8 | 4 | 3 | 6 | 5 | 8 | ||||||
| 5 | SCOTT | Scott Snyder | 156647 | 7.3 | 5 | (9) | 7 | 7 | (11) | (9) | (10) | (9) | (10) | (10) | 9 | 8 | 6 | 7 | 9 | 8 | 7 |
| 6 | BILLK | Bill Kleysteuber | 8.4 | 4 | 10 | (11) | (11) | (11) | 9 | 11 | 10 | 9 | 9 | 10 | 4 | 8 | |||||
| 7 | DAN | Dan Miller | 58136 | 8.8 | 10\DNS | (12) | 10\DNF | 8 | 9 | 10 | 7 | 10 | 5 | 8 | 11 | ||||||
| 8 | LARS | Lars Rathjen | 175118 | 2.6# | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 7 | 5 | |||||||
| 9 | NABEEL | Nabeel Alsalam | 170619, 160719 | 3.1# | 10\DNS | 5 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||
| 10 | JOSE | Jose Monteiro | 3.9# | 4 | 2 | 7 | 4 | 3 | 7 | 6 | 1 | 1 | |||||||||
| 11 | DREW | Drew Hudson | 11462 | 4.2# | 7 | 2 | 2 | 7 | 3 | ||||||||||||
| 12 | STEVEY | Steve Yelland | 154239 | 4.9# | 2 | 16 | 11\DNS | 5 | 5 | 3 | 2 | 3 | 1 | 1 | |||||||
| 13 | DAVED | Dave Dalbec | 131298 | 4.9# | 10 | 1 | 6 | 6 | 8 | 2 | 2 | 4 | |||||||||
| 14 | STAN | Stan Larmee | 170635 | 5.3# | 10\DNS | 2 | 4 | ||||||||||||||
| 15 | PAUL | Paul Maher | 888 | 5.3# | 4 | 5 | 3 | 9 | |||||||||||||
| 16 | KEITH | Keith Barron | 138818 | 6.2# | 4 | 3 | 5 | 10 | 9 | ||||||||||||
| 17 | BOB | Bob Wilbur | 88 | 7# | 12\DNS | 7 | 1 | 9 | 6 | 8 | 6 | ||||||||||
| 18 | DARIO | Dario Soto | 7.4# | 10\DNS | 11 | 9 | 6 | 8 | 8 | 4 | 6 | 5 | |||||||||
| 19 | MIKECALLAH | Mike Callahan | 131320, 162362 | 8# | 10\DNS | 3 | 11\DNS | ||||||||||||||
| 20 | DAVIDTEALE | David Teale | 117628 | 8.3# | 6 | 8 | 11\DNS | ||||||||||||||
| 21 | ADAM | Adam Dubitsky | 9# | 10 | 8 | ||||||||||||||||
| 22 | LISBET | Lisbet Kugler | 9.3# | 10 | 10 | 9 | 10 | 7 | 10 | ||||||||||||
| 23 | ERIC | Eric Johnson | 156631 | 9.3# | 10\DNS | 7 | 11\DNS | ||||||||||||||
| 24 | BEN | Ben Forman | 11.7# | 10\DNS | 14 | 11\DNS |
"#" = Not Qualified
R.C.Chair: Series#/Date/ChampRaces: Frostbite/11-13/#1-5; F1/11-21/#6-9; F2/11-29/#10-14;F3/12-5/#15-19;F4/12-12/#20-25;F5/12-19/#26,Hangover/1-2/#27-32,F6/1-9/#33-34,F7/1-16/#35-41,F8/1-23/None,S1/1-30/None,S2/2-6/#42-44,S3/2-13/#45-52,S4/2-20/#53-58
Jury Chair: Series Scoring: Day - Average score with 60% to qualify and one throw-out Half: Average score with 60% to qualify and a top 60% races
Scorekeeper: Russ Roberts
25 Feb, '05, 16:16
St. Pete Scorer