| Pl | Sail # | Crew | Race 13 | Race 14 | Race 15 | Race 16 |
|---|---|---|---|---|---|---|
| 1 | 10215 | Bob Wilbur & Jim Krest & Bob Shegardus | 1 | 2 | 3 | 2 |
| 2 | 11792 | Paul Maher & Ben Kuykendall | 2 | 3 | 2 | 3 |
| 5 | 12081 | Thatcher Tiffany, & Anne Cody & | 10\DNS | 1 | 1 | 1 |
| 8 | 13460 | Rick Welch & Diane ? & | 3 | 4 | 4 | 10\DNS |
Paul sailed one short
| Pl | Sail | Crew | Race 13 | Race 14 | Race 15 |
|---|---|---|---|---|---|
| 1 | 8057 | Alberto Musalem Borrero & Barney Harris | 5 | 1 | 1 |
| 2 | 7460 | Bill Buck | 2 | 2 | 3 |
| 3 | 7 | Guillo Cintron | 3 | 3 | 2 |
| 4 | 7371 | Dave Dalbec & Annette | 1 | 4 | 5 |
| 5 | 7378 | Rolf Zeisler & Susan | 4 | 5 | 4 |
Dave & Annette went over as the boat rounded the leeward mark but they were up and finished in respectable fashion.
NOTES: Lightnings did Race Committee: Nabeel Alsalam, Russell Roberts, Scott Bradford, Cathy Bleakly, Doug Taphouse, and Susan Buckley. Winds were swinging from as far right as 20 degrees to as far left as 330 degrees. The winds averaged 15 but ranged from 5 to 20.