Spring Series #1 Results

04/01/2001

Lightning Class Series Summary
All Boats
Pl Sail # Crew Boat Name 1 2 3 T
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Hold The Mayo 4 1 3 8
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts   2 2 5 9
3 14627 Jim Dillard, Nelson Pemberton & Carl Wilson No More Excuses 3 6 2 11
4 14479 Stuart White, Kelsey White, Cathy Feig & Sondra White   6 5 1 12
5 13306 Jeff Storck, Jeremey Terr, Craig Huzway & Emilie Pavilon Wasabi 5 3 7 15
6 14592 John Butler & Hayden BeedOBeat 1 9 6 16
7 11792 Paul Maher, Drew Hudson & Michael Becker Rogue 8 4 8 20
8 10215 Bob Wilbur, Robin Krest & friend Black Adder 9 11 4 24
9 12081 Ben Forman, Anne Cody & Ben Good Swill Dog 7 8 9 24
10 14187 Pat McGee, Jill Williamson & David Thompson Wolf 10 7 10 27
11 13460 Rick Welch, Devon Welch, Cathy Bleakly & tempest friend   11 10 11 32

Albacore Class Series Summary
All Boats
Pl Sail Skipper 1 2 3 T
1 7979 Lars Rathjen 1 1 1 3
2 7456 Bob Bear 2 2 2 6

Hampton Class Series Summary
All Boats
Pl S# Skipper # 1 # 2 # 3 T
1 712 Latane Montague 1 1 1 3
2 684 Tom Ballantine 2 2 2 6
3 693 Steve Kistler 4\DNS 3 3 10

Apr. 2, '01, 08:27
"St. Pete Scorer" for Windows95+ from "www.spyc.org"

Nabeels notes on the Lightning action