Potomac River Sailing Association
Fall Series, 2002

Sunday 10/6/2002

Lightning Class Series Summary

Pl Sail # Skipper 44 45 46 TOT
1 14019 Frank Gallagher 1 2 2 5
2 14096 Nabeel Alsalam 2 1 3 6
3 10814 Drew Hudson 4 3 1 8
4 11908 Eric Swanson 3 6 6 15
5 14527 Jeff Storck 9 4 4 17
6 14187 Pat McGee 8 5 5 18
7 14037 Joe Warren 6 8 7 21
8 13460 Denise Malueg 5 10\DNF 8 23
9 13306 Laurie Duncan 7 7 9 23
10 10745 David Thompson 10 9 10 29


Albacore Class Series Summary

Pl Sail # Skipper 24 25 26 T
1 67011 Geoff Bishop 1 1 4 6
2 8083 Lloyd Leonard 2 4 2 8
3 7493 David Rennie 3 2 3 8
4 7124 Khin Thein and Thant Thein 6 3 1 10
5 7979 Lars Rathjen 5 6\DNF   11
6 6890 Bill Kleysteuber 7 6\DNF   13
7 7456 Bob Bear 4 5 5 14


Cats Class Series Summary

Pl Sail # Skipper 16 17 18 T
1 5992 Bob Etheridge 1 3 1 5
2 104501 Ben Ackerman 3 1 2 6
3 102984 Jim Antonovich 2 2 3 7


Hampton Class Series Summary

Pl S# Skipper T 8 9 10
1 712 Latane Montegue 6 3 1 2
2 723 William Carnell 7 2 4 1
3 684 Tom Ballantine 7 1 3 3
4 724 Ed Cassidy 10 4 2 4

 

Laser Class Series Summary

Pl Sail # Skipper 1 2 3 T
1 100697 Mike Carlson 1 1 1 3
2 166087 Gibson Smith2 2 2 6
3 64 Dave Tabor 3 3 5\DNS 11
4 117628 David Teale 4 5\DNF 5\DNC 14