Potomac River Sailing Association
Fall Series, 2002

Sunday 10/27/2002

Lightning Class Series Summary

Pl Sail # Crew Tot 53 54 55
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 5 1 2 2
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 9 2 1 6
3 10814 Drew Hudson, Sousan Arafeh & Eric Ostenfeld 12 7 4 1
4 13460 Rick Welch & Denise Malueg 12 3 6 3
5 14592 John Butler, Hayden Smith & Ben Good 15 4 3 8
6 13717 Bob Wilbur, Don Shegardus & Susan Buckly 16 6 5 5
7 14527 Jeff Storck, Craig Huzway & Cathy Feig 20 5 8 7
8 14187 Pat McGee, Jill Williamson & Ian MacLeod 24 8 12\DSQ 4
9 14037 Joe Warren & John Hart 29 10 7 12
10 10745 David Thompson, Barbara Thompson & Joe Kimak 30 12 9 9
11 13306 Laurie Duncan,  Doug Taphouse, & Maryann Gallagher 30 9 10 11
12 11908 Eric Swanson & Son  32 11 11 10


Albacore Class Series Summary

Pl Sail Crew 30 31 32 T
1 8083 Lloyd Leonard 3 2 1 6
2 7124 Khin Thein 1 1 5\DNS 7
3 6890 Bill Kleysteuber & Hal 4 3 2 9
4 7460 Bill Buck & Wilda Heiss 2 4 3 9


Hampton Class Series Summary

Pl S# Crew T 16 17 18
1 723 William Carnell & Lars Florio 4 1 2 1
2 684 Tom Ballantine & Jocelyn Scheffel 6 3 1 2
3 724 Cassidy 10 4 3 3
4 706 Ian Twin 11 2 4 5\DNS