Potomac River Sailing Association
Spring Series #3

Sunday 4/21/2002

It was cloudy and the wind was from the east but it was reasonably steady.  27 boats raced (4 Cats, 12 Lightnings, 3 Hamptons, and 8 Albacores).  Bob Bear and his team from the Albacore fleet ran 4 races with 3 to 5 laps back and forth across the river.

Lightning Class Series Summary

Pl Sail # Crew 6 7 8 9 Tot.
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 1 4 1 1 7
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 4 1 2 4 11
3 13977 Thacher Tiffany, Ben Forman & Anne Cody 2 10 3 3 18
4 14187 Pat McGee, Jill Williamson & Cathy Feig 3 9 5 2 19
5 11792 Paul Maher, Ben Kuykendall & Emily 6 3 4 6 19
6 10814 Drew Hudson, Sousan Arafeh, Eric Ostenfeld & Wendy Bisset 5 6 7 5 23
7 13717 Bob Wilbur, Don Shegardus & Susan Buckley 9 2 6 7 24
8 14527 Jeff Storck, Craig Huzway & Emilie Pavilon 7 5 9 8 29
9 12712 Jim Krest & Robin Krest 8 7 11 10\DNS 36
10 13460 Rick Welch, Denise Malueg, & Doug Taphouse 10 11 8 9 38
11 10745 David Thompson, Barbara Thompson & Joe Kimak 12 8 10 10\DNS 40
12 14037 Joe Warren, John Hart, & Cathy Bleakly 11 12 12\DNS 10\DNS 45

Hampton Class Series Summary

Pl Sail Crew 3 4 T
1 712 Latane Montegue & Patricia Montegue 1 1 2
2 723 William Carnell & Lars Florio 2 2 4
3 684 Tom Ballantine & Jocelyn Scheffel 3 3 6

Albacore Class Series Summary

Pl Sail Crew 6 7 8 9 T
1 8027 Daphne Byron & Chris Bolton 2 2 1 1 6
2 6701 Jim Richards & Barney Harris   1 4 3 8
3 7460 Bill Buck & Wilda Heiss 1 4 2 5 12
4 7971 Dave Wallerstien & Joe Perez 4 3 5 2 14
5 7964 Rob Fewkes 3 7 3 8 21
6 7371 Dave Dalbec & Annette Dalbec 5 6 7 4 22
7 7109 Doug Foord & Lloyd Leonard 6 5 6 6 23
8 6890 Bill Kleysteuber & Hal 7 8 8 7 30

Cat Class Series Summary

Pl Sail # Crew T 4 5 6 7
1 5992 Bob Etheridge 6 1 2 2 1
2 1919 Steve Sickels 8 3 1 1 3
3 102695 Yates Dowell & Judy Cramer 10 2 3 3 2
4 104501 Ben Ackerman & Jeanne 8# 4 4