Fall Series #5, October 12, 2003

Catamaran Class

Pl Sail # Skipper 22 23 24 T
1 5992 Bob Etheridge 1 1 1 3
2 102695 Yates Dowell 2 3 2 7
3 102550 Ben Ackerman 3 2 3 8
4 102984 Jim Antonovich 4 4 4 12
 

Interlake Class

Pl Sail Skipper 12 13 14 T
1 807 Martin Howel 1 1 3\DNF 5
2 1247 Jackson 2 2 1 5

Lightning Class

Pl Sail # Crew Boat Name Tot 35 36 37
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 4 1 2 1
2 14592 John Butler, Hayden Smith & Ben Good BeedOBeat 8 5 1 2
3 13977 Thacher Tiffany Lord Jim 10 4 3 3
4 13717 Bob Wilbur & Susan Buckley Kwityrsnivlen 14 2 8 4
5 13460 Rick Welch Sonhomeu 17 3 6 8
6 14395 Jeff Storck, Craig Huzway & Cathy Feig String Theory 17 7 5 5
7 11908 Eric Swanson & son Envy 19 8 4 7
8 14222 Steve Gregg   19 6 7 6
9 14553 Jennifer Parrow   28 10 9 9
10 10527 Rob Tompkins Confusion 31 9 11 11
11 14037 Joe Warren & Tracy Costigan Boney Buns 31 11 10 10

NOTE: The Hamptons (Steve Kistler) ran race committee.  The string of beautiful days continues.