Fall Series #6, October 19, 2003

Albacore Class

Pl Sail Skipper 25 26 27 28 T
1 8083 Lloyd Leonard 2 2 1 1 6
2 7460 Bill Buck 1 1 2 2 6
3 7124 Khin Thein 3 3 3 3 12
4 7109 Doug Foord 4 4 4 5\DNS 17
 

Hampton Class

Pl S# Skipper 11 12 13 T
1 638 C.W. Estoff 1 1 3 5
2 684 Tom Ballantine 2 2 1 5
3 706 Ian Twinn 3 3 2 8
4 600 Steve Kistler 5\DNS 4 5\DNS 14


Lightning Class

Pl Sail # Crew Boat Name Tot 38 39 40 41
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 8 3 1 3 1
2 13460 Rick Welch Sonhomeu 9 2 2 2 3
3 13977 Thacher Tiffany Lord Jim 10 4 3 1 2
4 14395 Jeff Storck, Craig Huzway & Cathy Feig String Theory 13 1 4 4 4
5 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 22 5 5 7 5
6 10527 Rob Tompkins Confusion 24 6 7 5 6
7 14037 Joe Warren & Tracy Costigan Boney Buns 26 7\DNS 6 6 7\DNS

NOTE: The Hobie 20s  (Chris Bolton) ran race committee.  The string of beautiful days continues.  This time the wind started from the southwest and finally settled in from the northwest.  It was puffy with gusts over 15 knots.  The courses were short and 3 times around.