Fall Series #8, November 2, 2003

Albacore Class

Pl Sail # Skipper 32 33 34 T
1 7124 Khin Thein 3 3 2 8
2 7493 David Rennie 4 1 4 9
3 7460 Bill Buck 1 4 5 10
4 7498 Guillo Cintron 7 2 3 12
5 6890 Bill Kleysteuber 6 5 7 18
6 7109 Doug Foord 2 7 10\OCS 19
7 7306 Dan Miller 8 6 6 20
8 67011 Barney Harris 10\DNS 10\DNS 1 21
9 3162 Smith 5 8 8 21

 

Catamaran Class

Pl Sail # Skipper 27 28 29 T
1 1919 Stephen Sickels 3 1 1 5
2 5992 Bob Etheridge 1 2 2 5
3 102695 Yates Dowell 2 4 3 9
4 102984 Jim Antonovich 4 3 5 12
5 84685 Popalaji 6\DNS 5 4 15

 

Interlake Class

Pl Sail Skipper 15 16 17 T
1 1153 Doug Savage 1 1 2 4
2 807 Martin Howel 2 2 1 5
3 443 Pat Williams 3 3 4\DNS 10

 

Lightning Class

Pl Sail # Crew Tot 45 46 47
1 14592 John Butler, Hayden Smith & Ben Good 6 4 1 1
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 9 1 2 6
3 13717 Bob Wilbur & Susan Buckly 9 2 4 3
4 13460 Rick Welch 16 9 5 2
5 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher 18 8 6 4
6 12712 Drew Hudson, Sousan Arafeh & Tony Vernon 19 5 7 7
7 14395 Jeff Storck, Craig Huzway & Cathy Feig 20 3 8 9
8 14627 Jim Dillard, Nelson Pemberton & Carl Wilson 21 10 3 8
9 14037 Joe Warren & John Hart 23 7 11 5
10 14100 Red Fehrle & Amee Devine 27 6 9 12
11 14553 Jennifer Parrow 33 13 10 10
12 10527 Rob Tompkins 34 11 12 11
13 10745 David Thompson, Barbara Thompson & Joe Kimak 38 12 13 13

NOTE: The Albacores ran race committee.  Rolf Zeisler was PRO and had great help from Dan and Dory Caplan, Peter Duncan, and George Wirth.  Lloyd Leonard was sent off to crew.   It was one of those light air days but a light and reasonably steady southerly was found and they got off 3 races.   (From the vantage point of scorer I particularly want to thank the race committee for the clear and complete records they provided of who was participating including names, who left early or came late, and times for starts and finishes.)