Spring Series #1
April 6, 2003

Albacore

Pl Sail Skipper 1 2 Av
1 8027 Daphne Byron 1 1 1
2 7109 Doug Foord 4 3 3.5
3 6890 Bill Kleysteruber 6\DNS 2 4
4 7371 Dave Dalbec 2 6\DNS 4
5 7460 Bill Buck 3 6\DNS 4.5


Interlake 

Pl Sail Skipper 1 2 Av
1 700 Eddie Rozier 2 1 1.5
2 1153 Doug Savage 1 2 1.5

Lightning 

Pl Sail # Crew Boat Name Tot 1 2
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 3 1 2
2 7603 Bobby Astrove, Billy Astrove Pandora II 7 6 1
3 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 7 2 5
4 14627 Jim Dillard, Nelson Pemberton & Carl Wilson No More Excuses 7 4 3
5 13306 Laurie Duncan & Maryann Gallagher Wasabi 7 3 4
6 14395 Jeff Storck, Craig Huzway  String Theory 13 7 6
7 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 14 5 9
8 13977 Thacher Tiffany Lord Jim 16 8 8
9 13460 Rick Welch Sonhomeu 17 10 7
10 10745 David Thompson, Barbara Thompson & Joe Kim EGV 20 9 11
11 10527 Rob Tompkins Confusion 21 11 10

NOTE: Frank Gallagher, CJ Fisher, Denise Maleug, and others from the Lightning fleet ran the races.  The wind started off from the north at about 8 but then died and came back from the southeast.  Then it died again and came back from the north.