Spring Series #2
|
| Pl | Sail | Skipper | 3 |
|---|---|---|---|
| 1 | 8027 |
Daphne Byron |
1 |
| 2 | 7371 | Dave Dalbec | 2 |
| 3 | 7964 | Robert Fewkes | 2 |
| Pl | Sail # |
Skipper |
1 |
|---|---|---|---|
| 1 | 84685 | Ben Ackerman & Steve Yelland | 1 |
| 2 | 102984 | Jim Antonovich | 2 |
| Pl | Sail |
Skipper |
3 |
|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 |
| Pl | S# | Skipper | 1 |
|---|---|---|---|
| 1 | 684 |
Tom Ballantine |
1 |
| 2 | 706 | Ian Twinn | 2 |
| 3 | 712 | Stephen Propst | 3 |
| Pl | Sail # | Skipper & Crew | 1 |
|---|---|---|---|
| 1 | 14627 | Jim Dillard, Nelson Pemberton & Carl Wilson | 1 |
| 2 | 14187 | Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher | 2 |
| 3 | 14100 | Red Fehrle & Amee Wiggins | 3 |
| 4 | 14395 | Jeff Storck, Craig Huzway | 4 |
| 5 | 14096 | Nabeel Alsalam, Scott Bradford & Russell Roberts | 5 |
| 6 | 7603 | Bobby Astrove & Billy Astrove | 6 |
| 7 | 13977 | Thacher Tiffany | 7 |
| 8 | 13306 | Laurie Duncan & Maryann Gallagher | 8 |
| 9 | 14592 | John Butler, Hayden Smith & Ben Good | 9 |
| 10 | 13717 | Bob Wilbur & Susan Buckley | 10 |
| 11 | 13460 | Rick Welch | 11 |
| 12 | 12712 | Drew Hudson, Sousan Arafeh & Tony Vernon | 12 |
| 13 | 10745 | David Thompson, Barbara Thompson & Joe Kimak | 13 |
| 14 | 10527 | Rob Tompkins | 14 |
NOTE: Dave Huber, Jim Graham, and others from the Albacore fleet ran the races. The wind started off from the north at about 8 and the current was ripping through at 3 to 4 knots! The first race had enough wind to sail up current, but as the day progressed the wind got lighter and lighter and it was impossible to sail against it.