Spring Series #6, May 18, 2003


Albacore Class

Pl Sail Skipper 10 11 12 Av
1 6890 Bill Kleysteuber 4\DNS 1 1 2
2 7460 Bill Buck 2 2 2 2
3 7109 Doug Foord 1 3 3 2.3

Cat Class

Pl Sail # Skipper 8 9 10 11 Av
1 5992 Bob Etheridge 1 1 1 1 1
2 102984 Jim Antonovich 2 2 2 2 2
3 102550 Ben Ackerman 3 3 3 4\DNS 3.3

Interlake Class 

Pl Sail Skipper 8 9 Av
1 1153 Doug Savage 1 1 1
2 807 Martin Howell 2 2 2

Lightning Class

Pl Sail # Crew Boat Name Tot 13 14 15
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart Resistance is Futile 6 1 4 1
2 14592 John Butler, Hayden Smith & Ben Good BeedOBeat 7 4 1 2
3 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts Gray Ghost 8 2 2 4
4 14395 Jeff Storck, Craig Huzway & Cathy Feig String Theory 11 5 3 3
5 14187 Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher Wolf 15 3 7 5
6 12712 Drew Hudson, Sousan Arafeh & Tony Vernon Redline 17 6 5 6
7 13306 Laurie Duncan & Maryann Gallaghar Wasabi 23 8 8 7
8 10814 Denise Malueg Fast and Loose 25 8 7 10
9 10215 Ted Okada & Cathy Bleakly Black Adder 26 9 9 8
10 10745 David Thompson, Barbara Thompson & Joe Kimak EGV 30 10 10 10

NOTE: Steve Kistler and the Hampton Fleet ran the race committee.