2004 Fall Frostbite Regatta
|
| Pl | Skipper | Sail Number | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lars Rathjen | 175118 | 9 | 2 | 2 | 4 | 1 | (8) |
| 2 | Dave Dalbec | 131298 | 9 | 1 | (8) | 3 | 3 | 2 |
| 3 | Steve Yelland | 154239 | 9 | (11) | 3 | 1 | 2 | 3 |
| 4 | Frank Gallagher | 161049 | 10 | 6 | 1 | 2 | (10) | 1 |
| 5 | Eric Johnson | 156631 | 17 | 4 | 4 | 5 | (15\DNS) | 4 |
| 6 | David Teale | 117628 | 23 | 3 | 7 | 8 | (9) | 5 |
| 7 | Chris Bolton | 881 | 27 | 7 | 5 | 10 | 5 | (15\DNS) |
| 8 | Nabeel Alsalam | 170619, 160719 | 29 | 5 | 12\DNF | (15\DNS) | 6 | 6 |
| 9 | Andy Baker | 181189 | 29 | (9) | 6 | 7 | 7 | 9 |
| 10 | Jim Graham | 168421 | 30.7 | 8 | (9) | 7.7\RDG | 8 | 7 |
| 11 | Russell Roberts | 71647 | 34 | 10 | (12\DNF) | 9 | 4 | 11 |
| 12 | Keith Barron | 138818 | 42 | (13\DNF) | 10 | 11 | 11 | 10 |
| 13 | Adam Dubitsky | 154091 | 48 | (15\DNS) | 12\DNF | 6 | 15\DNS | 15\DNS |
| 14 | Jennifer Parrow | 178610 | 50 | 12 | 11 | 12\DNF | (15\DNS) | 15\DNS |
Scorekeeper: Russ Roberts.
Notes:
Lisbet helped on RC and Jim Graham gave her a turn on his boat in race 3 (she was DNF). DNF is the number of finishers+1. DNS is the number competing+1. Note the 3-way tie for 1st place. See if you can figure out the tie breakers. Also, note that Frank was only one point behind those 3. Without a throwout, Steve and Frank would have been tied on points and Frank would have won the tie breaker with Steve.