2004 Fall Series #2 Sunday September 26


Albacore Class

Pl Sail Number Skipper 29 30 31 Avg.
1 7979 Lars Rathjen 1 1 2 1.333
2 7493 Ann Rennie 3 2 1 2
3 7460 Bill Buck 4 5 4 4.333
4 8027 Daphne Byron 8 3 3 4.667
5 7498 Guillo Cintron 7 4 7 6
6 7964 Rob Fewkes 5 9 5 6.333
7 NONUMBER ?? 2 8 10 6.667
8 7943 Miller 10 6 6 7.333
9 6890 Bill Kleysteuber 6 7 9 7.333
10 4745 ?? 11 10 8 9.667
11 7494 Diane Goebes 9 11 11 10.333
12 7111 Jonathan Coleman  13\DNS 13\DNF  13\DNS 39

Hampton Class

Interlake Class

Laser Class

Pl Sail # Skipper 2 3 Av
1 178610 Jennifer Parrow 1 1 1

Lightning Class

Pl Sail # Skipper Boat Name 43 44 45 Tot
1 14222 Steve Gregg   1 2 1 4
2 15195 Patrick McGee   2 4 5 11
3 13460 Rick Welch   3 1 9\DSQ 13
4 14037 Joe Warren Bony Buns 5 6 3 14
5 15142 Russ Roberts for Nabeel Shadowfax 9 5 2 15
6 14395 Jeff Storck String Theory 4 3 9\DNF 16
7 13317 Bob Wilbur Witcher 7 7 4 17
8 10745 David Thompson E.G.Vitesse 8 8 6 21
9 1418 Laurie Duncan  Wolf 6 10\DNS 10\DNS 26

Catamaran Class

Pl Sail # Skipper 17 18 19 Avg.
1 5992 Bob Etheridge 1 1 2 1.333
2 102984 Jim Antonovich 2 2 1 1.667
3 102550 Ben Ackerman 3 3 3 3
4 65716 Benson 4 4 4 4

Buccaneer Class

Pl Sail Skipper 6 7 8 Avg.
1 5209 Bryan Lanier 3\DNS 1 1 1.667
2 905 ?? 3\DNS 3\DNS 3\DNS 3

Flying Scot

Pl Sail Skipper 1 Av
1 2875 ?? 1 1

Note: Paul Maher and the Lightning fleet ran RC.  I believe the wind was fairly light and the current was again very strong as a result of the remnants of hurricane Frances.