2004 Fall Series #3
|
| Pl | Sail | Skipper | 32 | Av |
|---|---|---|---|---|
| 1 | 8088 | Hublitz | 1 | 1 |
| 2 | 7493 | Ann Rennie | 2 | 2 |
| 3 | 8083 | Lloyd Leonard | 3 | 3 |
| 4 | 7460 | Bill Buck | 4 | 4 |
| 5 | 7943 | Miller | 5 | 5 |
| 6 | 8027 | Daphne Byron | 6 | 6 |
Hampton Class
Interlake Class
Laser Class
Lightning Class
| Pl | Sail # | Skipper | Boat Name | 46 | Tot |
|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | Shadowfax | 1 | 1 |
| 2 | 14100 | Red Fehrle | Moonshadow | 2 | 2 |
| 3 | 13460 | Rick Welch | 3 | 3 | |
| 4 | 14222 | Steve Gregg | Bathtub Gin | 4 | 4 |
| 5 | 7603 | Robert Astrove | Pandora-II | 5 | 5 |
| 6 | 15195 | Patrick McGee | 6 | 6 | |
| 7 | Jim Greenwell | String Cheese | 7 | 7 | |
| 8 | 14037 | Joe Warren | Bony Buns | 8 | 8 |
| 9 | 10745 | David Thompson | E.G.Vitesse | 9 | 9 |
Catamaran Class
Came out but gave up before 3:00 p.m.
Buccaneer Class
Note: Steve Kistler, Ian Twinn, Tom Ballantine and the Hampton
Fleet ran RC. 1:30 p.m. scheduled start didn't work this day.
Wind was great in the morning and died by around 12:30. Around 3:00,
the RC started one once around race in a very light easterly. The
current was building.