2004 Fall Series #8
|
| Pl | Sail | Skipper | 40 | 41 | 42 | 43 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 1 | 1 | 1 | 1 |
| 2 | 8027 | Daphne Byron | 2 | 2 | 2 | 2 | 2 |
| 3 | 6890 | Bill Kleysteuber | 4 | 3 | 4 | 3 | 3.5 |
| 4 | 7460 | Bill Buck | 5 | 5 | 3 | 4 | 4.25 |
| 5 | 6434 | Peter Duncan | 3 | 4 | 7 | 8\DNS | 5.5 |
| 6 | 7457 | Wilda Heiss | 6 | 7 | 5 | 8\DNS | 6.5 |
| 7 | 7110 | George Wirth | 7 | 6 | 6 | 8\DNS | 6.75 |
Scorekeeper: Drew hudson
10 Nov, '04, 13:12
St. Pete Scorer
Buccaneer Class
| Pl | Sail Number | Skipper | 11 | 12 | 13 | 14 | Av |
|---|---|---|---|---|---|---|---|
| 1 | 5062 | Justin Hull | 1 | 1 | 1 | 1 | 1 |
| 2 | 5209 | Bryan Lanier | 2 | 2 | 2 | 2 | 2 |
| 3 | NONUMBER | Jimmy Yurgo | 3 | 3 | 3 | 3 | 3 |
Scorekeeper: Drew hudson
10 Nov, '04, 13:21
St. Pete Scorer
Catamaran Class
| Pl | Sail # | Skipper | 25 | 26 | 27 | 28 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 102695 | Yates Dowell | 1 | 2 | 2 | 1 | 1.5T |
| 2 | 5992 | Bob Etheridge | 2 | 1 | 1 | 2 | 1.5T |
| 3 | 65716 | Benson | 3 | 3 | 3 | 4\DNS | 3.25 |
Scorekeeper: Drew hudson
10 Nov, '04, 13:17
St. Pete Scorer
Laser Class
| Pl | Sail # | Skipper | 4 | 5 | 6 | 7 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 154091 | Adam Dubitski | 1 | 1 | 3 | 1 | 1.5 |
| 2 | 154239 | Stephen Yelland | 4\DNS | 2 | 2 | 2 | 2.5 |
| 3 | 178610 | Jennifer Parrow | 4\DNS | 3 | 1 | 3 | 2.75 |
Scorekeeper: Drew hudson
10 Nov, '04, 13:26
St. Pete Scorer
Lightning Class
| Pl | Sail # | Skipper | Boat Name | Tot | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14222 | Steve Gregg | Bathtub Gin | 7 | 1 | 1 | 3 | 2 |
| 2 | 14566 | Frank Gallagher | Resistance is Futile | 8 | 4 | 2 | 1 | 1 |
| 3 | 7603 | Robert Astrove | Pandora-II | 15 | 3 | 5 | 4 | 3 |
| 4 | 15195 | Patrick McGee | 16 | 2 | 7 | 2 | 5 | |
| 5 | 14553 | Rick Welch | 20 | 8 | 3 | 5 | 4 | |
| 6 | 14037 | Joe Warren | Bony Buns | 28 | 5 | 8 | 8 | 7 |
| 7 | 14592 | John Butler | Beedobeat | 31 | 8\SSC | 5\SSC | 8\SSC | 10\SSC |
| 8 | 13317 | Bob Wilbur | Witcher | 32 | 9 | 11 | 6 | 6 |
| 9 | 14395 | Jeff Storck | String Theory | 34 | 7\SSC | 7\SSC | 10\SSC | 10\DNS |
| 10 | 10745 | David Thompson | E.G.Vitesse | 38 | 10 | 9 | 11 | 8 |
| 11 | 14187 | Laurie Duncan | ¡Viyas Tu Chica! | 41 | 11 | 10 | 10 | 10\DNS |
Scorekeeper: Russell Roberts
Notes: Bill Buck's summary for the day:
WHAT A GRAND AND GLORIOUS SAILING DAY!!! There just not enough
adjectives in the English language to describe yesterday from good
participation including three Bucs to excellent race management by the
Interlakes. (By the way if yesterdays conditions are an indications of
what the Interlakes can bring to the table, how about giving them permanent
RC?) The sky was clear blue, the winds slowly shifting from SW to S and
the breeze gradually building from 7 to perhaps 12. We had 6 Alb
teams on the line plus Dan sailing single-handed until the wind built to
unmanageable conditions--but he was there. There were four races
sailed with a minimum delay in between. There were Hobies, Lightnings,
Bucs, Albs, and Jennifer with two other Lasers sailing in the last two
races. We were all back to the Marina by 4PM.