PRSA
Interlake Midwinter Championships
March 27-28, 2004
SERIES SUMMARY
Pl Sail Crew From Tot 1 2 3 4 5 6
1 1340 Scott Savage & Rick Savage Columbus, OH 6 (3) 1 1 1 2 1
2 1382 Hank Boisseneault & Jim Crawford Sandusky, OH 9 (2) 2 2 2 1 2
3 1335 Steve Aspery & Lisa Aspery Worthington, OH 18 5 (14) 3 3 3 4
4 842 Park McRitchie & Thomas McRitchie Port Clinton, OH 27 4 5 5 4 (15) 9
5 681 AJ Savage & Tim Savage Dublin, OH 29 9 (10) 4 6 4 6
6 1387 Brad Balmert & Terry Kilpatrick Whitehouse, OH 32 (13) 12 6 5 6 3
7 1267 Jamie Jones & Kristen Jones Westerville, OH 36 6 (16) 9 11 5 5
8 807 Martin Howell & Ashley Howell Alexandria, VA 39 (12) 3 10 9 9 8
9 1374 Don Wilson & Jane Wilson Avon, IN 40 10 4 11 7 8 (13)
10 1153 Doug Savage & Liz Beckman Alexandria, VA 45 8 (13) 13 10 7 7
11 1325 Ron Gall & Jeremy Rapp Jolly Roger, SC 49 7 (15) 8 8 12 14
12 384 Bob Fleck & Lisa Fleck Alexandria, VA 51 (15) 8 7 12 14 10
13 1280 Scott Graham & Randy Young Powell, OH 55 14 7 12 (16) 11 11
14 1381 Doug Koenig & David Ficken Canton, MI 56 11 6 15 14 10 (17)
15 203 Matt Blecke & Mike McGee Toledo, OH 74 17 9 17 15 16 (20)
16 1248 Kevin Bracy & Liz Sprowl Westlake, OH 77 (18) 17 14 18 13 15
17 265 Barbara Herbig & John Herbig Lexington Park, MD 79 16 18 16 13 (22\DNS) 16
18 443 Pat Williams & Wayne Merrill Silver Spring, MD 81 (22\DNF) 11 19 17 22\DNS 12
19 234 Skip Dieball & Barry Vanderhorst Toledo, OH 89 1 (22\DNS) 22\DNS 22\DNS 22\DNS 22\DNS
20 1287 Susan Buckley & Ted Lutterman Potomac, MD 94 19 19 18 19 (22\DNS) 19
21 700 Eddie Rozier & Amy Rozier Alexandria, VA 106 (22\DNS) 22\DNS 22\DNS 22\DNS 22\DNS 18

 

R.C.Chair: Nabeel Alsalam
Scorekeeper: Russell Roberts
28 Mar, '04, 11:35
St. Pete Scorer