2004 Laser & Byte Regatta
Sunday May 15th


Byte Sunfish Class

Pl Sail # Skipper 1 2 3 4 5 Avg
1 51990 Jacob Dunkersloot 1 2 (3) 1 1 1.25
2 2132 Diane Goebes 2 1 2 2 (4\DNF) 1.75
3 24728 Dave ? (3) 3 1 3 2 2.25

22 May, '04, 13:25
St. Pete Scorer

Laser Class

Pl Sail # Skipper 1 2 3 4 5 6 Av
1 176978 Khin Thein (13\DSQ) 1 1 2 3 1 1.6
2 170635 Stan Larmee (5) 2 2 5 4 2 3
3 100052 Mike Carlson (13\DSQ) 7 3 7 2 3 4.4
4 161049 Frank Gallagher 1 6 4 6 (8) 6 4.6
5 107788 David Teal 2 4 6 (9) 5 7 4.8
6 171075 Holger Hinsch 3 3 (13\DNF) 12 6 5 5.8
7 170812 Dave Dalbec (13\DNS) 13\DNS 13\DNS 1 1 4 6.4
8 154239 Stephen Yelland 6 8 5 3 (13\DNF) 13\DNF 7
9 168421 Jim Grahm 4 (10) 8 4 10 9 7
10 154091 Adam Dubitsky (13\DNS) 11 7 8 7 10 8.6
11 138818 Keith Barron (13\DSQ) 5 9 10 11 11 9.2
12 120978 Dario Soto (13\DNS) 9 13\DNF 11 9 8 10

22 May, '04, 13:56
St. Pete Scorer