2004 Leukemia Cup
|
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 7979 | Lars Rathjen | 5 | 11 | 16 | 32 |
| 2 | 18038 | Michael Heinsdent | 7 | 15 | 13 | 35 |
| 3 | 8057 | Thant Thein | 8 | 6 | 29\DSQ | 43 |
| 4 | 7964 | Rob Fewkes | 16 | 12 | 21 | 49 |
| 5 | 5497 | Warren Hunnicutt | 14 | 29\OCS | 9 | 52 |
| 6 | 7305 | Dory Caplan | 20 | 18 | 14 | 52 |
| 7 | 7460 | Bill Buck | 24 | 14 | 20 | 58 |
| 8 | 6888 | Jeff Davis | 21 | 20 | 17 | 58 |
| 9 | 7110 | George Wirth | 18 | 29\DSQ | 15 | 62 |
| 10 | 7494 | Diane Goebes | 23 | 21 | 19 | 63 |
| 11 | 7131 | Hoop | 25 | 22 | 22 | 69 |
| 12 | 4745 | Jim Hyatt | 22 | 25 | 25 | 72 |
| 13 | 3162 | Kirk Curren | 29\DNS | 26 | 29\DNF | 84 |
20 Sep, '04, 03:41
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 2619 | Doug Kelch | 1 | 4 | 1 | 6 |
| 2 | 1695 | Phillip Consentino | 3 | 1 | 3 | 7 |
| 3 | 2655 | John Rogers | 4 | 2 | 2 | 8 |
| 4 | 6443 | James Wright | 5 | 3 | 4 | 12 |
| 5 | 3541 | Matt Dias | 2 | 7\DSQ | 7\DNF | 16 |
| 6 | 1695W | Anya Landau | 7\DNC | 7\DNC | 7\DNC | 21 |
20 Sep, '04, 03:44
St. Pete Scorer
| Pl | S# | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 727 | Latone Montague | 1 | 1 | 1 | 3 |
| 2 | 706 | Ian Twinn | 3 | 5 | 4 | 12 |
| 3 | 600 | Steve Kistler | 6 | 6 | 8 | 20 |
| 4 | 712 | Stephen Propst | 7 | 9 | 7 | 23 |
20 Sep, '04, 03:48
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 102695 | Yates Dowell | 1 | 1 | 1 | 3 |
| 2 | 102608 | Andy Corsig | 2 | 2 | 3 | 7 |
| 3 | 5992 | Bob Etheridge | 4 | 3 | 2 | 9 |
| 4 | 104550 | Ben Ackerman | 3 | 4 | 5\DNS | 12 |
20 Sep, '04, 03:51
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 | 1 | 1 | 3 |
| 2 | 1395 | Martin Howell | 3 | 2 | 2 | 7 |
| 3 | 1287 | Susan Buckley | 5 | 6\DSQ | 4 | 15 |
| 4 | 442 | Cristi Stroud | 4 | 6\DSQ | 5 | 15 |
20 Sep, '04, 03:52
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 117788 | David Teale | 5 | 1 | 5 | 3 | 3 | 17 |
| 2 | 169593 | Robb Maxwell | 3 | 2 | 4 | 2 | 6 | 17 |
| 3 | 154091 | Adam Dubitsky | 2 | 6 | 3 | 6 | 4 | 21 |
| 4 | 881 | Chris Bolton | 4 | 4 | 9 | 9 | 9 | 35 |
| 5 | 140388 | Ed Kenny | 7 | 8 | 8 | 7 | 7 | 37 |
| 6 | 147510 | Steve Parsons | 12 | 5 | 11 | 5 | 5 | 38 |
| 7 | 180134 | Rebecca Drury | 11 | 10 | 6 | 8 | 11 | 46 |
| 8 | 178610 | Jennifer Parrow | 10 | 9 | 10 | 10 | 8 | 47 |
| 9 | 23094 | David Tabor | 6 | 12 | 12 | 12 | 12 | 54 |
18 Sep, '04, 04:55
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 3 | 1 | 2 | 6 |
| 2 | 14566 | Frank Gallagher | 2 | 3 | 5 | 10 |
| 3 | 14553 | Rick Welch | 1 | 7 | 3 | 11 |
| 4 | 7603 | Bob Astrove | 5 | 2 | 6 | 13 |
| 5 | 14187 | Pat McGee | 7 | 6 | 4 | 17 |
| 6 | 13306 | Laurie Duncan | 9 | 9 | 9 | 27 |
| 7 | 14222 | Steve Gregg | 10 | 5 | 17\OCS | 32 |
| 8 | 13047 | Matthew Jay | 8 | 17\DSQ | 8 | 33 |
| 9 | 102 | Robert Wilber | 11 | 8 | 17\DSQ | 36 |
| 10 | 10745 | David Thompson | 17\DNS | 13 | 11 | 41 |
| 11 | 15016 | Jim Greenwell | 13 | 17\DSQ | 13 | 43 |
20 Sep, '04, 03:53
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 5062 | Justin Hull | 1 | 1 | 1 | 3 |
| 2 | 6124 | Jim Flynn | 2 | 2 | 2 | 6 |
| 3 | 1375 | Steve Sprati | 3 | 3 | 3 | 9 |
| 4 | 905 | Kyrd Tallon | 8\DNS | 4 | 4 | 16 |
| 5 | 5209 | Bryan Lanier | 8\DNS | 8\DNS | 8\DNF | 24 |
20 Sep, '04, 03:43
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7082 | Jonathan Goff | 8 | 8 | 3 | 9 | 7 | 35 |
| 2 | 7949 | Amy Krafft | 6 | 9 | 9 | 5 | 9 | 38 |
| 3 | 6650 | Tim Dickson | 11\DNS | 10 | 11\DNF | 11\DNS | 11\DNS | 54 |
18 Sep, '04, 05:06
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 78391 | Jean Westholt | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | 51990 | Jacob Donkersloot | 2 | 2 | 2 | 1 | 1 | 8 |
18 Sep, '04, 05:02
St. Pete Scorer
Note: