2004 President's Cup
September 11  

We had 102 boats: 30 on the lower course and 72 on the upper course.  David Rennie got off 5 races for the Lasers, Penguins, El Toros, and Sunfish.  Jeff got off 6 races for the Albacores, Lightnings, Hamptons, Interlakes, Buccaneers, and Flying Scots.  PRSA'ers also outdid themselves fundraising for the Leukemia & Lymphoma Society.

Upper Course Scores with One Throw Out


Albacore Class Series Summary (Revised Scores as of 9/18/04)

Pl Sail # Skipper 1 2 3 4 5 6 Tot
1 6701 Barney Harris 1 1 1 (3) 1 1 5
2 8027 Daphne Byron (13) 3 5 4 4 2 18
3 8026 Joana Beaver 6 5 2 1 (9) 6 20
4 7979 Lars Rathjen 5 11 (16) 2 3 3 24
5 7126 Cintron 3 9 4 (29\DNS) 5 5 26
6 7499 David Huber 4 4 8 5 11 (12) 32
7 8057 Thant Thein 8 6 (29\DSQ) 6 6 8 34
8 8083 Lloyd Lenard 12 (16) 10 12\DNF 2 7 43
9 7493 Dan Miller 17 17 (18) 12\DNF 13 4 63
10 6434 Peter Duncan 2 2 3 (29\DNC) 29\DNC 29\DNC 65
11 6888 Jeff Davis (21) 20 17 8 12 9 66
12 7110 George Wirth 18 (29\DSQ) 15 10 10 13 66
13 7494 Diane Goebes (23) 21 19 12\DNF 7 10 69
14 7460 Bill Buck (24) 14 20 9 14 14 71
15 6890 Bill Kleysteuber 10 13 11 11 (29\DNF) 29\DNC 74
16 4745 Jim Hyatt 22 (25) 25 12\DNF 8 11 78
17 7378 Zeisler 9 7 6 (29\DNC) 29\DNC 29\DNC 80
18 7964 Rob Fewkes 16 12 21 7 (29\DNF) 29\DNC 85
19 7371 David Dalbec 15 8 7 (29\DNC) 29\DNC 29\DNC 88
20 267 Ted Duncan 11 10 12 (29\DNC) 29\DNC 29\DNC 91
21 7380 Saskia Mooney (29\DNS) 24 26 12\DNF 15 15 92
22 18038 Michael Heinsdent 7 15 13 (29\DNC) 29\DNC 29\DNC 93
23 7305 Dory Caplan 20 18 14 12\DNF (29\DNS) 29\DNS 93
24 5497 Warren Hunnicutt 14 (29\OCS) 9 29\DNC 29\DNC 29\DNC 110
25 7962 David Groesbeck 19 19 23 (29\DNC) 29\DNC 29\DNC 119
26 7131 Hoop 25 22 22 (29\DNC) 29\DNC 29\DNC 127
27 7111 Jonathan Coleman (29\DNS) 23 24 29\DNC 29\DNC 29\DNC 134
28 3162 Kirk Curren (29\DNS) 26 29\DNF 29\DNC 29\DNC 29\DNC 142

18 Sep, '04, 01:04
St. Pete Scorer

Hampton Class Series Summary

Pl S# Skipper 1 2 3 4 5 6 T
1 727 Latone Montague 1 1 1 1 (10\DNS) 10\DNS 14
2 723 Bill Carnell 2 4 2 2 (10\DNS) 10\DNS 20
3 706 Ian Twinn 3 5 4 3 (10\DNS) 10\DNS 25
4 693 Sean Riley 4 3 6 6 (10\DNS) 10\DNS 29
5 681 Bill Bavin 5 2 3 (10\DNC) 10\DNC 10\DNC 30
6 600 Steve Kistler 6 6 8 5 (10\DNS) 10\DNS 35
7 712 Stephen Propst 7 9 7 4 (10\DNS) 10\DNS 37
8 710 Tom Ballantine 8 8 5 (10\DNC) 10\DNC 10\DNC 41
9 665 Craig Shaw 9 7 9 (10\DNF) 10\DNS 10\DNS 45

20 Sep, '04, 03:49
St. Pete Scorer

Interlake Class Series Summary

Pl Sail Skipper 1 2 3 4 5 6 T
1 1153 Doug Savage 1 1 1 1 1 (6\DNS) 5
2 700 Eddie Rozier 2 3 3 2 2 (6\DNS) 12
3 1395 Martin Howell 3 2 2 3 (6\DNS) 6\DNS 16
4 1287 Susan Buckley 5 (6\DSQ) 4 6\DNC 6\DNC 6\DNC 27
5 442 Cristi Stroud 4 (6\DSQ) 5 6\DNC 6\DNC 6\DNC 27

14 Sep, '04, 11:48
St. Pete Scorer

Lightning Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 6 T
1 15142 Nabeel Alsalam 3 1 2 3 (17\OCS) 1 10
2 14548 John Guth 4 4 1 (6) 1 2 12
3 14566 Frank Gallagher 2 3 (5) 2 2 5 14
4 14553 Rick Welch 1 (7) 3 7 4 3 18
5 7603 Bob Astrove 5 2 (6) 4 3 6 20
6 14187 Pat McGee (7) 6 4 1 6 4 21
7 13306 Laurie Duncan 9 9 9 (10\DNF) 5 7 39
8 14222 Steve Gregg 10 5 (17\OCS) 10\DNF 7 12 44
9 13047 Matthew Jay 8 (17\DSQ) 8 5 9 14 44
10 14037 Joe Warren 6 (11) 7 10\DNF 11 11 45
11 10527 Rob Tompkins (14) 10 10 8 12 8 48
12 102 Robert Wilber 11 8 (17\DSQ) 17\DNS 10 10 56
13 11792 Maher (17\DNC) 17\DNC 17\DNC 10\DNF 8 9 61
14 15016 Jim Greenwell 13 (17\DSQ) 13 9 14 15 64
15 10745 David Thompson (17\DNS) 13 11 17\DNS 13 13 67
16 14622 Erich Heitman 12 12 12 (17\DNC) 17\DNC 17\DNC 70

14 Sep, '04, 11:48
St. Pete Scorer

Hobie 16 Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 6 T
1 102695 Yates Dowell (1) 1 1 1 1 1 5
2 5992 Bob Etheridge (4) 3 2 2 3 3 13
3 104550 Ben Ackerman 3 4 (5\DNS) 3 2 2 14
4 102608 Andy Corsig 2 2 3 (5\DNC) 5\DNC 5\DNC 17

14 Sep, '04, 11:46
St. Pete Scorer

Flying Scott Series Summary

Pl Sail # Skipper 1 2 3 4 5 6 T
1 2619 Doug Kelch 1 4 1 (7\DNS) 1 7\DNF 14
2 2655 John Rogers 4 2 2 (7\DNS) 7\DNF 1 16
3 1695 Phillip Consentino 3 1 3 (7\DNC) 7\DNC 7\DNC 21
4 6443 James Wright 5 3 4 (7\DNC) 7\DNC 7\DNC 26
5 3541 Matt Dias 2 (7\DSQ) 7\DNF 7\DNC 7\DNC 7\DNC 30
6 1695W Anya Landau (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 7\DNC 35

14 Sep, '04, 11:42
St. Pete Scorer

Buccaneer Class Series Summary

Pl Sail Skipper 1 2 3 4 5 6 T
1 6124 Jim Flynn 2 2 2 (8\DNF) 1 1 8
2 5062 Justin Hull 1 1 1 2 (8\DNS) 8\DNS 13
3 1375 Steve Spraty 3 3 3 (8\DNC) 8\DNC 8\DNC 25
4 3426 Richman (8\DNC) 8\DNC 8\DNC 8\DNF 3 2 29
5 2216 Bolley (8\DNC) 8\DNC 8\DNC 8\DNS 2 3 29
6 905 Kyrd Tallon (8\DNS) 4 4 8\DNC 8\DNC 8\DNC 32
7 5209 Bryan Lanier (8\DNS) 8\DNS 8\DNF 1 8\DNS 8\DNS 33

14 Sep, '04, 11:41
St. Pete Scorer

Lower Course Scores with No Throw Outs

Laser Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 T
1 170758 Chris Drury 1 11 1 1 1 15
2 117788 David Teale 5 1 5 3 3 17
3 169593 Robb Maxwell 3 2 4 2 6 17
4 154239 Stephen Yelland 9 3 2 4 2 20
5 154091 Adam Dubitsky 2 6 3 6 4 21
6 881 Chris Bolton 4 4 9 9 9 35
7 140388 Ed Kenny 7 8 8 7 7 37
8 147510 Steve Parsons 12 5 11 5 5 38
9 120978 Dario Sotoabrill 8 7 7 11 10 43
10 180134 Rebecca Drury 11 10 6 8 11 46
11 178610 Jennifer Parrow 10 9 10 10 8 47
12 23094 David Tabor 6 12 12 12 12 54

14 Sep, '04, 15:32
St. Pete Scorer

Penguin Class Series Summary

Pl Sail Skipper 1 2 3 4 5 T
1 9662 Bud Daily 1 1 4 2 1 9
2 9696 Paul Hull 2 4 2 4 4 16
3 9630 Charles Krafft 7 6 1 1 3 18
4 5282 John Majane 4 2 5 6 2 19
5 9168 Kevin Majane 9 3 8 3 6 29
6 8839 Ed Lutz 3 7 6 8 5 29
7 7445 Bob McMichael 5 5 7 7 8 32
8 7082 Jonathan Goff 8 8 3 9 7 35
9 7949 Amy Krafft 6 9 9 5 9 38
10 6650 Tim Dickson 11\DNS 10 11\DNF 11\DNS 11\DNS 54

14 Sep, '04, 15:51
St. Pete Scorer

Sunfish Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 T
1 78391 Jean Westholt 1 1 1 2 2 7
2 51990 Jacob Donkersloot 2 2 2 1 1 8

14 Sep, '04, 15:54
St. Pete Scorer

El Toro Class Series Summary

Pl Sail # Skipper 1 2 3 4 5 T
1 11085 Harold Muma 1 1 1 1 1 5
2 7454 David Littleton 2 2 3 2 2 11
3 11 Chisolm McAvoy 4 4 4 3 3 18
4 11398 Carol Jones 3 5 2 5 5 20
5 11397 Thomas Jones 5 3 5 4 4 21

14 Sep, '04, 15:10
St. Pete Scorer

 

Notes: 

  • Leukemia Cup scores are now posted. 
  • Albacore scores have been revised 9/18/2004 and Hamptons on 9/20/04.
  • The trophies for the President's Cup awards for the lower course will
    be mailed out to the skippers according to these scores...i.e. those that do
    not reflect a throw out.