2004 Spring Regatta
|
| Pl | Sail # | Skipper | 1 | 2 | 3 | 5 | 4 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6701 | Harris | 1 | 1 | (2) | 1 | 1 | 1 | 5 |
| 2 | 7979 | Rathjen | 3 | 3 | 3 | 2 | 2 | (4) | 13 |
| 3 | 8027 | Byron | (7) | 6 | 4 | 5 | 3 | 2 | 20 |
| 4 | 8083 | Leonard | (8) | 4 | 6 | 3 | 4 | 5 | 22 |
| 5 | 8021 | Graham | (9) | 8 | 5 | 6 | 7 | 6 | 32 |
| 6 | 7460 | Buck | 4 | 5 | 9 | 7 | (10) | 9 | 34 |
| 7 | 7378 | Zeisler | 6 | 7 | 8 | (9) | 6 | 8 | 35 |
| 8 | 7966 | Robinson | 2 | 2 | 1 | (16\DNS) | 16\DNS | 16\DNS | 37 |
| 9 | 8057 | THEIN | (16\DNS) | 16\DNS | 16\DNS | 4 | 5 | 3 | 44 |
| 10 | 7456 | Bear | 10 | (12) | 7 | 8 | 9 | 10 | 44 |
| 11 | 7306 | Milller | (14) | 9 | 11 | 11 | 12 | 7 | 50 |
| 12 | 6894 | Tator | (13) | 10 | 10 | 10 | 11 | 12 | 53 |
| 13 | 67011 | Heinsdorf | 12 | (13) | 13 | 12 | 8 | 11 | 56 |
| 14 | 7110 | Wirth | 11 | 11 | 12 | (16\DNS) | 13 | 13 | 60 |
| 15 | 8095 | Edwards | 5 | (16\DNS) | 16\DNS | 16\DNS | 16\DNS | 16\DNS | 69 |
R.C.Chair: Bill Kleysteuber
30 May, '04, 14:28
St. Pete Scorer
Hampton Class
Interlake Class
| Pl | Sail | Skip | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1153 | Savage | 1 | 1 | (2) | 2 | 2 | 2 | 8 |
| 2 | 1395 | Howell | 2 | 2 | 1 | (3) | 3 | 1 | 9 |
| 3 | 384 | Fleck | 3 | (5\DNF) | 5\DNS | 1 | 1 | 3 | 13 |
| 4 | 700 | Rozier | 4 | (5\DNF) | 5\DNS | 4 | 4 | 5\DNS | 22 |
R.C.Chair: Bill Kleysteuber
30 May, '04, 14:22
St. Pete Scorer
Laser Class
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 117788 | David Teale | 2 | 1 | 1 | 1 | 2 | 7 |
| 2 | 100052 | Mike Carlson | 1 | 2 | 2 | 3 | 1 | 9 |
| 3 | 160719 | Will Summers | 3 | 3 | 4 | 2 | 3 | 15 |
| 4 | 154091 | Adam Dubitsky | 5 | 4 | 3 | 4 | 4 | 20 |
| 5 | 11 | Savary Quentin | 4 | 5 | 5 | 5 | 5 | 24 |
R.C.Chair: Rick Welch
31 May, '04, 12:02
St. Pete Scorer
Lightning Class
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | (4) | 1 | 1 | 3 | 2 | 4 | 11 |
| 2 | 15142 | Nabeel Alsalam | 3 | 2 | (6) | 1 | 3 | 2 | 11 |
| 3 | 15202 | Johnson | 1 | 3 | 3 | (14\OCS) | 5 | 3 | 15 |
| 4 | 14950 | Michael | 2 | 4 | 5 | 2 | (14\OCS) | 6 | 19 |
| 5 | 15195 | McGee | 5 | 6 | 4 | 4 | 1 | (11) | 20 |
| 6 | 14395 | Stork | 6 | 7 | 2 | 6 | (8) | 1 | 22 |
| 7 | 11767 | Keith | (10) | 9 | 8 | 5 | 6 | 7 | 35 |
| 8 | 102 | Wilber | 8 | 8 | (14\DNF) | 14\DNS | 4 | 5 | 39 |
| 9 | 14521 | Anderson | (11) | 10 | 7 | 9 | 9 | 9 | 44 |
| 10 | 13306 | Duncan | 9 | (12) | 9 | 8 | 10 | 10 | 46 |
| 11 | 14527 | Welch | (14\DNS) | 14\DNS | 14\DNS | 7 | 7 | 8 | 50 |
| 12 | 7603 | Astrowe | 7 | 5 | (14\OCS) | 14\DNS | 14\DNS | 14\DNS | 54 |
| 13 | 14553 | Parrow | (12) | 11 | 10 | 10 | 11 | 12 | 54 |
R.C.Chair: Bill Kleysteuber
30 May, '04, 14:20
St. Pete Scorer
Buccaneer Class
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5225 | Flack | 1 | 1 | 1 | 1 | 1 | (10\DNS) | 5 |
| 2 | 5210 | Mentzer | (3) | 2 | 3 | 3 | 2 | 1 | 11 |
| 3 | 5062 | Hull | 2 | (3) | 2 | 2 | 3 | 2 | 11 |
| 4 | 5209 | Lanier | 4 | 4 | (10\DNS) | 4 | 4 | 3 | 19 |
| 5 | 54 | Bush | (10\DNS) | 5 | 4 | 5 | 6 | 5 | 25 |
| 6 | 2216 | Boley | (10\DNS) | 7 | 5 | 10\DNS | 5 | 4 | 31 |
| 7 | 3426 | Richman | (10\DNS) | 6 | 10\DNS | 6 | 10\DNS | 10\DNS | 42 |
| 8 | 2502 | Doyan | (10\DNS) | 10\DNS | 10\DNS | 10\DNS | 10\DNS | 10\DNS | 50T |
| 9 | 15 | Brookfield | (10\DNS) | 10\DNS | 10\DNS | 10\DNS | 10\DNS | 10\DNS | 50T |
R.C.Chair: Bill Kleysteuber
30 May, '04, 14:25
St. Pete Scorer
Penguin Class
| Pl | Sail | Crew | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 9662 | Bud Dailey, Jr. & Harry Scott | 1 | 4 | 1 | 1 | 1 | 8 |
| 2 | 9630 | Martin Krafft & Charles Krafft | 2 | 3 | 5 | 2 | 5 | 17 |
| 3 | 9168 | Kevin Majane | 3 | 2 | 3 | 5 | 4 | 17 |
| 4 | 8839 | Ed Lutz & Ellen Pappas | 4 | 5 | 2 | 4 | 3 | 18 |
| 5 | 5282 | John Majane & Raffi Hernandez | 6 | 6 | 4 | 3 | 2 | 21 |
| 6 | 7445 | Bob McMichael | 5 | 1 | 6 | 6 | 6 | 24 |
| 7 | 7949 | Amy Krafft & Doug Krafft | 7 | 7 | 7 | 7 | 7 | 35 |
| 8 | 6690 | Tim Dickson, Mac & Brody | 8 | 8 | 8 | 9\DNS | 9\DNS | 42 |
R.C.Chair: Rick Welch
31 May, '04, 12:02
St. Pete Scorer
Note: 54
boats participated in this year’s Spring Regatta: 13 Penguins and Lasers
on the lower course and 41 Albacores, Lightnings, Buccaneers, Interlakes,
and Buccaneers on the upper course. The
winds were great on both days. On
Saturday they were in the 8 to 11 range and shifting from WNW to N.
On Sunday there were from the S to SSW in the 6 to 9 range.