2004 Spring Series #3
|
| Pl | Sail | Skipper | 5 | 6 | 7 | 8 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 1 | 2 | 3 | 1.75 |
| 2 | 8021 | Jim Graham | 4 | 2 | 1 | 1 | 2 |
| 3 | 7124 | Khin Thein | 2 | 3 | 4 | 4 | 3.25 |
| 4 | 7306 | Dan Miller | 5 | 4 | 3 | 2 | 3.5 |
| 5 | 7979 | Lars Rathjen | 3 | 7\DNS | 7\DNS | 7\DNS | 6 |
| 6 | 7460 | Bill Buck | 6 | 7\DNS | 7\DNS | 7\DNS | 6.75 |
Scorekeeper: Drew Hudson
28 Apr, '04, 18:21
St. Pete Scorer
Hampton Class
| Pl | S# | Skipper | 3 | 4 | 5 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 1 | 1 | 1 | 1 |
| 2 | 684 | Tom Ballantine | 5 | 2 | 2 | 3 |
| 3 | 706 | Ian Twinn | 3 | 4 | 3 | 3.333 |
| 4 | 09 | C.W. Estoff | 2 | 3 | 6\DNS | 3.667 |
| 5 | 711 | Bill Carnell | 4 | 5 | 4 | 4.333 |
Scorekeeper: Drew Hudson
28 Apr, '04, 18:25
St. Pete Scorer
Interlake Class
| Pl | Sail | Skipper | 5 | 6 | 7 | Av |
|---|---|---|---|---|---|---|
| 1 | 1153 | Doug Savage | 1 | 1 | 1 | 1 |
| 2 | 807 | Martin Howell | 2 | 2 | 2 | 2 |
| 3 | 1287 | Buckley | 3 | 3 | 3 | 3 |
Scorekeeper: Drew Hudson
28 Apr, '04, 18:20
St. Pete Scorer
Laser Class
Lightning Class
| Pl | Sail # | Skipper | Boat Name | Tot | 5 | 6 | 7 | 8 |
| 1 | 14096 | Drew Hudson | Grey Ghost | 9 | 2 | 1 | 3 | 3 |
| 2 | 15142 | Nabeel Alsalam | Casper | 11 | 3 | 5 | 2 | 1 |
| 3 | 13460 | Rick Welch | Sonho Meu | 14 | 1 | 2 | 9\RAF | 2 |
| 4 | 14592 | John Butler | Beedobeat | 16 | 5 | 3 | 1 | 7\DNS |
| 5 | 14037 | Joe Warren | Bony Buns | 21 | 6 | 4 | 4 | 7\DNS |
| 6 | 7603 | Bobby Astrove | Pandora-II | 25 | 4 | 9\OCS | 5 | 7\DNS |
| 7 | 14222 | Steve Gregg | 28T | 8\RDG | 8\RDG | 8\RDG | 4\RDG | |
| 8 | 13317 | Bob Wilbur | Witcher | 28T | 8\RDG | 8\RDG | 8\RDG | 4\RDG |
| 9 | 14100 | Red Fehrle | Moonshadow | 28T | 8\RDG | 8\RDG | 8\RDG | 4\RDG |
| 10 | 14395 | Jeff Storck | String Theory | 35 | 10\RAF | 9\RAF | 9\RAF | 7\DNS |
Races: Apr 4th None Apr 18th 1-4 Aprl
25th 5-8
Series: TO - 20%; RDG- Avg; DNS - Finishers
+1; DNC - Present +2; SSC(Short Crew) +1
Scorekeeper: Russell Roberts
Catamaran Class
| Pl | Sail # | Skipper | 5 | 6 | 7 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman | 2 | 2 | 2 | 2 |
| 2 | 102695 | Yates Dowell | 6\DNS | 1 | 1 | 2.667 |
| 3 | 1919 | Stephen Sickels | 1 | 3 | 6\DNS | 3.333 |
| 4 | 84685 | Topolham | 3 | 4 | 6\DNS | 4.333 |
| 5 | 65716 | Benson | 4 | 6\DNF | 3 | 4.333 |
Scorekeeper: Drew Hudson
28 Apr, '04, 18:24
St. Pete Scorer
Buccaneer Class
| Pl | Sail | Skipper | 5 | Av |
|---|---|---|---|---|
| 1 | 5062 | Hull | 1 | 1 |
| 2 | 3426 | Stuart Richman | 2 | 2 |
Scorekeeper: Drew Hudson
28 Apr, '04, 18:23
St. Pete Scorer
Notes: A mild but breezy day, with winds at a gentle 10 MPH winds to start, but building to a steady 15 MPH with higher gusts later in the day. Low tide 6:33 AM; High Tide 12:38 PM. River current half of last week's swiftly moving water. Temperatures in the 60s, with cloud cover.
PRO (Bob Wilbur) Comments:
Finally
we had great sailing weather!
The
winds at 11:30 were ESE at about 6-9. The angling of the wind
across the river restricted our course, between an upwind mark close to
the main channel and a downwind mark close to shore, so two laps W-L
went very fast, about 25 minutes.
Thinking
this too short, we called for W-L three laps for the second race; this
succeeded in lengthening the course respectably but did lead to some
confusion, I think now straightened out, as to which Lightnings had
finished when, as many came through the finish line on their second lap.
I'll leave it to other RC's to decide if three laps is a good way
to lengthen a cross-river course; I don't think I would do it again.
During
that second race, the wind shifted to SSE and gradually built. The
downwind leg became a reach, with those trying to carry spinnakers
having difficulty.
With
the chase boat, ably run by Steve Gregg and crew standing by to help a
capsized Albacore, Red Fehrle and crew on the Robalo scrambled to re-set
marks for a new course as Diane Wilbur, Genie Williford and I were
scoring the finishers. This showed the value of having three
committee boats on the course.
To
make up for the previous short course, we set a long W-L, two laps, for
the third race, from the starting line up to a windward mark
near the confluence of the Anacostia and then way down to a leeward mark
toward the 14th Street bridge. With the wind building to probably
13 mph in gusts, this tired out most of the fleet. But as it was
only 2:10, a handful of Lightnings and Albacores stayed around for a
one-lap W-L fourth race on the new long course.
Thanks
to Steve, Red, and our crews for the day's work. I wish I had been
sailing.