2004 Spring Series #6
|
| Pl | Sail | Skipper | 17 | 18 | 19 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 7498 | Guillo Cintron | 1 | 2 | 1 | 1.333 |
| 2 | 7979 | Lars Rathjen | 2 | 1 | 2 | 1.667 |
| 3 | 7460 | Bill Buck | 3 | 4 | 3 | 3.333 |
| 4 | 6890 | Bill Kleysteuber | 4 | 3 | 4 | 3.667 |
| 5 | 7306 | Dan Miller | 5 | 6 | 5 | 5.333 |
| 6 | 7110 | George Wirth | 6 | 5 | 6 | 5.667 |
Scorekeeper: Drew hudson
16 May, '04, 22:07
St. Pete
Scorer
Lightning Class
| Pl | Sail # | Skipper | Boat Name | Tot | 17 | 18 | 19 | 20 |
| 1 | 14096 | Drew Hudson | Grey Ghost | 7 | 2 | 1 | 3 | 1 |
| 2 | 13460 | Rick Welch | Sonho Meu | 10 | 3 | 3 | 2 | 2 |
| 3 | 14566 | Frank Gallagher | Resistance is Futile | 15 | 1 | 2 | 1 | 11\OCS |
| 4 | 13317 | Bob Wilbur | Witcher | 16 | 4 | 5 | 4 | 3 |
| 5 | 11792 | Paul Maher | Rogue | 18 | 5 | 4 | 5 | 4 |
| 6 | 14100 | Red Fehrle | Moonshadow | 37 | 7\SSC | 12\DSQ | 7\SSC | 11\DNS |
Scorekeeper: Russ Roberts
SSC = Short Crew => finish + 1
Note: Patience was the watchword and
the virtue of the day. RC postponed the start, keeping boats at the dock
until 11:30, and then towing us to the race area on a flat calm Potomac
with partly sunny skies and temperatures in the mid 70s. Finally an
easterly breeze came up, a triangular course was set, and the first race
got off at 1 PM. As winds shifted to a more southerly direction the
course was re-set and re-set again. Three more races were started before 3
PM. Winds were forecasted for 3 MPH, but by the end of the day they
were up around 6 - 10 MPH. High Tide 7:06 AM; Low Tide 1:47 PM;
river height at Little Falls station 3.9 feet, discharge 9,800 CFM.