2004 Spring Series #7
|
| Pl | Sail | Skipper | 20 | 21 | 22 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 7498 | Guillo Cintron | 1 | 1 | 2 | 1.333 |
| 2 | 7460 | Bill Buck | 3 | 2 | 1 | 2 |
| 3 | 7964 | Rob Fewkes | 2 | 3 | 4\DNF | 3 |
Scorekeeper: Drew hudson
23 May, '04, 21:08
St. Pete Scorer
Hampton Class
| Pl | S# | Skipper | 9 | 10 | 11 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 1 | 3 | 1 | 1.667 |
| 2 | 693 | Sean Reilly | 3 | 1 | 3 | 2.333 |
| 3 | 724 | ED Cassidy | 4 | 2 | 4 | 3.333 |
| 4 | 600 | Steve Kistler | 2 | 4 | 6\DNF | 4 |
| 5 | 09 | C.W. Estoff | 6\DNF | 5 | 2 | 4.333 |
Scorekeeper: Drew hudson
23 May, '04, 20:54
St. Pete Scorer
Interlake Class
| Pl | Sail | Skipper | 9 | 10 | 11 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 807 | Martin Howell | 1 | 2 | 1 | 1.333 |
| 2 | 1153 | Doug Savage | 2 | 1 | 2 | 1.667 |
| 3 | 443 | Pat Williams | 4 | 3 | 5\DNF | 4T |
| 4 | 700 | Eddie Rozier | 3 | 4 | 5\DNF | 4T |
Scorekeeper: Drew hudson
23 May, '04, 21:01
St. Pete Scorer
Laser Class
Lightning Class
Catamaran Class
| Pl | Sail # | Skipper | 11 | 12 | 13 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 2 | 1 | 1 | 1.333 |
| 2 | 102550 | Steve Yelland for Ben Ackerman | 1 | 2 | 2 | 1.667 |
| 3 | 84685 | Topolham | 3 | 3 | 4 | 3.333 |
| 4 | 65716 | Benson | 4 | 4 | 3 | 3.667 |
Scorekeeper: Drew hudson
23 May, '04, 20:44
St. Pete Scorer
Note: High
tide was at 11:30, but turned and was heading out before that.
The wind was from, well, every direction but east.
Plus, it varied from 1 to 10 mph.
It was not a great day to have RC duty.
The Albacore team of Lars Rathjen, David Rennie, Janice Rathjen,
Annette Dalbec, Bill Kleysteuber, and Jon Epstein did a valiant job.