| Pl | Sail # | Skipper | Avg. | Races Sailed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175118 | Lars Rathjen | 2.6 | 74 | 3 | (7) | (10) | 1 | 1 | 1 | (8) | 3 | 3 | 4 | (10) | (6) | (6) | (5) | (8) | (10) | (5) | 3 | (11) | (13) | (11) | 2 | 3 | 1 | 1 | (5) | 3 | (11) | (7) | (6) | 4 | 1 | (11) | 4 | (9) | (8) | 3 | 5 | (7) | (6) | 3 | 5 | 2 | 2 | 2 | 1 | (7) | 1 | (12) | 5 | (9) | 5 | 3 | 1 | 2 | 3 | 2 | (6) | 5 | (9) | (9) | (7) | (8) | 3 | 3 | (6) | 4 | 1 | 1 | (11) | (9) | 3 | 1 | 3 | |||||||
| 2 | 154239 | Steve Yelland | 3.6 | 66 | 2 | (16) | (16) | 2 | (6) | (7) | 5 | (10) | (9) | (10) | (12) | (7) | 5 | (6) | 1 | (8) | 5 | 3 | 3 | 1 | (9) | (10) | 3 | 2 | 4 | 2 | (12) | 4 | (7) | 1 | 2 | 2 | 3 | 2 | (6) | 6 | 5 | (7) | 3 | (9) | (8) | (10) | 6 | (7) | (7) | 6 | 2 | 3 | 5 | 1 | 3 | 6 | 6 | 3 | 5 | (11) | 6 | 5 | 5 | (8) | (7) | 6 | 5 | 5 | 3 | 2 | |||||||||||||||
| 3 | 170719 | Nabeel Alsalam | 3.7 | 58 | (11) | (15) | 6 | 2 | 5 | 3 | 1 | (10) | 2 | (21\OCS) | (10) | (9) | (8) | 2 | 7 | 1 | 4 | 2 | 3 | 2 | (13) | 4 | 6 | 1 | 1 | 3 | 4 | 1 | 7 | (16) | (13) | 2 | 4 | 3 | (10) | 8 | 5 | 7 | 8 | (11) | (12) | 4 | (10) | 6 | 4 | 7 | 3 | 2 | 2 | 2 | 1 | 7 | 2 | 4 | (13) | (13) | 3 | (13\DNF) | |||||||||||||||||||||||
| 4 | 117788 | David Teale | 4.2 | 60 | (13) | 6 | 3 | 3 | (9.5\TIE) | (10) | 5 | 4 | (8) | 6 | (9) | (8) | 4 | 4 | 4 | 3 | 1 | 2 | (9) | 8 | 5 | (20) | (9) | 6 | 5 | 6 | 2 | 1 | 7 | 8 | (9) | (11) | 7 | (11) | 4 | 6 | 8 | 1 | 4 | 1 | 4 | 2 | 3 | 5 | (11) | 5 | 2 | (10) | (13) | 5 | 4 | (9) | 2 | (12) | 4 | 2 | 3 | 6 | (13\DNF) | (13\DNS) | |||||||||||||||||||||
| 5 | 161049 | Robert Bennett | 5 | 54 | 4 | 5 | 3 | 4 | 5 | 2 | (9) | (21\OCS) | 2 | 3 | 6 | (11) | 7 | 5 | 1 | 7 | 7 | (16) | 5 | 7 | 5 | 7 | 4 | (12\DNF) | (15\DNS) | (15\DNS) | (15\DNS) | 5 | 7\DNF | 8\DNS | 8\DNS | 8\DNS | 8\DNS | 1 | 1 | 3 | 1 | 7 | 7 | 4 | 3 | 2 | 9 | 1 | 5 | 5 | (13\DNF) | (13\DNS) | 6 | 9 | (13\DNF) | (13\DNS) | (14\DNS) | 8\DNS | |||||||||||||||||||||||||||
| 6 | 168421 | Jim Graham | 5.2 | 54 | 5 | 4 | 4 | 7 | 4 | 10 | 1 | 7 | (15) | (15) | (19) | (14) | (11) | 4 | 7 | 6 | (12) | 7 | 5 | 5 | 8 | 5 | 7 | (11) | 6 | 2 | (13) | 2 | 6 | 8 | (14) | 2 | (14) | 7 | 10 | (12) | 2 | 5 | 3 | 4 | 1 | 8 | 2 | 4 | 2 | 4 | 3 | 5 | 8 | (11\DNF) | (11) | 9 | 9 | 6 | |||||||||||||||||||||||||||
| 7 | 178610 | Jenn Parrow | 5.7 | 65 | 8 | 9 | (13) | 3 | 7 | 6 | (11) | 2 | (14) | 7 | (11) | (17) | (16\DNF) | 2 | (13) | 7 | (16) | 8 | 2 | (13) | 1 | 6 | 3 | (11) | 9 | (11) | 7 | 6 | 9 | (13) | (13) | 6 | (16) | 4 | (19) | (20) | 3 | 5 | 5 | 9 | 8 | 1 | 5 | 9 | 9\DNS | (10) | (10) | 5 | 1 | 7 | 2 | 6 | 7 | 7 | 6 | 4 | (15\DNF) | (14\DNS) | (13\DNS) | (10) | 8 | 6 | (10) | (10) | 7\DNF | ||||||||||||||||
| 8 | 170817X | Frank Gallagher | 6.1 | 51 | (16\DNS) | 11 | 4 | 6 | 7 | 6 | 12 | 11 | 6 | 12 | 3 | 4 | 8 | 4 | 11 | (16) | (15) | 3 | 10 | 6 | 6 | (15) | 8 | (14\DNS) | (13\DNS) | (13\DNS) | 10 | 9 | 13 | (14\DNS) | 2 | 2 | 7 | 11 | 2 | 9\DNS | 4 | 3 | 4 | 9 | 3 | 4 | 2 | 5 | (14\DNS) | (15\DNS) | 7 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||
| 9 | 881 | Chris Bolton | 6.4 | 52 | 9 | (14) | (14) | (16) | (18) | 8 | 8 | (17\DNS) | 7 | 2 | 5 | (15) | 9 | 9 | 9 | 1 | 9 | (16\DNF) | (17) | 1 | 3 | 9 | 8 | (13) | 8 | 3 | 3 | 9 | (12) | 4 | (12\DNS) | 4 | 3 | 4 | 9 | 10 | 1 | 2 | 1 | 9 | 5 | 9 | 12 | 10 | 7 | 10 | 9 | 7 | 8 | 8 | 4 | 5 | |||||||||||||||||||||||||||||
| 10 | 159775 | Dustin Hays | 8.3 | 69 | (16\DNS) | (21\DNS) | (15) | (19) | (23\DNF) | (20) | (18) | (19) | (17\DNS) | 3 | (16) | (15) | (15) | (16) | (14) | (14) | (14) | 10 | 8 | (14) | 8 | (13) | (16\DNS) | (14) | 11 | 3 | 9 | 4 | 10 | (14) | (13) | 11 | 11 | (17) | 11 | 8 | 10 | 5 | 12 | 11 | 10 | (13) | 11 | (13) | 8 | 11 | 4 | 4 | 6 | 6 | 2 | 6 | 4 | 7 | 9 | 11 | 6 | (13) | 5 | 11 | (14) | (14\DNS) | 13\DNS | 11 | 11\DNF | 10 | 11 | 11 | 7\DNF | ||||||||||||
| 11 | 58136 | Dan Miller | 8.8 | 57 | (16\DNS) | (13) | 8 | 5 | 3 | 9 | 6 | 12 | 5 | 12 | 5 | 12 | (20\DNF) | (17\DNS) | 9 | 12 | 10 | 13 | 10 | 8 | 10 | 11 | (14\DNS) | (16\DNS) | 6 | (14) | (15) | 5 | 11 | (15) | (17) | 6 | (15) | (14\OCS) | 9 | 3 | 9 | 8 | 4 | 11 | 6 | 12 | (14) | 9\DNS | 12 | (14) | 11 | 12 | (14\DNS) | 13\DNS | 3 | 11 | 12 | 11 | (14) | 10 | 8 | ||||||||||||||||||||||||
| 12 | 154091 | Adam Dubitsky | 9.3 | 46 | 13\DNS | 10 | 2 | 7 | 8 | 12 | 14 | 7 | 5 | 13 | (17\DNS) | 10 | 6 | 9 | 4 | 12 | 1 | 3 | 6 | 14\DNS | 9 | 10 | 4 | 8 | 1 | (19) | (18) | 10 | (18) | 4 | 4 | 12\DNF | 13\DNS | 15\DNS | 15\DNS | 15\DNS | 9\DNS | 16\DNS | (17\DNS) | 17\DNS | 8 | 6 | 14 | 10 | 14\DNS | 13\DNS | |||||||||||||||||||||||||||||||||||
| 13 | 138818 | Keith Barron | 9.4 | 45 | 12 | 12 | (18) | 6 | 11\DNF | 11 | 9 | 6 | 5 | (14) | 9 | 7 | 10 | 12 | 12 | 14 | 7 | 6 | 11 | 12 | 10 | (15) | (16) | 10 | 10 | 9 | 12 | 3 | 6 | 9\DNS | 8 | 7 | 12 | 12 | 12 | 11 | 7 | 9 | 6 | 8 | 13 | 10 | 12 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| 14 | 156647 | Scott Snyder | 9.9 | 49 | 4 | 5 | 9 | 6 | 8 | (17) | 13 | (14) | 11 | (14) | (14) | (14) | 9 | 12 | 12 | 8 | 9 | 11 | 8 | 13 | 12 | 13 | 5 | 10 | 8 | 14 | 10 | 2 | (17) | (19) | 12 | (16) | 14 | 8 | 13 | 9 | 11 | 3 | 5 | 14 | 11 | 12 | 7 | 12 | 12\DNS | 14\DNS | 13\DNS | 14\DNS | 8\DNS | ||||||||||||||||||||||||||||||||
| 15 | 175881 | James Jacobs | 2.5# | 6 | 3 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 170644 | Erich Hesse | 2.6# | 28 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 4 | 7 | 15 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BARNEY | Barney Harris | 2.7# | 10 | 4 | 4 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 184550 | Ted Morgan | 3.2# | 6 | 1 | 4 | 3 | 2 | 2 | 7\DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 50005 | Henry Amthor | 3.2# | 6 | 2 | 2 | 4 | 3 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8523 | Matt Fitzsimmons | 6.2# | 35 | 9 | 7 | 4 | 4 | 10 | 9 | 6 | 1 | 10 | 1 | 2 | 8 | 3 | 9\DNS | 7 | 2 | 1 | 10 | 12 | 9 | 8 | 7 | 4 | 6 | 10 | 7 | 2 | 8 | 2 | 5 | 5 | 7 | 7 | 7 | 7\DNF | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 14275 | Tim Olsen | 6.3# | 38 | 14 | 10 | 7 | 5 | 2 | 8 | 9.5\TIE | 8 | 3 | 1 | 6 | 10 | 3 | 8 | 6 | 9 | 8 | 4 | 11 | 14\DNS | 4 | 2 | 3 | 1 | 6 | 10 | 12 | 3 | 6 | 7 | 2 | 13\DNS | 4 | 3 | 9 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | 170817 | Dave Dalbec | 7.3# | 32 | 16\DNS | 20\DNF | 21\DNS | 3 | 17\DNF | 1 | 7 | 2 | 2 | 5 | 5 | 10 | 5 | 7 | 2 | 5 | 2 | 11 | 8 | 7 | 6 | 1 | 2 | 8 | 5 | 3 | 15\DNF | 14\DNS | 12\DNS | 3 | 1 | 7\DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BENF | Benjamin Forman | 7.6# | 7 | 20\OCS | 2 | 8 | 12 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 170758 | Chris Drury | 7.8# | 9 | 7 | 3 | 2 | 8 | 11 | 11 | 17 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 168549 | Diane Burton | 8.2# | 6 | 15\DNS | 12\DNS | 2 | 6 | 6 | 8\DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 176978 | Khin Thein | 8.3# | 3 | 16\DNS | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 88 | Bob Wilbur | 8.3# | 7 | 5 | 10 | 15\DNF | 8 | 9 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 156631 | Eric Johnson | 8.9# | 15 | 16\DNS | 8 | 7 | 23\DNS | 3 | 6 | 2 | 7 | 4 | 14\DNS | 13\DNS | 13\DNS | 11 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 258 | UNK SAILOR | 9.7# | 7 | 7 | 12 | 13 | 5 | 10 | 10 | 11\DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | RUSS | Russ Roberts | 9.8# | 5 | 9 | 12 | 12 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ALEX | Alex Kraus | 10.2# | 5 | 14 | 8 | 8 | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 172894 | Max Williamson | 10.3# | 15 | 16\DNS | 19\DNS | 18\DNS | 2 | 5 | 10 | 7 | 10 | 14\DNS | 15\DNS | 8 | 13 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 182831 | Dario Soto | 10.6# | 40 | 16\DNS | 11 | 5 | 8 | 9 | 8 | 2 | 4 | 1 | 17 | 13 | 15 | 16 | 11 | 14 | 9 | 12 | 10 | 13 | 6 | 9 | 13 | 4 | 15 | 13 | 10 | 3 | 14 | 18 | 5 | 11 | 13 | 14 | 9 | 15\DNS | 10 | 12 | 13\DNS | 14\DNS | 7\DNF | |||||||||||||||||||||||||||||||||||||||||
| 34 | 14096 | Drew Hudson | 11.5# | 11 | 16\DNS | 2 | 12 | 6 | 2 | 3 | 17\DNF | 18\DNS | 18\DNS | 16\DNS | 16\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 133761 | Jim Greenley | 12# | 6 | 17 | 13 | 9 | 9 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 148708 | Steve Parsons | 12.7# | 20 | 10 | 11 | 16\DNS | 5 | 13 | 9 | 15 | 16 | 16\DNS | 14\DNS | 12 | 15\DNF | 10 | 7 | 16\DNS | 17\DNS | 17\DNS | 17\DNS | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | LISBET | Lisbet Kruger | 13.1# | 11 | 11 | 8 | 4 | 10 | 11 | 11 | 19 | 18 | 19 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 533 | UNK SAILOR #2 | 13.4# | 7 | 14\DNS | 16\DNS | 15\DNS | 15 | 9 | 13\DNF | 12\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 175892 | Jacob Donkersloot | 13.5# | 32 | 6 | 18 | 17 | 12 | 10 | 13 | 14 | 8 | 15 | 12 | 12 | 19 | 20 | 17 | 19 | 20 | 9\DNS | 16\DNS | 15 | 15 | 16 | 17\DNF | 15 | 8 | 12 | 10 | 13 | 11\DNF | 13\DNF | 12\DNF | 12 | 7\DNF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | BILLK | Bill Kleysteuber | 13.5# | 26 | 19 | 22 | 14 | 11 | 11 | 12 | 14 | 14 | 13 | 15 | 14 | 13 | 14\DNS | 13\DNS | 13\DNS | 16\OCS | 13 | 10 | 15\DNF | 14\DNS | 12\DNS | 14 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 888 | Paul Maher | 13.9# | 15 | 23\DNS | 16 | 14 | 23 | 15 | 13 | 9\DNS | 14 | 13 | 10 | 6 | 15 | 16\DNF | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 179498 | Jamie Peva | 14# | 28 | 21 | 22 | 16 | 20 | 20\DNF | 17\DNS | 20 | 18 | 20 | 18 | 17 | 19 | 7 | 5 | 4 | 6 | 5 | 5 | 9\DNS | 13 | 12 | 11 | 15 | 14 | 16\DNF | 16\DNS | 14\DNS | 13\DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 181264 | Ed Cassidy | 14.1# | 7 | 14\DNS | 13 | 14 | 15\DNF | 16\DNS | 14\DNS | 13\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 157851 | Brent Miller | 15.1# | 26 | 18 | 21 | 15 | 16 | 20\DNF | 17\DNS | 13 | 17 | 16 | 11 | 14 | 15 | 16\DNS | 16\DNS | 13 | 15 | 12 | 16 | 12 | 18 | 12 | 14 | 14\DNF | 16\DNS | 14\DNS | 12\DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 148395 | Larry Hannah | 15.8# | 18 | 13 | 17 | 19 | 10 | 12\DNS | 14\DNS | 12 | 9 | 20 | 20 | 21\DNF | 21 | 20\DNF | 17\DNS | 12 | 15 | 17\DNF | 15 |
"#" = Not Qualified
7 Apr, '06, 19:50