2005 Fall Series #4
|
| Pl | Sail | Skipper | 8 | 9 | -- | T |
|---|---|---|---|---|---|---|
| 1 | 7460 | Bill Buck | 1 | 1 | 1 | 3 |
| 2 | 6888 | Ernest the Great | 2 | 2 | 2 | 6 |
| 3 | 6890 | Bill Kleysteuber | 3 | 3 | 4\DNS | 10 |
22 Oct, '05, 10:40
St. Pete Scorer
| Pl | Sail # | S | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|
| 1 | 82461 | ? | 4\DNS | 1 | 1 | 6 |
| 2 | 57 | ? | 2 | 2 | 2 | 6 |
| 3 | 91973 | ? | 1 | 4\DNS | 4\DNS | 9 |
22 Oct, '05, 11:15
St. Pete Scorer
| Pl | Sail # | Crew | Boat Name | Tot | 39 | 40 | 41 |
| 1 | 15142 | Nabeel Alsalam, Scott Bradford, Lisbet Kugler | Shadowfax | 3 | 1 | 1 | 1 |
| 2 | 15195 | Pat McGee, Paul Maher, Craig Huzway | Its the Water | 8 | 3 | 2 | 3 |
| 3 | 14553 | Rick Welch, Matt Wallace, Ben Bruce | Sinistra | 9 | 2 | 3 | 4 |
| 4 | 7603 | Bobby Astrove, Billy Astrove, Matt Klise | Pandora II | 11 | 5 | 4 | 2 |
| 5 | 14395 | Jeff Storck, Tanya Topelewski, Jose Montiero | Ariel | 19 | 4 | 6 | 9 |
| 6 | 14222 | Russ Roberts, Denise Malueg, Vince Wawrzynski | Windchaser | 19 | 6 | 8 | 5 |
| 7 | 11767 | Harry Keith, Henry Keith, Katie Keith | Thunder | 21 | 8 | 5 | 8 |
| 8 | 14588 | Greg Virgin, Christine Virgin, Derek Russell | Tijuana Taxi | 23 | 7 | 9 | 7 |
| 9 | 14395 | Bob Wilbur, Susan Buckley, Allan Summerville | String Theory | 29 | 10 | 7 | 12 |
| 10 | 14187 | Laurie Duncan, Bob Audet | !Vaya Chica! | 30 | 12/SSC | 11/SSC | 7/SSC |
| 11 | 15228 | David Thompson, Barb Thompson, Joe Kimak | Blue Two | 31 | 9 | 12 | 10 |
| 12 | 14037 | Joe Warren, Tom Kiss, Colin McDonald | Bony Buns | 34 | 12 | 11 | 11 |
| 13 | 10527 | Rob Tompkins, Robin Deykes, Brent Reid | Confusion | 39 | 13 | 13 | 13 |
Notes: