Potomac River Sailing Association
September 9 - 10, 2005
Leukemia Class: 
(Contributed $100 or more to Leukemia & Lymphoma Society)
No throw outs -- all Saturday races count

Albacore Class
Pl Sail Skipper 1 T
1 5497 Hunnicutt 4 4
2 7943 Miller 5 5
3 7460 Buck 6 6
4 7964 Scott Snyder 8 8
5 7457 Wilda Heiss 9 9
6 6888 Jeff Davis 12 12
7 7110 George Wirth 13 13

 
Buccaneer Class
Pl Sail Skipper 1 T
1 2502 Jeff Neurauter 1 1
2 953 Tallon 2 2
3 5209 Bryan Lanier 6\OCS 6

 
Catamaran Class
Pl Sail # Skipper 1 T
1 102550 Ackerman 1 1
2 5992 Etheridge 2 2

 
Hampton Class 
Pl S# Skipper 1 T
1 727 Latane Montague 1 1
2 706 Ian Twinn 2 2
3 693 Reilly 4 4
4 699 Van Tassel 5 5
5 710 Tom Ballantine 6 6
6 724 Ed Cassidy 7 7
7 665 Shaw 8 8


Interlake Class
Pl Sail Skipper 1 T
1 1153 Doug Savage 1 1
2 1395 Martin Howell 2 2
3 1397 Robert Gagne 4 4

Laser Class
Pl Sail # Skipper 1 2 T
1 170758 Drury 1 1 2
2 133761 Greenley 8 3 11
3 154091 Dubitsky 4 15\DNS 19
4 117788 Teale 6 15\DNF 21

Lightning Class
Pl Sail # Skipper 1 T
1 14553 Rick Welch 1 1
2 14592 Ben Forman 2 2
3 15256 Jeff Storck 3 3
4 15195 Pat McGee 4 4
5 14395 Bob Wilbur 5 5
6 7603 Bob Astrove 6 6
7 14566 Frank Gallagher 7 7
8 14222 Russell Roberts 9 9
9 15142 Nabeel Alsalam 10 10
10 15228 David Thompson 13 13
11 14187 Laurie Duncan 15\DNS 15

 
Penguin Class
Pl Sail Skipper 1 2 T
1 6650 Tim Dickson 3 8 11

 
Flying Scot Class
Pl Sail Skipper 1 T
1 2691 John Rogers 1 1
2 2655 Mike Murphy 2 2
3 4468 Howson 4 4

Sunfish Class
Pl Sail # Skipper 1 2 T
1 78822 Lewton 2 1 3
2 51990 Donkersloot 1 3 4
3 79391 Jean Westholt 3 2 5
4 79390 D Westholt 4 5\DNS 9

PRO for Upper Course: David Rennie
PRO for Lower Course: Robin Tompkins
Scorekeeper: Tom Ballantine