2005 Spring Regatta
May 28 - 29

 

Albacores Class Series Summary
Pl Sail # Crew 1 2 3 4 5 Tot
1 7979 Lars Rathjen & Janice Rathjen 2 6 2 2 1 13
2 8083 Lloyd Leonard & Elizabeth Wiener 10 3 10 1 3 27
3 6701 Barney Harris & Tim Olson 1 1 1 21\OCS 4 28
4 7456 Bob Bear & Austin Mill 3 4 9 12 2 30
5 7965 Leslie Crane & Mike Crane 5 13 3 7 7 35
6 8027 Daphne Byron & Saskia Mooney 15 2 13 5 5 40
7 7499 Dave Huber & David Tator 8 12 6 4 10 40
8 7378 Rolf Zeisler & Sue Zeisler 4 8 8 9 13 42
9 8021 Jim Graham & Susan Grahm 9 7 11 11 6 44
10 6701A Raheel Khan & Adeel Khan 21\DNF 5 17 3 9 55
11 7460 Bill Buck & Lucian Casper 7 11 15 8 14 55
12 4745 Jim Hyatt & John Ferguson 11 9 12 13 11 56
13 7126 Mike Cintron & Sandra Fox 14 14 16 6 8 58
14 18083 Mike Heinsdorf & Ernest Ayukawa 21\DNF 10 5 10 15 61
15 7943 Dan Miller & Jill Williamson 13 16 4 21\OCS 16 70
16 7964 Scott Snyder & Jennifer Parrow 21\DNC 15 14 14 12 76
17 7110 George Wirth & Tracy Bratton 16 21\DNS 7 21\DNC 21\DNC 86
18 8088 Marty Hublitz & Lisa Hymes 6 21\DNC 21\DNC 21\DNC 21\DNC 90
19 6888 Jeff Davis & Gart Davis 12 21\DNC 21\DNC 21\DNC 21\DNC 96
20 7494 Diane Geobes & Bill K 21\DNF 21\DNC 21\DNC 21\DNC 21\DNC 105

22 May, '05, 18:12
St. Pete Scorer

 

Bucaneer Class Series Summary
Pl Sail Crew 1 2 3 4 Tot
1 540 Scott Bush 6\DNC 6\DNC 2 1 15
2 1971 Jimmy Yurko & Kristi Kleinhesselink 6\DNF 6\DNC 1 6\DNF 19
3 3426 Stewart Richman & Jason Harrison 6\DNF 6\DNC 6\DNC 6\DNC 24T
4 905 Kyra Tallon & Greg 6\DNF 6\DNC 6\DNS 6\DNC 24T
5 5209 Bryan Lanier & Robin Lanier 6\DNF 6\DNF 6\DNC 6\DNC 24T

22 May, '05, 19:45
St. Pete Scorer

 

Hobie Class Series Summary
Pl Sail # Crew 1 2 3 4 5 T
1 102995 Yates Dowell & Ilene Daley 2 1 2 1 1 7
2 102550 Ben Ackerman & Steve Yelland 1 3 1 2 5\DNS 12
3 220 Peter Henry & Matt Debold 4 2 3 3 5\DNS 17
4 5992 Bob Etheridge 3 5\DNC 5\DNC 5\DNC 5\DNC 23

22 May, '05, 19:46
St. Pete Scorer

 

Interlake Class Series Summary
Pl Sail Crew 1 2 3 4 5 T
1 1395 Martin Howell & Kevin Bracy 2 1 1 2 1 7
2 384 Bob Fleck & Lisa Fleck 1 2 2 1 2 8
3 700 Eddie Rozier & Amy Rozier 4\DNF 3 3 3 4\DNF 17

22 May, '05, 19:47
St. Pete Scorer

 

Laser Class Series Summary
Pl Sail # Skipper From 1 T
1 154091 Adam Dubitsky Washington, DC 1 1
2 178610 Jennifer Parrow Springfield, VA 2 2
3 169593 Robb Maxwell Centerville, MD (SSA) 3 3
4 170817 David Dalbec Alexandria, VA 4 4
5 170719 Jose Monteiro Rockville, MD 5 5
6 140388 Ed Kenny College Park, MD 6 6
7 156647 Scott Snyder Arlington, VA 7 7
8 100052 Tim Dickson Alexandria, VA 8 8
9 138818 Keith Barron Washington, DC 9 9
10 175892 Jacob Donkersloot Washington, DC 10 10
11 181288 Guy Rodemich Elkton, MD 12\DNC 12

29 May, '05, 07:44
St. Pete Scorer

 

Lightning Class Series Summary
Pl Sail # Crew 1 2 3 4 5 T
1 15142 Nabeel Alsalam, Scott Bradford & Lisbet Kugler 1 1 2 3 3 10
2 14566 Frank Gallagher, Bobby Fulton & Russ Roberts 2 2 4 4 1 13
3 NONUM Rick Welch, Aaron Boesnecker, Todd Johnson & Bradley Taylor 4 3 1 2 5 15
4 15195 Pat McGee, Craig Huzway & Paul Maher 8 4 3 1 4 20
5 11767 Harry Keith, Katie Keith & Henry Keith 11\DNF 5 5 5 2 28
6 102 Bob Wilbur, Emilie Pavilon & Ariel Cohen 5 6 6 6 6 29
7 14187 Laurie Duncan, Curt Vander Reith & Genie Williford 6 7 7 7 11\DNF 38
8 15228 David Thompson, Joe Kimak & Aimee Storm 7 8 8 8 11\DNF 42
9 14950 Ed Michels, James Michels & Kathryn Hansen 3 11\DNC 11\DNC 11\DNC 11\DNC 47
10 7603 Bob Astrove, Bill Astrove & Matt Ulise 11\DNF 11\DNC 11\DNC 11\DNC 11\DNC 55

22 May, '05, 19:53
St. Pete Scorer

Penguin Class Series Summary
Pl Sail Crew From 1 T
1 9630 Charlie Krafft & Inlian Vistor WRSC 1 1
2 9696 Paul T. Hull & Philip Chow ESSA 2 2
3 9168 Kevin Majane Germantown, MD 3 3
4 9663 Ed Lutz Edgewater, MD 4 4
5 9676 Amy Krafft & Laurel Bartalon Alexandria, VA 9\DNF 9T
6 9555 Bob McMichael & Ellie McMichael Montgomery Village, MD 9\DNF 9T
7 9282 John Majane & Raffir Hernandez SSA 9\DNF 9T
8 9660 Bob Minelli Burke, VA 9\DNF 9T

29 May, '05, 07:42
St. Pete Scorer