2005 Spring Series #2
|
| Pl | Sail # | Skipper | 1 | 2 | Avg |
|---|---|---|---|---|---|
| 1 | 7493 | Dave Rennie | 4 | 1 | 2.5T |
| 2 | 6890 | Bill Kleysteub | 1 | 4 | 2.5T |
| 3 | 18083 | Heindorf | 3 | 2 | 2.5 |
| 4 | 8027 | Daphne Byron | 2 | 6\RAF | 4 |
| 5 | 7460 | William E. Buck | 5 | 3 | 4 |
22 Apr, '05, 07:48
St. Pete Scorer
Catamaran Class Series Summary
| Pl | Sail # | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 3 | 2 |
| 2 | 102550 | Ben Ackerman | 4 | 1 | 2.5 |
| 3 | 102695 | Yates Dowell | 2 | 4 | 3 |
| 4 | 102984 | Jim Antonovic | 5 | 2 | 3.5 |
| 5 | 84685 | Hakan Topalhan | 3 | 3# | |
| 6 | 65716 | Todd Bensen | 6 | 6# | |
| 7 | 82461 | Carre | 7 | 7# |
"#" = Not Qualified
22 Apr, '05, 07:52Hampton Class Series Summary
| Pl | Sail | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 3 | 1 | 2T |
| 2 | 723 | William Carnell | 1 | 3 | 2T |
| 3 | 706 | Ian Twinn | 4 | 2 | 3T |
| 4 | 710 | Tom Ballantine | 2 | 4 | 3T |
| 5 | 665 | Craig Shaw | 5 | 5 | 5 |
22 Apr, '05, 07:54
St. Pete Scorer
Laser Class Series Summary, Preliminary
| Pl | Sail # | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 178610 | Jennifer Parrow | 2 | 1 | 1.5 |
| 2 | 161049 | Robert Bennett | 1 | 4 | 2.5 |
| 3 | 154091 | Adam Dubitsky | 4 | 2 | 3 |
| 4 | 156647 | Scott Snyder | 3 | 5 | 4 |
| 5 | 120798 | Dario Soto-Abril | 3 | 3# |
22 Apr, '05, 07:54
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 1 | 3 | 2 |
| 2 | 14222 | Steve Gregg | 2 | 2 | 2 |
| 3 | 7603 | Robert Astrove | 5 | 1 | 3 |
| 4 | 15195 | Patrick McGee | 4 | 4 | 4 |
| 5 | 11767 | Keith | 7 | 6 | 6.5 |
| 6 | 13317 | Bob Wilbur | 3 | 11\DNS | 7 |
| 7 | 15228 | David Thompso | 9 | 5 | 7 |
| 8 | 10527 | Robin Tompkins | 8 | 7 | 7.5 |
| 9 | 14395 | Jeffrey Storck | 6 | 11\DNS | 8.5 |
| 10 | 14187 | Laurie Duncan | 10 | 8 | 9 |
22 Apr, '05, 07:55
St. Pete Scorer