2005 Spring Series #7
|
| Pl | Sail # | Skipper | 10 | 11 | 12 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 7493 | Dave Rennie | 3 | 1 | 2 | 2 |
| 2 | 8083 | Lloyd Leonard | 4 | 3 | 1 | 2.667 |
| 3 | 8027 | Daphne Byron | 1 | 8\DNF | 3 | 4 |
| 4 | 8021 | Jim Graham | 6 | 2 | 4 | 4 |
| 5 | 18083 | Heindorf | 2 | 5 | 5 | 4 |
| 6 | 7460 | William E. Buck | 5 | 4 | 8\DNS | 5.667 |
| 7 | 43 | unknown skipper | 7 | 6 | 6 | 6.333 |
17 May, '05, 22:35
St. Pete Scorer
| Pl | Sail # | Skipper | 6 | 7 | 8 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 2 | 1 | 1.333 |
| 2 | 102550 | Ben Ackerman | 2 | 1 | 2 | 1.667 |
| 3 | 220 | Henry | 4 | 5 | 3 | 4 |
| 4 | 84685 | Hakan Topalhan | 3 | 4 | 3.5# | |
| 5 | 102984 | Jim Antonovic | 5 | 3 | 4# | |
| 6 | 7460 | Unk Skipper | 7\DNF | 7# |
"#" = Not Qualified
17 May, '05, 22:38
| Pl | Sail | Skipper | 3 | 4 | 5 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 1 | 1 | 1 | 1 |
| 2 | 724 | Ed Cassidy | 2 | 3 | 5 | 3.333 |
| 3 | 710 | Tom Ballantine | 3 | 4 | 4 | 3.667 |
| 4 | 600 | Steve Kistler | 2 | 2# | ||
| 5 | 706 | Ian Twinn | 2 | 3 | 2.5# | |
| 6 | 665 | Craig Shaw | 5 | 6 | 5.5# |
"#" = Not Qualified
17 May, '05, 22:37
| Pl | Sail # | Skipper | 3 | 4 | Avg |
|---|---|---|---|---|---|
| 1 | 117628 | David Teale | 2 | 1 | 1.5T |
| 2 | 178610 | Jennifer Parrow | 1 | 2 | 1.5T |
| 3 | 156647 | Scott Snyder | 3 | 3 | 3 |
| 4 | 175892 | Jacob Donkerslo | 4 | 4 | 4 |
17 May, '05, 22:32
St. Pete Scorer
| Pl | Sail # | Skipper | 11 | 12 | 13 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 15195 | Patrick McGee | 3 | 1 | 2 | 2 |
| 2 | 7603 | Robert Astrove | 1 | 2 | 3 | 2 |
| 3 | 15142 | Nabeel Alsalam | 2 | 4 | 1 | 2.333 |
| 4 | 11767 | Keith | 4 | 3 | 4 | 3.667 |
| 5 | 14187 | Laurie Duncan | 5 | 5 | 5 | 5 |
| 6 | 15228 | David Thompso | 6 | 6 | 6 | 6 |
17 May, '05, 22:31
St. Pete Scorer
Notes: