2005 Spring Series #8
|
| Pl | Sail | Skipper | 13 | 14 | 15 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 8057 | Khin Thein | 3 | 1 | 1 | 1.667 |
| 2 | 7460 | William E. Buck | 2 | 8 | 2 | 4 |
| 3 | 43 | unknown skipper | 7 | 6 | 3 | 5.333 |
| 4 | 7110 | George F. Wirth | 8 | 9 | 4 | 7 |
| 5 | 8083 | Lloyd Leonard | 1 | 2 | 1.5# | |
| 6 | 7979 | Lars Rathjen | 3 | 3# | ||
| 7 | 797 | Albacore No Name 5/22 | 4 | 4 | 4# | |
| 8 | 8021 | Jim Graham | 6 | 5 | 5.5# | |
| 9 | 7964 | Robert Fewkes | 5 | 7 | 6# |
"#" = Not Qualified
5 Jun, '05, 23:24
| Pl | Sail # | Skipper | 9 | 10 | Avg |
|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 2 | 1.5T |
| 2 | 102695 | Yates Dowell | 2 | 1 | 1.5T |
| 3 | 1919 | Stephen Sickels | 3 | 3 | 3 |
| 4 | 102984 | Jim Antonovic | 4 | 4 | 4 |
| 5 | 220 | Henry | 5 | 5# |
"#" = Not Qualified
5 Jun, '05, 23:22
| Pl | Sail | Skipper | 6 | 7 | Av |
|---|---|---|---|---|---|
| 1 | 710 | Tom Ballantine | 2 | 1 | 1.5 |
| 2 | 706 | Ian Twinn | 1 | 3 | 2 |
| 3 | 723 | William Carnell | 3 | 2 | 2.5 |
5 Jun, '05, 23:26
St. Pete Scorer
| Pl | Sail # | Skipper | 14 | 15 | 16 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 1 | 3 | 2 | 2 |
| 2 | 14592 | John R. Butler | 5 | 1 | 4 | 3.333 |
| 3 | 7603 | Robert Astrove | 3 | 2 | 5 | 3.333 |
| 4 | 11767 | Keith | 7 | 4 | 3 | 4.667 |
| 5 | 14627 | James Dillard | 4 | 7 | 7 | 6 |
| 6 | 13717 | No Name Lighting | 8 | 8 | 6 | 7.333 |
| 7 | 18195 | Another No Name Lighting | 1 | 1# | ||
| 8 | 15195 | Patrick McGee | 2 | 5 | 3.5# | |
| 9 | 14100 | Red Fehrle | 6 | 6# | ||
| 10 | 15228 | David Thompso | 6 | 9 | 7.5# | |
| 11 | 15117 | Marian Bruno | 9 | 10 | 9.5# |
"#" = Not Qualified
5 Jun, '05, 23:29