2005 Spring Series #9
|
| Pl | Sail # | Skipper | 16 | 17 | 18 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 1 | 2 | 1.333 |
| 2 | 7979 | Lars Rathjen | 2 | 2 | 1 | 1.667 |
| 3 | 6890 | Bill Kleysteub | 3 | 3 | 4 | 3.333 |
| 4 | 18083 | Heindorf | 4 | 4 | 3 | 3.667 |
| 5 | 7494 | Diane Goebes | 5 | 5 | 5# |
"#" = Not Qualified
5 Jun, '05, 23:25
| Pl | Sail # | Skipper | 11 | 12 | 13 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 102695 | Yates Dowell | 1 | 3 | 1 | 1.667 |
| 2 | 102550 | Ben Ackerman | 3 | 1 | 2 | 2 |
| 3 | 65716 | Todd Bensen | 2 | 2# | ||
| 4 | 220 | Henry | 4 | 2 | 3# | |
| 5 | 84685 | Hakan Topalhan | 5 | 4 | 4.5# |
"#" = Not Qualified
5 Jun, '05, 23:23
| Pl | Sail | Skipper | 8 | 9 | Avg |
|---|---|---|---|---|---|
| 1 | 727 | Latane Montague | 2 | 1 | 1.5 |
| 2 | 723 | William Carnell | 1 | 3 | 2 |
| 3 | 710 | Tom Ballantine | 3 | 2 | 2.5 |
| 4 | 665 | Craig Shaw | 5 | 4 | 4.5T |
| 5 | 681 | Bavin | 4 | 5 | 4.5T |
| 6 | 658 | Fleck | 7\DNF | 7# |
"#" = Not Qualified
5 Jun, '05, 23:27
| Pl | Sail | Skip | 1 | 2 | Av |
|---|---|---|---|---|---|
| 1 | 1395 | Howell | 1 | 1 | 1 |
| 2 | 1397 | Gagne | 2 | 2 | 2 |
5 Jun, '05, 23:28
St. Pete Scorer
Laser Class Series Summary
| Pl | Sail Number | Skipper | 17 | 18 | 19 | Avg. |
|---|---|---|---|---|---|---|
| 1 | MAY22BLANK | Welch | 2 | 1 | 1 | 1.333 |
| 2 | 15195 | Patrick McGee | 1 | 2 | 2 | 1.667 |
| 3 | 14037 | Joseph Warren | 3 | 4 | 3 | 3.333 |
| 4 | 15228 | David Thompso | 5 | 3 | 5 | 4.333 |
| 5 | 14187 | Laurie Duncan | 4 | 5 | 4 | 4.333 |
5 Jun, '05, 23:30
St. Pete Scorer