2006-2007 Winter Series #4
Sunday December 10, 2006

RC: Mike Heinsdorf (6) and Bob Bear (6)

Pl Sail # Skipper 17 18 19 20 21 22 Avg
1 170644 Erich Hesse 2 (11) 1 1 1 1 1.2
2 184533 David Teale 7 1 (11) 11 4 2 5
3 186556 Russ Roberts (16) 10 7 3 2 3 5
4 168421 Jim Graham 1 6 3 8 11 (12) 5.8
5 178571 Khin Thein 6 4 8 6 8 (11) 6.4
6 175118 Lars Rathjen 14 3 9 5 3 (15) 6.8
7 154239 Stephen Yelland 18\DNS (21) 2 2 9 6 7.4
8 170719 Nabeel Alsalam 4 (15) 6 10 7 10 7.4
9 88 Bob Wilbur (18\DNS) 2 5 15 12 4 7.6
10 888 Paul Maher 8 (19) 12 4 10 5 7.8
11 167475 Frank Gallagher 9 5 17 (18) 5 7 8.6
12 131298 David Dalbec (18\DNS) 8 14 12 6 9 9.8
13 156647 Scott Snyder 3 12 10 13 14 (16) 10.4
14 100052 Tim Dickson 10 7 4 16 17 (18) 10.8
15 178610 Jennifer Parrow 5 13 (19) 9 18 17 12.4
16 159775 Dustin Hays 12 9 13 7 (21\DNS) 21\DNS 12.4
17 58136 Dan Miller 11 16 (20) 17 13 8 13
18 000000 Lisbet Kugler 17\DNF 14 16 (20) 15 14 15.2
19 148708 Steve Parsons 13 18 15 14 (21\DNS) 21\DNS 16.2
20 154414 Drew Hudson 18\DNS 17 18 (19) 16 13 16.4
21 153366 Tom Pfeifer 15 20 (21) 21 19 19 18.8

Notes:  Sunny with temperatures in the low fifties and south winds from 7 to 9 mph.