2006 Fall Finale
|
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 1 | (3) | 1 | 1 | 2 | 6 |
| 2 | 7499 | Dave Huber | (2) | 2 | 2 | 2 | 2 | 1 | 9 |
| 3 | 7460 | Bill Buck | 3 | 3 | 1 | 3 | (4) | 4 | 14 |
| 4 | 7493 | Ernest Ayukawa | (4) | 4 | 4 | 4 | 3 | 3 | 18 |
| 5 | 5494 | Mystery | (6\DNS) | 6\DNS | 5 | 6\DNS | 6\DNS | 6\DNS | 29 |
Buccaneer Class: None
Catamaran Class: None
Hampton Class: None
Interlake Class: None
Laser Class:
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 184553 | David Teale | (3) | 3 | 2 | 2.5\TIE | 1 | 1 | 9.5 |
| 2 | 161049 | Robert Bennet | 1 | 2 | 3 | 2.5\TIE | (4) | 2 | 10.5 |
| 3 | 156631 | Eric Johnson | (7) | 1 | 7 | 1 | 5 | 3 | 17 |
| 4 | 156647 | Scott Snyder | 4 | 6 | 4 | 6 | 2 | (7) | 22 |
| 5 | 178610X | Steve Yelland | 5 | 5 | (6) | 5 | 3 | 4 | 22 |
| 6 | 175881 | James Jacob | 2 | 4 | 1 | (15\DNS) | 15\DNS | 15\DNS | 37 |
| 7 | 168421 | Jim Graham | 10 | 10 | 5 | (11) | 6 | 8 | 39 |
| 8 | 178610 | Jennifer Parrow | 9 | 7 | (13) | 10 | 7 | 6 | 39 |
| 9 | 187795 | Bob Bear | 8 | 8 | (12) | 7 | 9 | 9 | 41 |
| 10 | 88 | Bob Wilbur | (15\DNS) | 15\DNS | 10 | 4 | 8 | 5 | 42 |
| 11 | 100052 | Tim Dickson | 6 | 9 | 8 | 9 | 10 | (15\DNS) | 42 |
| 12 | 133761 | Jim Greenly | 12 | (13) | 9 | 8 | 11 | 10 | 50 |
| 13 | 175892 | Jacob Donkersloot | 11 | (12) | 11 | 12 | 12 | 11 | 57 |
| 14 | 147510 | Steve Parsons | 13 | 11 | (15\DNS) | 15\DNS | 15\DNS | 15\DNS | 69 |
Lightnings Class: None
Notes: A beautiful and WARM mid November day featuring temperatures in the mid 70s and a steady 6 to 10 knot breeze from the SW.
People brought chilli & cornbread which was enjoyed by all.