2006 Fall Series #x
|
| Pl | Sail | Skipper | 28 | 29 | Av |
|---|---|---|---|---|---|
| 1 | 8083 | Lloyd Leonard | 1 | 3 | 2 |
| 2 | 6890 | Bill Kleysteuber | 3 | 2 | 2.5 |
| 3 | 7943 |
Dan Miller |
5 | 1 | 3 |
| 4 | 7460 | William E. Buck | 4 | 5 | 4.5 |
| 5 | 6894 | Dave Tator | 6 | 4 | 5 |
| 6 | 8021 | Jim Graham | 2 | 9\DNS | 5.5 |
| 7 | 7109 | Doug Foord | 7 | 6 | 6.5 |
| 8 | 7494 | Diane Goebes | 8 | 9\DNS | 8.5 |
Buccaneer Class: None
| Pl | Sail # | Skipper | 20 | 21 | Av |
|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 3 | 1 | 2 |
| 2 | 102550 | Ben Ackerman | 1 | 4 | 2.5 |
| 3 | 102984 | Jim Antonovic | 6 | 2 | 4 |
| 4 | 57 | John Taylor | 5 | 3 | 4 |
| 5 | 220 | Peter Henry | 2 | 7\DNS | 4.5 |
| 6 | 91973 | Marc Carre | 4 | 5 | 4.5 |
Hampton Class: None
Interlake Class: None
Laser Class: At least one sailed
| Pl | Sail # | Skipper | 25 | 26 | Avg |
|---|---|---|---|---|---|
| 1 | 15195 | Patrick McGee | 2 | 2 | 2 |
| 2 | 15256 | Jeff Storck | 4 | 1 | 2.5 |
| 3 | 15142 | Nabeel Alsalam | 3 | 3 | 3 |
| 4 | 14222 | Russell Roberts | 6 | 5 | 5.5T |
| 5 | 14100 | Red Fehrle | 5 | 6 | 5.5T |
| 6 | 14592 | John R. Butler | 1 | 11\DNS | 6 |
| 7 | 14037 | Joseph Warren | 9 | 4 | 6.5 |
| 8 | 14187 | Laurie Duncan | 7 | 7 | 7 |
| 9 | 15228 | David Thompson | 8 | 8 | 8 |
| 10 | 14395 | Bob Wilbur | 10 | 11\DNS | 10.5 |
Notes: First race was in a light NW breeze, twice around. Second race was in a lighter NE breeze, once around.