2006 Fall Series #2
|
| Pl | Sail | Skipper | 31 | 32 | 33 | 34 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 7499 | David Huber | 3 | 2 | 2 | 2 | 2.25 |
| 2 | 6890 | Bill Kleysteuber | 2 | 5 | 1 | 3 | 2.75 |
| 3 | 7943 | Dan Miller | 4 | 3 | 3 | 1 | 2.75 |
| 4 | 7126 | Erich Hesse | 1 | 1 | 6\DNF | 6\DNS | 3.5 |
| 5 | 6894 | Dave Tator | 5 | 4 | 4 | 6\DNS | 4.75 |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 22 | 23 | Av |
|---|---|---|---|---|---|
| 1 | 57 | John Taylor | 2 | 1 | 1.5 |
| 2 | 102550 | Ben Ackerman | 1 | 4\DNF | 2.5 |
| 3 | 220 | Peter Henry | 4\DNF | 4\DNS | 4 |
Hampton Class: None
Interlake Class: None
Laser Class:
| Pl | Sail # | Skipper | 4 | 5 | 6 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 161049 | Robert Bennett | 1 | 1 | 1 | 1 |
| 2 | 178610 | Jennifer Parrow | 2 | 2 | 2 | 2 |
| 3 | 187245 | Mark Something | 3 | 3 | 4\DNF | 3.333 |
Lightnings Class:
| Pl | Sail # | Skipper | 27 | 28 | 29 | 30 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 15195 | Patrick McGee | 3 | 1 | 3 | 3 | 2.5 |
| 2 | 14566 | Frank Gallagher | 4 | 6 | 1 | 1 | 3 |
| 3 | 11767 | Harry Keith | 5 | 4 | 2 | 2 | 3.25 |
| 4 | 14553 | Rick Welch | 1 | 3 | 6 | 5 | 3.75 |
| 5 | 15256 | Jeff Storck | 2 | 2 | 4 | 7\DNS | 3.75 |
| 6 | 14100 | Red Fehrle | 6 | 5 | 5 | 4 | 5 |
Notes: The races were held down by the powerplant because of a fear of big winds and storms. The wind was warm and from the southwest -- in the 15 range with puffs into the low 20s. It was also shifty, often taking a big right shift in near shore. Later, in the afternoon it got shallow.