2006 Fall Series #3
|
| Pl | Sail | Skipper | 35 | 36 | 37 | 38 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 7126 | Erich Hesse | 3 | 4 | 2 | 1 | 2.5 |
| 2 | 7456 | Bob Bear | 1 | 8 | 3 | 2 | 3.5 |
| 3 | 8057 | Khin Thein | 4 | 2 | 1 | 11\DNS | 4.5 |
| 4 | 7492 | Greg Jordan | 2 | 1 | 6 | 11\DNS | 5 |
| 5 | 7419 | Alana Jordan | 5 | 5 | 4 | 7 | 5.25 |
| 6 | 7493 | Ernest Ayukawa | 7 | 6 | 7 | 3 | 5.75 |
| 7 | 7943 | Dan Miller | 6 | 7 | 8 | 5 | 6.5 |
| 8 | 7964 | Scott Snyder | 11\OCS | 10 | 5 | 4 | 7.5 |
| 9 | 7460 | William E. Buck | 8 | 3 | 9 | 11\DNS | 7.75 |
| 10 | 6890 | Bill Kleysteuber | 9 | 9 | 10 | 6 | 8.5 |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 24 | 25 | 26 | 27 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 1 | 1 | 1 | 2 | 1.25 |
| 2 | 102695 | Yates Dowell, III | 2 | 2 | 2 | 1 | 1.75 |
| 3 | 102550 | Ben Ackerman | 3 | 4 | 4 | 3 | 3.5T |
| 4 | 91973 | Marc Carre | 4 | 3 | 3 | 4 | 3.5T |
Hampton Class: None
Interlake Class: None
Laser Class: None
Lightnings Class:
| Pl | Sail # | Skipper | 31 | 32 | 33 | 34 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 1 | 1 | 1 | 2 | 1.25 |
| 2 | 14592 | Ben Forman | 3 | 4 | 2 | 1 | 2.5 |
| 3 | 14566 | Frank Gallagher | 2 | 6 | 3 | 3 | 3.5 |
| 4 | 14222 | Russell Roberts* | 8 | 2 | 4 | 4 | 4.5 |
| 5 | 15195 | Patrick McGee | 5 | 3 | 6 | 5 | 4.75 |
| 6 | 7603 | Robert Astrove | 4 | 5 | 5 | 11\DNS | 6.25 |
| 7 | 14100 | Red Fehrle | 6 | 7 | 10 | 6 | 7.25 |
| 8 | 14037 | Joseph Warren | 7 | 8 | 9 | 8 | 8 |
| 9 | 14395 | Bob Wilbur | 10 | 10 | 7 | 7 | 8.5 |
| 10 | 15228 | David Thompson | 9 | 9 | 8 | 9 | 8.75 |
Notes: Current was flooding and winds were northerly at something like 8 to 12.