2006 Fall Series #4
|
| Pl | Sail # | Skipper | 28 | 29 | 30 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 5992 | Bob Etheridge | 2 | 1 | 1 | 1.333 |
| 2 | 220 | Peter Henry | 1 | 2 | 2 | 1.667 |
| 3 | 91973 | Marc Carre | 3 | 3 | 3 | 3 |
Hampton Class: None
Interlake Class: None
Laser Class: None
Lightnings Class:
| Pl | Sail # | Skipper | 35 | 36 | 37 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 5 | 2 | 1 | 2.667 |
| 2 | 15142 | Nabeel Alsalam | 3 | 1 | 4 | 2.667 |
| 3 | 14592 | John R. Butler | 2 | 3 | 3 | 2.667 |
| 4 | 15195 | Patrick McGee | 1 | 5 | 6 | 4 |
| 5 | 7603 | Robert Astrove | 4 | 8 | 2 | 4.667 |
| 6 | 14395 | Bob Wilbur | 7 | 4 | 8 | 6.333 |
| 7 | 14100 | Red Fehrle | 6 | 6 | 7 | 6.333 |
| 8 | 14037 | Joseph Warren | 8 | 9 | 5 | 7.333 |
| 9 | 11767 | Harry Keith | 9 | 7 | 9 | 8.333 |
Notes: Generally NE in the 4 to 9 range. Shafts of breeze coming down the middle or left of middle of the course probably from the Anacostia. Last race saw vortices from the airplanes. Water was very high and flowing out after the big rain on Friday and Saturday morning.