2006 Fall Series #5
Sunday October 15

RC: Khin Thant (PRO), Erich Hesse, Saskia Mooney, Ernest Ayukawa , Jason Ipe, Dustin Hayes, Dan Miller.

Albacore Class:

Pl Sail Skipper 39 40 41 42 Avg
1 8083 Lloyd Leonard 1 1 1 2 1.25
2 7460 William  E. Buck 2 2 2 1 1.75
3 7499 David Huber 3 3 3 3 3
4 7964 Scott Snyder 4 4 5 4 4.25
5 7494 Diane Goebes 5 5 4 6\DNS 5

Buccaneer Class: None

Catamaran Class:

Pl Sail # Skipper 31 32 33 34 Avg
1 5992 Bob Etheridge 2 1 2 1 1.5
2 102695 Yates Dowell, III 1 2 1 3 1.75
3 102984 Jim Antonovic 3 3 3 2 2.75

Hampton Class: None

Interlake Class: None

Laser Class: None

Lightnings Class:

Pl Sail # Skipper 38 39 40 41 Avg
1 15195 Patrick McGee 1 2 1 2 1.5
2 13977 Chandler Owen 3 3 3 1 2.5
3 7603 Robert Astrove 2 5 2 4 3.25
4 14553 Rick Welch 6 1 4 5 4
5 14395 Bob Wilbur 4 6 8 3 5.25
6 14037 Joseph Warren 9 4 5 7 6.25
7 14187 Laurie Duncan 8 7 6 6 6.75
8 14532 Robin Tompkins 5 8 9 8 7.5
9 15228 David Thompson 7 9 7 9 8

Notes:  Shifty westerly winds from 6 to 12 mph, tide was incoming until 4 p.m.  Cats sailed 3 or 4 triangles.  Albacores and Lightnings sailed an Olympic course.