2006 Fall Series #6
|
| Pl | Sail | Skipper | 43 | 44 | 45 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 7126 | Erich Hesse | 1 | 1 | 1 | 1 |
| 2 | 7943 | Dan Miller | 3 | 3 | 2 | 2.667 |
| 3 | 7460 | William E. Buck | 2 | 2 | 8\DNS | 4 |
| 4 | 7964 | Scott Snyder | 4 | 5 | 3 | 4 |
| 5 | 8083 | Lloyd Leonard | 6 | 4 | 8\DNS | 6 |
| 6 | 7499 | David Huber | 5 | 8\DNS | 8\DNS | 7 |
| 7 | 7109 | Doug Foord | 8\DNS | 6 | 8\DNS | 7.333 |
Buccaneer Class: None
Catamaran Class:
| Pl | Sail # | Skipper | 35 | 36 | 37 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 102550 | Ben Ackerman | 1 | 2 | 1 | 1.333 |
| 2 | 102984 | Jim Antonovic | 2 | 1 | 2 | 1.667 |
| 3 | 220 | Peter Henry | 4\DNS | 3 | 3 | 3.333 |
Hampton Class: None
Interlake Class: None
Laser Class: None
Lightnings Class:
| Pl | Sail # | Skipper | 42 | 43 | 44 | Avg. |
|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 2 | 1 | 1 | 1.333 |
| 2 | 14187 | Laurie Duncan | 3 | 4 | 2 | 3 |
| 3 | 14566 | Frank Gallagher | 1 | 2 | 12\DNF | 5 |
| 4 | 14395 | Bob Wilbur | 8 | 5 | 3 | 5.333 |
| 5 | 11767 | Harry Keith | 7 | 6 | 4 | 5.667 |
| 6 | 14553 | Rick Welch | 4 | 3 | 12\DNF | 6.333 |
| 7 | 15195 | Patrick McGee | 5 | 7 | 12\DNS | 8 |
| 8 | 14222 | Russell Roberts | 9 | 10 | 5 | 8 |
| 9 | 14100 | Red Fehrle | 6 | 12\DNF | 12\DNS | 10 |
| 10 | 15228 | David Thompson | 10 | 8 | 12\DNS | 10 |
| 11 | 14037 | Joseph Warren | 11 | 9 | 12\DNS | 10.667 |
Notes: Southerly at about 10 mph for the first race and building to 15 to 20 mph by the 3rd race. The waves built, also, to about 1-2 feet for the second and third races and even higher going home. The current was strong and out going out and weakening a bit as the day progressed.